Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Bodily, Cale (M | BEHS | Last 2021-2022)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2018-2019 2:11.08 01-26-2019 2:38.87 12-04-2018 27.17 01-10-2019 1:17.77 01-10-2019 59.55 01-26-2019 6:14.68 01-04-2019 1:16.58 12-13-2018 1:20.67 12-07-2018
2019-2020 2:06.48 01-16-2020 2:28.46 01-07-2020 26.31 01-09-2020 57.04 01-25-2020 5:46.60 01-07-2020 1:12.59 11-22-2019 1:21.39 01-09-2020
2020-2021 2:00.06 02-06-2021 2:22.24 01-05-2021 25.35 12-10-2020 1:05.28 01-12-2021 53.57 02-06-2021 5:43.49 11-04-2020 1:05.42 01-12-2021 1:17.14 12-08-2020
2021-2022 1:55.13 02-05-2022 2:16.79 01-04-2022 24.19 01-07-2022 1:04.93 11-11-2021 52.30 02-05-2022 5:48.98 01-04-2022 1:03.67 11-11-2021 1:15.86 11-18-2021

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
11-03-2018. 1819 Box Elder Invite 1:03.84 1:24.09
11-07-2018. 1819 Bingham @ Box Elder 28.04 1:03.52
11-10-2018. Mustang Invitational 2018 2:21.66 1:18.23
11-16-2018. Thanksgiving Invitational 2018 28.12 1:02.72
11-29-2018. 1819 WX @ Box Elder 1:22.62
12-01-2018. 2018 PCHS Swimvitational 1:04.36 1:23.68
12-04-2018. 2018-12-04 Box Elder Dual 2:38.87 6:38.55
12-07-2018. SilverRush 1:01.63 1:20.67
12-13-2018. 1819 Park City @ Box Elder 1:01.86 1:16.58
12-14-2018. Wasatch Winter Invite 18 28.36 1:21.16
01-04-2019. VHS vs. WX RHS BEHS FHS 2:18.66 1:03.05 6:14.68
01-05-2019. Cache Valley Invite 2019 2:17.43 1:01.03
01-10-2019. 1819 Bountiful @ Box Elder 27.17 1:17.77
01-26-2019. Region 5 Championships 2019 2:11.08 59.55
11-02-2019. 1920 Box Elder Invite 27.28 6:13.15
11-07-2019. 1920 Layton @ Box Elder 2:15.30 1:00.93
11-22-2019. Thanksgiving Invitational Meet 2:12.72 1:12.59
11-26-2019. RHS vs BE 2:33.22 27.20 1:23.17
12-06-2019. Silver Rush Invite 57.66 5:56.60
12-13-2019. Wasatch Winter Invite 19 2:11.55 6:01.13
01-07-2020. Box Elder @ Weber 2:28.46 5:46.60
01-09-2020. 1920 Bonneville @ Box Elder 26.31 1:21.39
01-16-2020. 1920 Farmington @ Box Elder 2:06.48 58.39
01-25-2020. Region 5 2:08.08 57.04
11-04-2020. 2021 Logan @ Box Elder 25.47 5:43.49
12-03-2020. 2021 Green Canyon @ Box Elder 2:09.08 58.24
12-04-2020. 2021 Stansbury @ Box Elder 2:23.61 5:53.98
12-05-2020. Box Elder @ PC - Dec 5, 2020 2:07.24 57.69
12-08-2020. 2021 Bingham @ Box Elder 1:07.81 1:17.14
12-09-2020. 2021 Ridgeline @ Box Elder 2:07.87 5:53.88
12-10-2020. 2021 Davis @ Box Elder 2:24.63 25.35 57.46
12-15-2020. Box Elder@ Syracuse, Clearfiel 2:11.75 58.83
12-22-2020. 2020-22-12 RHS vs BEHS Dual 2:23.43 56.87
01-05-2021. 2021 WX, Bonneville and Bounti 2:22.24 57.85 5:51.81
01-07-2021. 2021 Weber @ Box Elder 5:48.12
01-12-2021. 2021 Northridge and Layton @ B 1:05.28 1:05.42
01-21-2021. Box elder @ mc 2021 55.32
02-06-2021. Region 5 Championship Meet 2:00.06 53.57
10-29-2021. 2021-10-29 Ridgeline First Cha 24.32 53.56
11-06-2021. 2122 Box Elder Invite 2:05.91 55.59
11-11-2021. 2122 Logan @ Box Elder 1:04.93 1:03.67
11-18-2021. 2122 Mountain Crest @ Box Elde 2:18.10 24.52 1:15.86
11-30-2021. 2021-11-30 Ridgeline vs Box El 55.70 1:06.78
12-03-2021. Silver Rush 2:19.18 54.64
12-09-2021. Box Elder and Ogden @ Bonnevil 2:03.70 24.27 1:04.44
12-10-2021. VHS, WX, BHS, FHS, Box Elder 24.41 55.19
01-04-2022. 2122 Viewmont @ Box Elder 2:16.79 25.10 5:48.98
01-06-2022. Box Elder @ Weber 0122 2:01.36 1:06.42
01-07-2022. Thanksgiving Invitational Meet 24.19 54.72
01-12-2022. 2122 Syracuse and Clearfield @ 2:17.67 1:04.81
01-18-2022. 2122 Weber @ Box Elder 2:01.52 55.28
02-05-2022. Region 5 Championship Meet 1:55.13 52.30
02-18-2022. 2022 5A State Championships 1:57.18 52.60

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:11.08 1:55.13 1:55.13
2021-2022
-4.93 -15.95 4
200 I.M. 2:38.87 2:16.79 2:16.79
2021-2022
-5.45 -22.08 4
50 Free 27.17 24.19 24.19
2021-2022
-1.16 -2.98 4
100 Fly 1:17.77 1:04.93 1:04.93
2021-2022
-0.35 -12.84 3
100 Free 59.55 52.30 52.30
2021-2022
-1.27 -7.25 4
500 Free 6:14.68 5:48.98 5:43.49
2020-2021
+5.49 -25.70 4
100 Back 1:16.58 1:03.67 1:03.67
2021-2022
-1.75 -12.91 4
100 Breast 1:20.67 1:15.86 1:15.86
2021-2022
-1.28 -4.81 4