Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Berry, Logan (M | BEHS | Last 2021-2022)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2018-2019 2:27.59 01-10-2019 2:45.99 12-14-2018 29.21 11-07-2018 1:16.88 11-03-2018 1:08.18 11-07-2018 6:46.30 01-04-2019 1:14.33 11-03-2018 1:34.87 12-14-2018
2019-2020 2:13.19 01-07-2020 2:31.80 12-13-2019 26.71 01-09-2020 1:08.73 01-25-2020 1:00.05 01-09-2020 5:55.58 01-25-2020 1:08.56 01-16-2020 1:22.66 01-07-2020
2020-2021 2:08.15 01-21-2021 2:24.43 12-04-2020 25.84 01-05-2021 1:00.29 02-06-2021 57.72 01-12-2021 5:53.52 01-21-2021 1:02.29 02-06-2021 1:23.30 12-08-2020
2021-2022 2:06.80 01-06-2022 2:22.45 10-29-2021 25.06 01-04-2022 1:00.49 02-05-2022 56.70 01-06-2022 5:51.59 11-18-2021 1:01.71 02-05-2022 1:19.39 12-09-2021

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
11-03-2018. 1819 Box Elder Invite 1:16.88 1:14.33
11-07-2018. 1819 Bingham @ Box Elder 29.21 1:08.18
11-10-2018. Mustang Invitational 2018 2:50.08 1:36.77
11-16-2018. Thanksgiving Invitational 2018 1:17.65 1:14.78
11-29-2018. 1819 WX @ Box Elder 2:30.59 1:35.32
12-01-2018. 2018 PCHS Swimvitational 1:17.24 1:14.78
12-04-2018. 2018-12-04 Box Elder Dual 30.10 1:08.70
12-07-2018. SilverRush 1:16.95 1:16.17
12-13-2018. 1819 Park City @ Box Elder 29.75 1:16.24
12-14-2018. Wasatch Winter Invite 18 2:45.99 1:34.87
01-04-2019. VHS vs. WX RHS BEHS FHS 6:46.30 1:20.67
01-05-2019. Cache Valley Invite 2019 1:18.30 1:16.84
01-10-2019. 1819 Bountiful @ Box Elder 2:27.59 1:16.76
01-26-2019. Region 5 Championships 2019 29.38 1:14.74
11-02-2019. 1920 Box Elder Invite 1:12.19 1:10.69
11-07-2019. 1920 Layton @ Box Elder 2:33.12 1:10.21
11-22-2019. Thanksgiving Invitational Meet 2:16.25 1:10.24
11-26-2019. RHS vs BE 28.79 1:04.11 6:10.99
12-06-2019. Silver Rush Invite 1:08.90 1:08.84
12-13-2019. Wasatch Winter Invite 19 2:31.80 6:06.73
01-07-2020. Box Elder @ Weber 2:13.19 1:22.66
01-09-2020. 1920 Bonneville @ Box Elder 26.71 1:00.05
01-16-2020. 1920 Farmington @ Box Elder 1:08.93 1:08.56
01-25-2020. Region 5 1:08.73 5:55.58
11-04-2020. 2021 Logan @ Box Elder 2:08.39 1:05.26
12-03-2020. 2021 Green Canyon @ Box Elder 1:06.70 1:06.46
12-04-2020. 2021 Stansbury @ Box Elder 2:24.43 5:58.88
12-05-2020. Box Elder @ PC - Dec 5, 2020 1:08.94 1:00.00 1:05.93
12-08-2020. 2021 Bingham @ Box Elder 2:28.13 26.19 1:23.30
12-09-2020. 2021 Ridgeline @ Box Elder 2:26.68 1:06.35
12-10-2020. 2021 Davis @ Box Elder 1:06.11 1:05.09
12-15-2020. Box Elder@ Syracuse, Clearfiel 1:04.49 58.41 1:04.79
12-22-2020. 2020-22-12 RHS vs BEHS Dual 1:05.13 1:05.96
01-05-2021. 2021 WX, Bonneville and Bounti 25.84 59.20
01-07-2021. 2021 Weber @ Box Elder 2:11.45 26.10 1:05.62
01-12-2021. 2021 Northridge and Layton @ B 57.72 1:03.54
01-21-2021. Box elder @ mc 2021 2:08.15 26.68 5:53.52
02-06-2021. Region 5 Championship Meet 1:00.29 1:02.29
10-29-2021. 2021-10-29 Ridgeline First Cha 2:22.45 1:04.09
11-06-2021. 2122 Box Elder Invite 1:03.96 1:05.10
11-11-2021. 2122 Logan @ Box Elder 25.07 57.76
11-18-2021. 2122 Mountain Crest @ Box Elde 2:09.08 5:51.59
11-30-2021. 2021-11-30 Ridgeline vs Box El 25.83 59.24
12-03-2021. Silver Rush 1:03.78 1:04.25
12-09-2021. Box Elder and Ogden @ Bonnevil 2:11.03 1:19.39
12-10-2021. VHS, WX, BHS, FHS, Box Elder 2:23.83 1:07.54 58.53
01-04-2022. 2122 Viewmont @ Box Elder 25.06 1:05.41
01-06-2022. Box Elder @ Weber 0122 2:06.80 56.70
01-07-2022. Thanksgiving Invitational Meet 2:24.53 1:03.11
01-12-2022. 2122 Syracuse and Clearfield @ 25.23 1:05.67
01-18-2022. 2122 Weber @ Box Elder 1:03.68 1:05.41
02-05-2022. Region 5 Championship Meet 1:00.49 1:01.71

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:27.59 2:06.80 2:06.80
2021-2022
-1.35 -20.79 4
200 I.M. 2:45.99 2:22.45 2:22.45
2021-2022
-1.98 -23.54 4
50 Free 29.21 25.06 25.06
2021-2022
-0.78 -4.15 4
100 Fly 1:16.88 1:00.49 1:00.29
2020-2021
+0.20 -16.39 4
100 Free 1:08.18 56.70 56.70
2021-2022
-1.02 -11.48 4
500 Free 6:46.30 5:51.59 5:51.59
2021-2022
-1.93 -54.71 4
100 Back 1:14.33 1:01.71 1:01.71
2021-2022
-0.58 -12.62 4
100 Breast 1:34.87 1:19.39 1:19.39
2021-2022
-3.91 -15.48 4