Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Burnham, Brandon J (M | BRI | Last 2021-2022)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2018-2019 2:02.45 01-25-2019 26.34 01-17-2019 59.06 01-22-2019 5:41.17 01-25-2019 1:10.29 12-18-2018
2019-2020 1:49.40 01-31-2020 24.43 01-21-2020 1:04.58 11-14-2019 53.30 12-05-2019 4:53.52 01-31-2020 1:06.17 11-14-2019
2020-2021 1:48.53 02-19-2021 2:17.84 10-31-2020 24.33 11-05-2020 52.59 01-28-2021 4:56.74 02-05-2021
2021-2022 1:53.80 02-04-2022 26.03 11-18-2021 51.48 02-04-2022 5:42.65 11-04-2021 1:08.31 01-19-2022

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
11-02-2018. 2018 Greg Fernley Invitational 2:12.93 1:00.96
11-06-2018. Colts @ Bengals Polar Plunge 29.17 1:03.73
11-08-2018. West @ Brighton 28.73 1:13.59
11-20-2018. Brighton at Skyline 27.65 59.53
11-27-2018. Park City @ Brighton 27.42 5:58.16
12-04-2018. Alta @ Brighton 5:54.34
12-13-2018. Brighton, Lone Peak @Timpview 27.11 59.78
12-18-2018. Pleasant Grove @ Brighton 1:00.06 1:10.29
01-03-2019. Jordan @ Brighton 27.59 1:01.42 5:41.33
01-10-2019. Brighton@CCC19 27.68 5:44.61
01-17-2019. Cottonwood @ Brighton 26.34 5:44.52
01-22-2019. BRI @ Kearns 2:08.46 59.06
01-25-2019. Region 7 Championships 2019 2:02.45 5:41.17
11-01-2019. 2019 Greg Fernley Invitational 1:58.29 54.63
11-07-2019. Polar Bear Plunge 25.75 56.37 5:26.28
11-14-2019. West @ Brighton 1:04.58 1:06.17
11-21-2019. 2019.11.21 Olympus v Brighton 25.50 5:23.28
11-26-2019. Skyline @ Brighton 54.01 5:17.23
12-05-2019. Brighton vs. Murray 1:54.54 53.30
12-10-2019. Brighton @ Highland 1:54.12 5:19.58
12-19-2019. Hillcrest @ Brighton 1:53.24 25.58
01-09-2020. East @ Brighton 5:11.00
01-16-2020. Cottonwood-v-Brighton 1:57.42 5:22.22
01-21-2020. Park City @ Brighton 24.43 5:19.51
01-28-2020. Kearns @ Brighton 1:54.06 5:17.31
01-31-2020. Region 6 Championships 1:49.40 4:53.52
02-14-2020. 2020 5A State Championships 1:53.38 4:55.56
10-31-2020. Park City @ Brighton 2:17.84 5:21.34
11-05-2020. Brighton Polar Plunge 24.33 53.68
12-03-2020. Bountiful @ Brighton 24.87 5:17.13
12-10-2020. Murray @ Brighton 5:19.01
12-17-2020. Highland @ Brighton 1:53.40
01-07-2021. Hillcrest @ Brighton 1:55.49 24.43
01-14-2021. East @ Brighton 5:16.57
01-21-2021. Cottonwood @ Brighton 1:55.27 5:12.03
01-26-2021. BRI @ Kearns 1:54.35 54.10 5:12.57
01-28-2021. Olympus @ Brighton 1:53.58 52.59 5:15.98
02-05-2021. Region 6 Championships 1:48.86 4:56.74
02-19-2021. 5A State Championships 2021 1:48.53 4:59.28
10-29-2021. Bountiful @ Brighton 2:03.20
11-04-2021. Brighton Polar Plunge 5:42.65
11-11-2021. Corner Canyon @ Brighton 2:00.55 58.67 5:51.89
11-18-2021. Pleasant Grove @ Brighton 2:01.58 26.03 56.54
12-02-2021. Brighton @ Skyline 2:03.88 55.16
12-16-2021. Highland vs Brighton 2:03.48 55.50
01-06-2022. Olympus @ Brighton 2:07.35 55.74
01-13-2022. Murray @ Brighton 5:43.07
01-19-2022. Brighton HS @ Park City HS 2:03.60 57.85 1:08.31
01-27-2022. Kearns @ Brighton 2:00.44
02-04-2022. Region 6 Championships 1:53.80 51.48
02-18-2022. 2022 5A State Championships 1:54.25 52.48

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:02.45 1:53.80 1:48.53
2020-2021
+5.27 -8.65 4
200 I.M. 2:17.84 2:17.84 2:17.84
2020-2021
+ 1
50 Free 26.34 26.03 24.33
2020-2021
+1.70 -0.31 4
100 Fly 1:04.58 1:04.58 1:04.58
2019-2020
+ 1
100 Free 59.06 51.48 51.48
2021-2022
-1.11 -7.58 4
500 Free 5:41.17 5:42.65 4:53.52
2019-2020
+45.91 +1.48 4
100 Back 1:10.29 1:08.31 1:06.17
2019-2020
+2.14 -1.98 3