Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Allen, Mikaela (F | SPRV | Last 2023-2024)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2020-2021 2:27.43 11-05-2020 2:56.99 11-05-2020 30.34 12-08-2020 1:03.88 02-05-2021 6:45.81 12-17-2020 1:12.28 02-05-2021
2021-2022 2:22.45 11-11-2021 2:51.54 12-02-2021 30.03 11-11-2021 1:18.27 02-04-2022 1:05.37 10-29-2021 6:37.08 12-16-2021 1:11.19 02-04-2022 1:37.55 11-18-2021
2022-2023 2:27.31 10-28-2022 2:50.37 11-05-2022 30.08 12-15-2022 1:15.26 02-03-2023 1:05.21 11-10-2022 6:34.39 12-15-2022 1:08.89 02-03-2023 1:32.07 11-10-2022
2023-2024 2:22.34 01-12-2024 2:53.89 11-09-2023 29.08 01-23-2024 1:15.60 02-02-2024 1:03.45 01-23-2024 6:36.88 12-05-2023 1:07.51 02-02-2024 1:46.92 11-09-2023

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
11-05-2020. SHS vs MMHS Rescore 2:27.43 2:56.99 30.72 1:06.96
12-08-2020. Springville vs Provo 30.34 1:07.71 1:16.52
12-17-2020. SHS v SFHS 30.85 6:45.81
01-21-2021. Wasatch v. Springville 21 1:05.59 1:15.43
01-28-2021. SHS v LPHS 1-28 1:06.52 1:16.32
02-05-2021. Region 8 Swim Championships C 1:03.88 1:12.28
10-29-2021. Region IX Pre-Region 2:23.94 1:05.37 1:16.97
11-06-2021. Nebo Invitational 2021 2:53.77 1:06.67 1:16.19
11-11-2021. Provo vs Wasatch/Springville 2:22.45 30.03 1:05.39 1:15.22
11-18-2021. 2021 Payson vs. Cottonwood & S 1:21.03 1:37.55
12-02-2021. 2021 Salem Hills vs. Springvil 2:51.54 1:16.10
12-03-2021. CV Invite 2021 2:28.49 30.61 1:15.46
12-16-2021. 2021 Provo vs Springville & Ma 30.17 6:37.08
01-13-2022. Meet at CRC January 13 2:26.62 1:14.69
01-19-2022. Meet at CRC January 19 2:28.09 1:15.14
02-04-2022. Region 9 Championships 1:18.27 1:11.19
10-28-2022. 2022 Pre-Region 9 Invite 2:27.31 1:06.94 1:13.00
11-05-2022. 2022 Nebo Invitational 2:50.37
11-09-2022. Springville @ LP 1:17.53 1:07.04 1:13.18
11-10-2022. Provo & Springville v. Wasatch 1:05.21 1:32.07
12-01-2022. Salem Hills, Springville v. Wa 1:20.72 1:14.71
12-09-2022. Holiday Classic 1:17.93 1:07.13 1:13.86
12-15-2022. 2022 TriMeet SHS-Payson-Timpvi 30.08 6:34.39
01-12-2023. January 12th - Tri Meet - SHS 1:07.73 1:15.31
02-03-2023. Region 9 Championships 2023 1:15.26 1:08.89
11-03-2023. 2023 Pre-Region 7 Invite 1:16.91 1:12.20
11-09-2023. Meet at CRC Nov 9 2:53.89 1:46.92
11-11-2023. 2023 Nebo Invitational 1:18.71 1:12.04
11-16-2023. Timpview vs. SHS, MMHS, CVHS 2:24.15 1:04.91
12-05-2023. Payson v Orem and Springville 29.93 1:08.10 6:36.88
12-08-2023. Judge Memorial Holiday Classic 1:17.36 1:06.57 1:12.03
01-12-2024. Timpview Invite 2:22.34 1:04.26 1:12.99
01-18-2024. SHS, THS, SHHS 1:18.87 1:12.99
01-23-2024. Springville, Salem Hills v. Wa 29.08 1:03.45
02-02-2024. Region 7 Championships 24 1:15.60 1:07.51
02-23-2024. 5A Utah High School State Swim 1:07.87

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:27.43 2:22.34 2:22.34
2023-2024
-4.97 -5.09 4
200 I.M. 2:56.99 2:53.89 2:50.37
2022-2023
+3.52 -3.10 4
50 Free 30.34 29.08 29.08
2023-2024
-1.00 -1.26 4
100 Fly 1:18.27 1:15.60 1:15.26
2022-2023
+0.34 -2.67 3
100 Free 1:03.88 1:03.45 1:03.45
2023-2024
-1.76 -0.43 4
500 Free 6:45.81 6:36.88 6:34.39
2022-2023
+2.49 -8.93 4
100 Back 1:12.28 1:07.51 1:07.51
2023-2024
-1.38 -4.77 4
100 Breast 1:37.55 1:46.92 1:32.07
2022-2023
+14.85 +9.37 3