Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Bills, Samantha (F | BEHS | Last 2023-2024)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2020-2021 3:23.78 12-10-2020 3:44.98 12-08-2020 34.75 01-12-2021 1:30.87 12-09-2020 1:41.87 12-08-2020 1:42.93 01-21-2021
2021-2022 2:54.45 01-04-2022 3:06.77 11-11-2021 29.75 02-05-2022 1:32.28 01-07-2022 1:16.13 11-18-2021 7:51.85 01-04-2022 1:24.45 01-06-2022 1:25.40 02-05-2022
2022-2023 2:30.82 01-17-2023 2:54.33 12-02-2022 29.24 12-16-2022 1:16.67 02-04-2023 1:06.06 01-06-2023 6:54.87 01-17-2023 1:15.60 02-04-2023 1:26.98 01-05-2023
2023-2024 2:44.55 12-19-2023 2:54.88 12-12-2023 29.65 11-04-2023 1:15.28 02-09-2024 1:08.34 11-28-2023 7:11.78 12-19-2023 1:11.67 02-09-2024 1:23.86 01-23-2024

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
11-04-2020. 2021 Logan @ Box Elder 38.59 1:44.35
12-08-2020. 2021 Bingham @ Box Elder 3:44.98 1:41.87
12-09-2020. 2021 Ridgeline @ Box Elder 1:30.87 1:45.51
12-10-2020. 2021 Davis @ Box Elder 3:23.78 1:44.50
12-22-2020. 2020-22-12 RHS vs BEHS Dual 35.07 1:43.94
01-12-2021. 2021 Northridge and Layton @ B 34.75 1:43.82
01-21-2021. Box elder @ mc 2021 1:42.93
10-29-2021. 2021-10-29 Ridgeline First Cha 31.56
11-06-2021. 2122 Box Elder Invite 32.62 1:36.67
11-11-2021. 2122 Logan @ Box Elder 3:06.77 8:14.10
11-18-2021. 2122 Mountain Crest @ Box Elde 35.35 1:16.13 1:31.79
11-30-2021. 2021-11-30 Ridgeline vs Box El 2:57.17 1:26.95
12-03-2021. Silver Rush 31.38 1:29.11
12-09-2021. Box Elder and Ogden @ Bonnevil 3:08.91 1:35.23
12-10-2021. VHS, WX, BHS, FHS, Box Elder 1:36.00 1:32.33
01-04-2022. 2122 Viewmont @ Box Elder 2:54.45 7:51.85
01-06-2022. Box Elder @ Weber 0122 3:09.35 1:24.45
01-07-2022. Thanksgiving Invitational Meet 1:32.28 1:30.42
01-12-2022. 2122 Syracuse and Clearfield @ 30.93 1:31.41
01-18-2022. 2122 Weber @ Box Elder 31.42 1:30.28
02-05-2022. Region 5 Championship Meet 29.75 1:25.40
10-28-2022. Ridgeline First Chance 1:22.63 1:27.67
11-05-2022. 2223 Box Elder Invite 30.41 1:26.94
11-09-2022. Box Elder @ Sky View 2:33.02 31.64 1:08.27
11-18-2022. Thanksgiving Invitational Meet 1:20.93 1:27.21
12-02-2022. Silver Rush Invite 2:54.33 7:08.17
12-08-2022. 2223 Ogden @ Box Elder 2:36.71 1:11.13 1:21.19
12-16-2022. Region Invite Dec 16 29.24 1:25.42
01-05-2023. 2223 Weber @ Box Elder 1:22.40 1:26.98
01-06-2023. Box Elder, Northridge, Viewmon 1:06.06 1:16.33
01-10-2023. 2223 Ridgeline @ Box Elder 30.29 1:22.06 1:07.74
01-13-2023. Jan 13 High school Meet SDRC 29.78 1:16.50
01-17-2023. 2223 Box Elder vs. Viewmont an 2:30.82 6:54.87
01-24-2023. 2223 Bonneville, Bountiflul an 2:54.60 1:30.82
02-04-2023. Region 5 Championship Meet 1:16.67 1:15.60
11-04-2023. 2324 Box Elder Invite 29.65 1:18.24
11-07-2023. Box Elder @ HHS 11.7.23 1:09.05 1:29.11
11-09-2023. 2324 Roy and Bonneville @ Box 2:55.23 1:29.27
11-11-2023. 2023 Nebo Invitational 30.11 1:26.49
11-17-2023. 2023 Thanksgiving Invitational 30.06 1:14.84
11-28-2023. Fremont, Box Elder @ Ogden 1:08.34 1:25.98
12-08-2023. Silver Rush Invite 23 30.11 1:15.39
12-12-2023. Box Elder @ Sky View 2:54.88 31.66 1:29.28
12-19-2023. 2324 Springville @ Box Elder 2:44.55 32.40 7:11.78
01-04-2024. 2324 Weber, Clearfield and Nor 2:56.90 32.60 1:14.14
01-09-2024. 2324 Ridgeline @ Box Elder 31.26 1:17.73
01-13-2024. Ridgeline Invitational 2024 30.61 1:16.42
01-18-2024. 2324 WX and Viewmont @ Box Eld 31.75 1:27.12
01-23-2024. 2324 Tooele @ Box Elder 1:21.71 1:15.52 1:23.86
02-09-2024. Region 5 Meet 2024 1:15.28 1:11.67

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 3:23.78 2:44.55 2:30.82
2022-2023
+13.73 -39.23 4
200 I.M. 3:44.98 2:54.88 2:54.33
2022-2023
+0.55 -50.10 4
50 Free 34.75 29.65 29.24
2022-2023
+0.41 -5.10 4
100 Fly 1:32.28 1:15.28 1:15.28
2023-2024
-1.39 -17.00 3
100 Free 1:30.87 1:08.34 1:06.06
2022-2023
+2.28 -22.53 4
500 Free 7:51.85 7:11.78 6:54.87
2022-2023
+16.91 -40.07 3
100 Back 1:41.87 1:11.67 1:11.67
2023-2024
-3.93 -30.20 4
100 Breast 1:42.93 1:23.86 1:23.86
2023-2024
-3.12 -19.07 4