Swimmer Browser
Brusch, Russell D (M | GRNT | Last 2001-2002)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2000-2001 | 24.04 02-09-2001 | 1:07.08 02-09-2001 | ||||||
| 2001-2002 | 2:24.90 01-25-2002 | 1:03.49 01-25-2002 | ||||||
| 2002-2003 | 2:22.74 02-07-2003 | 1:00.92 02-07-2003 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 I.M.
50 Free
100 Fly
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 02-09-2001. 3A State Championship | 24.04 | 1:07.08 | ||||||
| 01-25-2002. State Swimming Championships | 2:24.90 | 1:03.49 | ||||||
| 02-07-2003. Utah High School 3A State Cham | 2:22.74 | 1:00.92 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 I.M. | 2:24.90 | 2:22.74 |
2:22.74 2002-2003 |
-2.16 | -2.16 | 2 |
| 50 Free | 24.04 | 24.04 |
24.04 2000-2001 |
— | + | 1 |
| 100 Fly | 1:07.08 | 1:00.92 |
1:00.92 2002-2003 |
-2.57 | -6.16 | 3 |