Swimmer Browser
Borla, Zach (M | PCHS | Last 2002-2003)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2000-2001 | 1:55.08 02-09-2001 | 51.33 02-09-2001 | ||||||
| 2001-2002 | 23.39 01-25-2002 | 51.20 01-25-2002 | ||||||
| 2002-2003 | 1:56.07 02-07-2003 | 50.42 02-07-2003 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
50 Free
100 Free
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 02-09-2001. 3A State Championship | 1:55.08 | 51.33 | ||||||
| 01-25-2002. State Swimming Championships | 23.39 | 51.20 | ||||||
| 02-07-2003. Utah High School 3A State Cham | 1:56.07 | 50.42 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 1:55.08 | 1:56.07 |
1:55.08 2000-2001 |
+0.99 | +0.99 | 2 |
| 50 Free | 23.39 | 23.39 |
23.39 2001-2002 |
— | + | 1 |
| 100 Free | 51.33 | 50.42 |
50.42 2002-2003 |
-0.78 | -0.91 | 3 |