Swimmer Browser
Borrowman, Mac (M | BRHS | Last 2002-2003)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2000-2001 | 1:06.63 02-09-2001 | |||||||
| 2001-2002 | 2:24.59 01-25-2002 | 57.23 01-25-2002 | 1:02.78 01-25-2002 | |||||
| 2002-2003 | 1:04.73 02-07-2003 | 1:06.21 02-07-2003 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 I.M.
100 Fly
100 Free
100 Back
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 02-09-2001. 3A State Championship | 1:06.63 | |||||||
| 01-25-2002. State Swimming Championships | 2:24.59 | 57.23 | 1:02.78 | |||||
| 02-07-2003. Utah High School 3A State Cham | 1:04.73 | 1:06.21 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 I.M. | 2:24.59 | 2:24.59 |
2:24.59 2001-2002 |
— | + | 1 |
| 100 Fly | 1:04.73 | 1:04.73 |
1:04.73 2002-2003 |
— | + | 1 |
| 100 Free | 57.23 | 57.23 |
57.23 2001-2002 |
— | + | 1 |
| 100 Back | 1:06.63 | 1:06.21 |
1:02.78 2001-2002 |
+3.43 | -0.42 | 3 |