Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Barney, Kristin (F | HILL | Last 2003-2004)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2000-2001 2:34.23 02-16-2001 1:19.65 02-16-2001
2001-2002 2:33.41 02-01-2002 1:19.21 02-01-2002
2002-2003 2:34.92 02-14-2003
2003-2004 2:35.20 01-27-2004 1:20.53 12-11-2003

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 I.M.
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
02-16-2001. 5A State High School State Cha 2:34.23 1:19.65
02-01-2002. 5A STATE MEET 2:33.41 1:19.21
02-14-2003. 5A State Championships 2:34.92
10-28-2003. Hilcrest @ MVHS 2:37.51 1:22.05
11-13-2003. hilcrest 2:44.72 1:22.57
11-20-2003. Hillcrest vs Bingham 2:39.98 1:22.66
12-11-2003. Alta VS Hillcrest 2:37.29 1:20.53
01-08-2004. Hillcrest vs Copperhills 2:37.51 1:21.49
01-15-2004. Hillcrest @ Brighton 2:42.44 1:22.07
01-22-2004. Hillcrest at West Jordan 2:38.22 1:23.06
01-27-2004. Hillcrest vs Granger 2:35.20 1:21.51
01-31-2004. Region 2 Championships 03-04 2:36.42 1:21.15

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 I.M. 2:34.23 2:35.20 2:33.41
2001-2002
+0.28 +0.97 4
100 Breast 1:19.65 1:20.53 1:19.21
2001-2002
+1.32 +0.88 3