Swimmer Browser
Bugden, Tyler (M | EAST | Last 2003-2004)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2001-2002 | 24.65 01-25-2002 | |||||||
| 2002-2003 | 23.51 02-07-2003 | 58.99 02-07-2003 | ||||||
| 2003-2004 | 22.94 02-06-2004 | 50.72 02-06-2004 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
50 Free
100 Fly
100 Free
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 01-25-2002. State 4A Champ | 24.65 | |||||||
| 02-07-2003. Utah High School 4A State Cham | 23.51 | 58.99 | ||||||
| 12-09-2003. Olympus, Judge @ East | 23.83 | 53.36 | ||||||
| 12-19-2003. East @ WoodsX | 23.96 | 53.81 | ||||||
| 01-13-2004. Bount/Judge @ East | 23.58 | 52.49 | ||||||
| 01-28-2004. Region 5 Championships | 23.67 | 52.29 | ||||||
| 02-06-2004. Utah High School 4A State Cham | 22.94 | 50.72 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 50 Free | 24.65 | 22.94 |
22.94 2003-2004 |
-0.57 | -1.71 | 3 |
| 100 Fly | 58.99 | 58.99 |
58.99 2002-2003 |
— | + | 1 |
| 100 Free | 50.72 | 50.72 |
50.72 2003-2004 |
— | + | 1 |