Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Bringhurst, Sarah A (F | BRI | Last 2004-2005)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2003-2004 50.45 01-31-2004 1:56.70 01-31-2004
2004-2005 49.48 11-11-2004 1:51.41 12-16-2004

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
50 Free
100 Free
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-24-2003. Greg Fernley Invitational 2003 52.42 2:08.18
11-04-2003. Judge @ Brighton 54.48 2:07.55
11-13-2003. Brighton@ Bingham 55.51 2:07.00
11-20-2003. Riverton @ Brighton 53.57 2:03.28
12-09-2003. Skyline vs Brighton 52.86 2:04.92
12-11-2003. Brighton at West Jordan 54.07 1:59.97
12-18-2003. Copper Hills @ Brighton 52.67 1:58.18
01-08-2004. Jordan @ Brighton 55.33 1:57.33
01-15-2004. Hillcrest @ Brighton 53.25 2:00.66
01-22-2004. Alta VS Brighton 53.12 2:00.18
01-24-2004. Region II J.V. Champs 52.85 1:59.14
01-27-2004. Kearns @ Brighton 55.46 1:58.36
01-31-2004. Region 2 Championships 03-04 50.45 1:56.70
10-26-2004. Judge @ Brighton 53.32 1:53.79
11-05-2004. Greg Frenley Invitational 2004 50.01 1:53.15
11-11-2004. Alta @ Brighton 49.48
11-18-2004. Jordan vs. Brighton 54.67 1:54.72
11-23-2004. BrightonMurray, Lone Peak JV 49.67 1:56.08
12-09-2004. Hillcrest @ Brighton 51.82 1:53.87
12-16-2004. Bingham @ Brighton 49.69 1:51.41
01-08-2005. Grizzly Invitational 54.39 1:58.10
01-13-2005. Riverton vs Brighton 51.23 1:57.33
01-18-2005. West Jordan @ Brighton 51.45 1:56.52
01-22-2005. JV Regions 50.16 1:52.70

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
50 Free 50.45 49.48 49.48
2004-2005
-0.97 -0.97 2
100 Free 1:56.70 1:51.41 1:51.41
2004-2005
-5.29 -5.29 2