Swimmer Browser
Bowers, Sam (M | JM | Last 2005-2006)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2002-2003 | 25.08 02-07-2003 | 55.52 02-07-2003 | ||||||
| 2003-2004 | 25.14 01-13-2004 | 55.42 02-06-2004 | ||||||
| 2005-2006 | 24.75 01-20-2006 | 54.88 01-20-2006 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
50 Free
100 Free
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 02-07-2003. Utah High School 3A State Cham | 25.08 | 55.52 | ||||||
| 11-06-2003. Judge @Skyline | 26.11 | |||||||
| 11-11-2003. Judge@American Fork | 26.40 | |||||||
| 11-18-2003. Judge@Mt.Crest | 26.26 | 1:00.53 | ||||||
| 12-04-2003. Judge@Logan | 26.91 | |||||||
| 12-09-2003. Judge@East | 26.50 | 1:01.06 | ||||||
| 12-19-2003. Tooele Invitational | 28.45 | 57.38 | ||||||
| 01-09-2004. Judge @ St. George | 26.10 | 59.09 | ||||||
| 01-10-2004. Judge2004 | 25.34 | 58.93 | ||||||
| 01-13-2004. Judge@East/Bountiful | 25.14 | 59.03 | ||||||
| 01-17-2004. Lehi/Carbon@Judge | 26.00 | 59.90 | ||||||
| 01-24-2004. Region 10 Championships | 25.30 | 55.68 | ||||||
| 02-06-2004. Utah HIgh School 3A State Cham | 55.42 | |||||||
| 12-01-2005. Judge vs. East vs. RHSM | 25.62 | 1:03.71 | ||||||
| 12-08-2005. Judge @ OHS | 26.40 | 1:02.37 | ||||||
| 12-16-2005. Judge Invite | 25.69 | 59.35 | ||||||
| 01-14-2006. Judge Memorial @ DX, PV, SC | 25.51 | 57.16 | ||||||
| 01-20-2006. Region X Championships 05-06 | 24.75 | 54.88 | ||||||
| 02-03-2006. 3A State Championships | 24.97 | 55.81 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 50 Free | 25.08 | 24.75 |
24.75 2005-2006 |
-0.39 | -0.33 | 3 |
| 100 Free | 55.52 | 54.88 |
54.88 2005-2006 |
-0.54 | -0.64 | 3 |