Swimmer Browser
Boyce, Carson (M | LEHI | Last 2005-2006)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2005-2006 | 33.18 01-10-2006 | 1:15.16 01-10-2006 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
50 Free
100 Free
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-29-2005. Lehi vs. Richfield | 35.90 | 1:20.58 | ||||||
| 11-12-2005. Utah County Invite | 35.36 | 1:18.17 | ||||||
| 12-01-2005. Springville at Lehi | 34.52 | 1:18.76 | ||||||
| 12-02-2005. Canyon View Invite Dec 2&3 200 | 35.52 | 1:20.09 | ||||||
| 12-08-2005. Lehi @ Timpview | 36.96 | 1:19.03 | ||||||
| 12-16-2005. TOOELE INVITATIONAL - 2005 | 35.37 | 1:20.28 | ||||||
| 01-05-2006. Lehi @Provo | 33.93 | 1:16.63 | ||||||
| 01-10-2006. Lehi @ Tooele - 2006 | 33.18 | 1:15.16 | ||||||
| 01-13-2006. Orem at Lehi | 33.89 | 1:19.81 | ||||||
| 01-20-2006. Region VII Champs | 33.96 | 1:15.88 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 50 Free | 33.18 | 33.18 |
33.18 2005-2006 |
— | + | 1 |
| 100 Free | 1:15.16 | 1:15.16 |
1:15.16 2005-2006 |
— | + | 1 |