Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Bresock, Airin N (F | BING | Last 2005-2006)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2003-2004 33.13 11-20-2003 1:21.91 11-11-2003 1:34.16 10-24-2003 1:44.34 12-02-2003
2004-2005 3:23.49 12-03-2004 35.14 01-29-2005 1:21.50 12-14-2004 1:32.69 01-22-2005
2005-2006 36.07 12-08-2005 1:18.63 12-08-2005 8:25.87 10-18-2005 1:30.25 02-01-2006
2006-2007 33.47 01-31-2007 1:17.36 12-19-2006 1:25.87 01-31-2007

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 I.M.
50 Free
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-24-2003. Greg Fernley Invitational 2003 34.61 1:34.16
10-30-2003. Highland vs Bingham 36.00 1:23.58
11-11-2003. PCHS v Bingham v Pleasant Grov 36.21 1:21.91
11-13-2003. Brighton@ Bingham 35.40 1:21.91
11-20-2003. Hillcrest vs Bingham 33.13
11-20-2003. West Jordan vs.Jordan 1:22.17
11-25-2003. Kearns vs. Copper Hills vs. BI 34.91 1:22.96
12-02-2003. Bingham vs. Park City vs. Skyl 35.81 1:44.34
12-11-2003. Jordan vs. Bingham 35.33 1:24.25
01-08-2004. Alta vs. Bingham 04 36.30 1:23.00
01-15-2004. Riverton vs. Bingham 36.04 1:23.69
01-22-2004. Copper Hills Vs. Bingham 35.63 1:23.76
01-24-2004. Region II J.V. Champs 35.35 1:34.57
10-21-2004. Davis @ Bingham 35.53 1:22.34
11-05-2004. Greg Frenley Invitational 2004 35.20 1:38.79
11-11-2004. Copper Hills vs. Bingham 36.31 1:24.32
12-03-2004. Bingham High School at Murray 3:23.49 1:39.67
12-14-2004. Skyline vs. BIngham 37.60 1:21.50
12-16-2004. Bingham @ Brighton 37.42
01-13-2005. West Jordan @ Bingham 36.40 1:22.72
01-18-2005. Riverton vs Bingham 37.06 1:24.94
01-22-2005. JV Regions 35.41 1:32.69
01-29-2005. Region 2 Championships 35.14 1:34.82
10-18-2005. Alta @ Bingham 05 38.57 8:25.87
10-28-2005. 2005 Greg Fernley Invite 1:19.02 1:36.02
11-03-2005. Layton @ Bingham 37.60 1:22.64
11-08-2005. Bingham @ Brighton 37.73 1:25.38
11-17-2005. Copper Hills @ Bingham 37.22 1:21.37
11-22-2005. Bingham@Viewmont 37.05 1:35.68
12-01-2005. Riverton @ Bingham 37.34 1:23.27
12-08-2005. Hunter @ Bingham 36.07 1:18.63
12-16-2005. Judge Invite 36.93 1:35.78
01-12-2006. Bingham @ Kearns 38.46 1:34.27
01-19-2006. Bingham at West Jordan 37.37 1:21.52
02-01-2006. Region III Swim Championships 1:20.21 1:30.25
10-26-2006. Alta @ Bingham 36.95 1:30.97
11-03-2006. 2006 Greg Fernley Invitational 1:17.51 1:30.84
11-16-2006. West Jordan VS. Bingham 35.48 1:34.04
11-30-2006. Copper Hills @ Bingham 35.48 1:32.16
12-07-2006. Riverton @Bingham 35.17 1:20.09
12-12-2006. Viewmont @ Bingham 1:22.08
12-15-2006. JM Holiday Classic 1:18.32 1:32.21
12-19-2006. Bingham @ Orem 38.10 1:17.36
01-11-2007. Hunter vs Bingham 36.15 1:29.53
01-18-2007. Kearns @ Bingham 34.88 1:29.57
01-31-2007. Region III Swimming Championsh 33.47 1:25.87

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 I.M. 3:23.49 3:23.49 3:23.49
2004-2005
+ 1
50 Free 33.13 33.47 33.13
2003-2004
-2.60 +0.34 4
100 Free 1:21.91 1:17.36 1:17.36
2006-2007
-1.27 -4.55 4
500 Free 8:25.87 8:25.87 8:25.87
2005-2006
+ 1
100 Back 1:34.16 1:25.87 1:25.87
2006-2007
-4.38 -8.29 4
100 Breast 1:44.34 1:44.34 1:44.34
2003-2004
+ 1