Swimmer Browser
Bruey, Alex (M | OGDEN | Last 2006-2007)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2004-2005 | 2:23.97 12-13-2004 | 25.30 12-04-2004 | 58.86 02-04-2005 | 56.81 12-16-2004 | 1:01.09 02-04-2005 | |||
| 2005-2006 | 2:22.99 11-10-2005 | 23.50 02-03-2006 | 1:00.89 11-05-2005 | 54.56 11-10-2005 | 58.81 02-03-2006 | |||
| 2006-2007 | 2:23.85 11-14-2006 | 22.78 02-02-2007 | 59.89 12-07-2006 | 54.52 12-05-2006 | 57.25 02-02-2007 | 1:17.78 12-07-2006 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 I.M.
50 Free
100 Fly
100 Free
100 Back
100 Breast
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-21-2004. Sky View, Bonneville, & Uintah | 26.49 | 1:00.77 | 1:14.50 | |||||
| 10-29-2004. SUU Invitational 2004 | 26.50 | 1:02.79 | 1:11.35 | |||||
| 11-04-2004. Roy, Grantsville, Davis, RHHS | 2:33.90 | 27.25 | 59.79 | |||||
| 11-09-2004. Ogden @ BE | 57.99 | 1:12.60 | ||||||
| 11-13-2004. Pepsi Challenge | 59.27 | 1:08.52 | ||||||
| 11-18-2004. Ogden @ Tooele | 25.74 | 57.36 | ||||||
| 11-23-2004. North vs South | 26.07 | 59.85 | ||||||
| 12-04-2004. City/County | 2:28.55 | 25.30 | 1:09.06 | |||||
| 12-09-2004. Layton @ Ogden 2005 | 25.45 | 1:02.42 | ||||||
| 12-13-2004. Mountain Crest vs. Ogden | 2:23.97 | 1:00.99 | ||||||
| 12-16-2004. Bear River & Uintah @ OHs | 25.46 | 56.81 | ||||||
| 01-06-2005. Ben Lomond @ OHS | 2:26.15 | 26.05 | 57.84 | |||||
| 01-11-2005. Weber @ OHS | 2:28.39 | 26.70 | 1:03.68 | 59.64 | ||||
| 01-21-2005. Region 11 Swimming Championshi | 1:01.48 | 1:03.57 | ||||||
| 02-04-2005. 3A State Championships | 58.86 | 1:01.09 | ||||||
| 10-28-2005. Cedar High School Invitational | 25.03 | 54.83 | 1:03.03 | |||||
| 11-05-2005. Pepsi Challenge | 1:00.89 | 1:02.46 | ||||||
| 11-08-2005. Weber, Davis, Northridge, Bonn | 24.61 | 1:01.98 | ||||||
| 11-10-2005. Ogden&Bonneville@SV | 2:22.99 | 24.26 | 54.56 | |||||
| 11-17-2005. Bear River & Pleasant Grove @ | 1:01.60 | 1:02.38 | ||||||
| 11-29-2005. Logan @ OHS | 1:02.61 | 1:04.00 | ||||||
| 12-03-2005. City-County Championships 2005 | 24.32 | 1:02.51 | ||||||
| 12-06-2005. Box Elder @ OHS | 24.57 | 1:02.80 | 56.10 | |||||
| 12-08-2005. Judge @ OHS | 1:04.59 | 1:02.70 | ||||||
| 12-13-2005. Rowland Hall, Roy, & Bonnevill | 24.42 | 54.92 | ||||||
| 12-16-2005. TOOELE INVITATIONAL - 2005 | 1:01.58 | 1:02.48 | ||||||
| 01-05-2006. Ogden @ Tooele 2006 | 23.63 | 1:02.88 | ||||||
| 01-10-2006. Ogden @ Mountain Crest | 24.18 | 1:02.19 | ||||||
| 01-14-2006. Ogden Invitational | 24.54 | 1:02.82 | ||||||
| 01-21-2006. Region X1 Swimming Championshi | 23.62 | 1:00.54 | ||||||
| 02-03-2006. 3A State Championships | 23.50 | 58.81 | ||||||
| 11-11-2006. Tournament of Champions | 23.95 | 1:00.98 | ||||||
| 11-14-2006. Ogden Highv. Roy High | 2:23.85 | 1:01.83 | 55.01 | |||||
| 11-17-2006. Park City Invite | 23.48 | 59.56 | ||||||
| 11-21-2006. Box Elder @ OHS | 24.09 | 1:01.06 | ||||||
| 12-02-2006. City/County | 23.96 | 59.90 | ||||||
| 12-05-2006. MC @ OHS | 24.05 | 54.52 | ||||||
| 12-07-2006. Uintah & Ben Lomond @ OHS | 59.89 | 1:17.78 | ||||||
| 12-12-2006. Sky View @ OHS | 24.58 | 1:00.84 | ||||||
| 12-14-2006. Ogden v. Logan 2006 | 24.01 | 1:03.16 | ||||||
| 01-04-2007. 2006 Bear River @ OHS | 24.50 | 1:00.57 | 1:00.26 | |||||
| 01-09-2007. Park City, Rowland Hall, & Gra | 24.02 | 1:01.33 | ||||||
| 01-13-2007. 0607 Ogden Invite | 24.03 | 1:00.74 | ||||||
| 01-17-2007. 0607 Weber @ OHS | 23.93 | 1:00.69 | ||||||
| 01-20-2007. Region 11 @ Logan 2007 | 22.97 | 1:04.52 | ||||||
| 02-02-2007. 3A High School State Swimming | 22.78 | 57.25 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 I.M. | 2:23.97 | 2:23.85 |
2:22.99 2005-2006 |
+0.86 | -0.12 | 3 |
| 50 Free | 25.30 | 22.78 |
22.78 2006-2007 |
-0.72 | -2.52 | 3 |
| 100 Fly | 58.86 | 59.89 |
58.86 2004-2005 |
-1.00 | +1.03 | 3 |
| 100 Free | 56.81 | 54.52 |
54.52 2006-2007 |
-0.04 | -2.29 | 3 |
| 100 Back | 1:01.09 | 57.25 |
57.25 2006-2007 |
-1.56 | -3.84 | 3 |
| 100 Breast | 1:17.78 | 1:17.78 |
1:17.78 2006-2007 |
— | + | 1 |