Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Bosworth, Lance (M | NSHS | Last 2006-2007)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2004-2005 30.64 01-21-2005 1:12.05 01-13-2005 1:33.00 12-15-2004 1:19.85 01-21-2005
2005-2006 2:33.34 12-07-2005 28.92 01-12-2006 1:04.39 01-12-2006 1:19.91 01-20-2006
2006-2007 28.24 12-07-2006 1:04.23 12-07-2006

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
50 Free
100 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
12-15-2004. Copper HIlls, Oakley, N. Summi 1:33.00 1:32.63
01-13-2005. PC, Oakley, N.Summit@SS 1:12.05 1:26.64
01-15-2005. Oakley, Delta, Wasatch, N.Summ 33.00 1:23.04
01-21-2005. Region 10 Championships 30.64 1:19.85
11-03-2005. Region Invite 30.10 1:08.67
11-10-2005. Wasatch Invitational 2:40.66 1:23.59
12-07-2005. South Summit vs Oakley,N.Summi 2:33.34 1:21.55
12-15-2005. N. Summit, S. Summit@PC 30.69 1:22.48
01-12-2006. Wasatch Invitational4 28.92 1:04.39
01-20-2006. Region X Championships 05-06 29.21 1:19.91
11-09-2006. Wasatch Invitational 29.63 1:06.35
12-07-2006. Wasatch Invitational2 28.24 1:04.23

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:33.34 2:33.34 2:33.34
2005-2006
+ 1
50 Free 30.64 28.24 28.24
2006-2007
-0.68 -2.40 3
100 Free 1:12.05 1:04.23 1:04.23
2006-2007
-0.16 -7.82 3
100 Back 1:33.00 1:33.00 1:33.00
2004-2005
+ 1
100 Breast 1:19.85 1:19.91 1:19.85
2004-2005
+0.06 +0.06 2