Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Bellows, Zach (M | WJHS | Last 2006-2007)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2003-2004 2:03.18 01-31-2004 5:26.68 01-31-2004 1:14.52 01-22-2004
2004-2005 2:00.53 02-11-2005 2:18.81 12-16-2004 27.45 01-22-2005 1:08.46 11-16-2004 57.97 01-22-2005 5:18.97 01-29-2005 1:12.80 11-30-2004
2005-2006 1:58.47 01-10-2006 2:13.19 01-19-2006 26.23 01-10-2006 1:06.49 11-03-2005 57.30 11-10-2005 5:14.08 02-01-2006 1:07.82 01-10-2006
2006-2007 1:56.80 11-30-2006 2:06.88 01-31-2007 25.26 11-30-2006 1:00.72 12-19-2006 54.86 12-19-2006 5:16.22 01-18-2007 1:04.78 01-31-2007

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-24-2003. Greg Fernley Invitational 2003 2:07.32 1:15.28
11-06-2003. Kearns & West Jordan @ Murray 5:34.51 1:15.88
11-13-2003. AHS vs. WJHS 5:39.63 1:14.63
11-24-2003. West Jordan @ Viewmont 5:43.00 1:15.77
12-11-2003. Brighton at West Jordan 5:39.66 1:15.64
12-15-2003. West Jordan @ Layton 2004 2:05.34 5:32.64
01-08-2004. Riverton at West Jordan 2:06.67 5:36.02
01-15-2004. CHHS@WJHS 2:05.57 5:33.67
01-22-2004. Hillcrest at West Jordan 2:04.12 1:14.52
01-26-2004. West Jordan at Tville 2:03.28 5:29.66
01-31-2004. Region 2 Championships 03-04 2:03.18 5:26.68
02-13-2004. 5A STATE CHAMPIONSHIPS 2004 5:28.23
10-22-2004. Jordan, West Jordan, Ben Loma 2:05.07 5:36.62
10-25-2004. WJ - Viewmont - Riverton 2:04.83 5:32.30
11-05-2004. Greg Frenley Invitational 2004 2:02.78 5:28.76
11-11-2004. Hillcrest at West Jordan 2:03.80 5:28.74
11-16-2004. Copper Hills & Judge at West J 2:20.09 1:08.46
11-17-2004. West Jordan @ Copper Hills 2:04.07 5:28.80
11-30-2004. Clearfield & Northridge at Wes 2:03.04 1:12.80
12-02-2004. Jordan at West Jordan 2:03.64 5:25.36
12-09-2004. Alta VS West Jordan 2:03.49 5:25.49
12-16-2004. Riverton at West Jordan 2:18.81 5:24.54
01-13-2005. West Jordan @ Bingham 2:02.10 5:24.54
01-18-2005. West Jordan @ Brighton 2:04.12 5:22.58
01-22-2005. Taylorsville at West Jordan 2:03.52 5:31.39
01-22-2005. JV Regions 27.45 57.97
01-29-2005. Region 2 Championships 2:00.69 5:18.97
02-11-2005. 5A State Championship 2:00.53 5:21.11
10-27-2005. Hillcrest vs West Jordan 5:40.59 1:13.20
10-28-2005. 2005 Greg Fernley Invite 5:37.85 1:11.28
11-01-2005. WJ @ MVHS 2:18.88 5:37.07
11-03-2005. Jordan at West Jordan 2:03.21 27.24 1:06.49
11-10-2005. Kearns Relay Meet 2005 57.30
11-11-2005. West Jordan @ Viewmont 2:17.02 5:35.25
11-17-2005. Hunte vs. West Jordan 2:15.14 5:27.83
12-01-2005. Kearns at West Jordan 2:14.14 5:28.32
12-08-2005. Riverton vsWest Jordan 5:24.04 1:09.53
01-10-2006. Copper Hills at West Jordan 1:58.47 26.23 1:07.82
01-19-2006. Bingham at West Jordan 2:13.19 5:26.28
02-01-2006. Region III Swim Championships 5:14.08 1:08.63
02-10-2006. 5A State Swim Championships 5:16.18 1:08.06
10-26-2006. Granger at West Jordan 2:12.84 5:31.92
10-31-2006. HILLCREST VS WEST JORDAN 5:31.32 1:08.83
11-03-2006. 2006 Greg Fernley Invitational 2:12.25 5:22.43
11-07-2006. Viewmont at West Jordan 2:12.77 5:31.31
11-16-2006. West Jordan VS. Bingham 2:12.00 5:25.14
11-30-2006. Hunter at West Jordan 1:56.80 25.26 1:06.96
12-07-2006. West Jordan @ Kearns 5:17.19 1:08.39
12-19-2006. Taylorsville at West Jordan 1:00.72 54.86 1:06.97
01-11-2007. Riverton at West Jordan 2:09.53 1:06.15
01-18-2007. West Jordan @ Copper Hills 5:16.22 1:07.11
01-31-2007. Region III Swimming Championsh 2:06.88 1:04.78
02-09-2007. 5A State Championships 07 2:09.96 1:06.94

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:03.18 1:56.80 1:56.80
2006-2007
-1.67 -6.38 4
200 I.M. 2:18.81 2:06.88 2:06.88
2006-2007
-6.31 -11.93 3
50 Free 27.45 25.26 25.26
2006-2007
-0.97 -2.19 3
100 Fly 1:08.46 1:00.72 1:00.72
2006-2007
-5.77 -7.74 3
100 Free 57.97 54.86 54.86
2006-2007
-2.44 -3.11 3
500 Free 5:26.68 5:16.22 5:14.08
2005-2006
+2.14 -10.46 4
100 Breast 1:14.52 1:04.78 1:04.78
2006-2007
-3.04 -9.74 4