Swimmer Browser
Bennett, Brittain (M | LEHI | Last 2006-2007)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2003-2004 | 28.60 01-13-2004 | 1:04.57 01-17-2004 | 7:25.67 11-25-2003 | |||||
| 2004-2005 | 2:08.45 01-22-2005 | 26.75 11-13-2004 | 56.65 02-04-2005 | |||||
| 2005-2006 | 2:02.89 11-18-2005 | 25.58 01-13-2006 | 56.12 12-02-2005 | 5:54.90 10-29-2005 | ||||
| 2006-2007 | 1:55.80 02-02-2007 | 23.79 02-02-2007 | 1:07.00 11-30-2006 | 51.35 02-02-2007 | 5:50.26 10-20-2006 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
50 Free
100 Fly
100 Free
500 Free
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-24-2003. Greg Fernley Invitational 2003 | 30.65 | 1:08.53 | ||||||
| 11-04-2003. Utah County Invite | 31.43 | 1:05.69 | ||||||
| 11-21-2003. PCHS Invitational 11/21/03 | 29.96 | 1:07.94 | ||||||
| 11-25-2003. Lehi 11-25-03 | 30.50 | 7:25.67 | ||||||
| 12-04-2003. Lehi @ Orem | 30.18 | 1:08.28 | ||||||
| 12-11-2003. Mountain View High School | 30.89 | 7:26.67 | ||||||
| 12-12-2003. LehivsRichfield03-4 | 30.53 | 1:06.66 | ||||||
| 12-19-2003. Tooele Invitational | 30.66 | 1:05.60 | ||||||
| 01-13-2004. Lehi @ Tooele | 28.60 | 1:04.93 | ||||||
| 01-17-2004. Lehi/Carbon@Judge | 28.76 | 1:04.57 | ||||||
| 01-23-2004. Region 8 Championships | 29.10 | 1:05.92 | ||||||
| 10-15-2004. Lehi Inviational 10-04 | 26.77 | 1:00.04 | ||||||
| 10-16-2004. Lehi Relay Meet | 27.26 | |||||||
| 11-05-2004. Greg Frenley Invitational 2004 | 27.68 | 1:01.37 | ||||||
| 11-11-2004. Judge@LP<AF | 27.60 | 1:01.37 | ||||||
| 11-13-2004. Utah County Invite | 26.75 | 1:00.19 | ||||||
| 11-20-2004. Lehi @ Carbon | 2:21.04 | 1:15.23 | ||||||
| 12-02-2004. Lehi @ Orem | 27.77 | 1:02.30 | ||||||
| 12-03-2004. Cedar City Invite 2004 | 27.29 | 1:01.30 | ||||||
| 12-17-2004. Tooele Invitational | 2:16.23 | 58.36 | ||||||
| 01-04-2005. Bountiful & Lehi at Murray | 27.92 | 1:00.65 | ||||||
| 01-07-2005. Lehi\Cedar\Canyon View 1-7-05 | 2:14.67 | 59.12 | ||||||
| 01-13-2005. Lehi @ Tooele | 2:15.41 | 58.65 | ||||||
| 01-15-2005. Lehi,CV,@Judge | 2:12.40 | 59.65 | ||||||
| 01-22-2005. Region 8 Championships | 2:08.45 | 57.77 | ||||||
| 02-04-2005. 3A State Championships | 56.65 | |||||||
| 10-29-2005. Lehi vs. Richfield | 2:09.20 | 5:54.90 | ||||||
| 11-12-2005. Utah County Invite | 2:06.64 | 5:58.59 | ||||||
| 11-18-2005. PCHS Invitational 05 | 2:02.89 | 6:03.72 | ||||||
| 12-01-2005. Springville at Lehi | 25.64 | 5:56.51 | ||||||
| 12-02-2005. Canyon View Invite Dec 2&3 200 | 2:06.22 | 56.12 | ||||||
| 12-08-2005. Lehi @ Timpview | 2:08.74 | 57.26 | ||||||
| 12-16-2005. TOOELE INVITATIONAL - 2005 | 2:08.36 | 56.42 | ||||||
| 01-05-2006. Lehi @Provo | 2:12.32 | 6:01.73 | ||||||
| 01-10-2006. Lehi @ Tooele - 2006 | 2:16.86 | 56.31 | ||||||
| 01-13-2006. Orem at Lehi | 25.58 | 56.61 | 6:06.66 | |||||
| 01-20-2006. Region VII Champs | 2:04.24 | 56.13 | ||||||
| 10-20-2006. Lehi Invitational | 24.97 | 56.47 | 5:50.26 | |||||
| 11-03-2006. 2006 Greg Fernley Invitational | 2:01.27 | 24.37 | 54.49 | |||||
| 11-10-2006. Utah County Invite | 2:05.42 | 24.83 | 54.31 | |||||
| 11-17-2006. Park City Invite | 2:03.86 | 24.70 | 54.60 | |||||
| 11-30-2006. Springville @ Lehi 11-30-06 | 24.33 | 1:07.00 | ||||||
| 12-01-2006. Canyon View Invitational '06 | 2:02.04 | 24.98 | 54.41 | |||||
| 12-07-2006. Timpview @ Lehi | 24.71 | 55.47 | ||||||
| 12-08-2006. Cedar City @ Lehi 12-8-06 | 2:01.03 | 24.58 | 54.10 | |||||
| 12-15-2006. Tooele Invitational @ Tooele 2 | 2:01.09 | 24.65 | 53.24 | |||||
| 01-04-2007. Provo @ Lehi 01-04-07 | 24.93 | 56.39 | 8:51.84 | |||||
| 01-11-2007. Lehi @ Orem | 1:59.77 | 24.47 | 53.06 | |||||
| 01-12-2007. Tooele @ Lehi | 2:00.47 | 53.40 | ||||||
| 01-19-2007. Region 7 Championships | 1:57.32 | 52.34 | ||||||
| 02-02-2007. 4A State Championships 07 | 1:55.80 | 23.79 | 51.35 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:08.45 | 1:55.80 |
1:55.80 2006-2007 |
-7.09 | -12.65 | 3 |
| 50 Free | 28.60 | 23.79 |
23.79 2006-2007 |
-1.79 | -4.81 | 4 |
| 100 Fly | 1:07.00 | 1:07.00 |
1:07.00 2006-2007 |
— | + | 1 |
| 100 Free | 1:04.57 | 51.35 |
51.35 2006-2007 |
-4.77 | -13.22 | 4 |
| 500 Free | 7:25.67 | 5:50.26 |
5:50.26 2006-2007 |
-4.64 | -1:35.41 | 3 |