Swimmer Browser
Bennion, Sarah A (F | WEBER | Last 2006-2007)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2003-2004 | 34.74 01-08-2004 | 1:19.62 01-08-2004 | 1:34.54 02-04-2004 | |||||
| 2004-2005 | 3:08.16 11-18-2004 | 32.34 11-23-2004 | 1:11.32 02-02-2005 | 1:22.45 02-02-2005 | ||||
| 2005-2006 | 2:58.33 11-08-2005 | 30.53 12-13-2005 | 1:08.75 02-01-2006 | 1:21.59 02-01-2006 | ||||
| 2006-2007 | 31.08 12-02-2006 | 1:10.36 12-08-2006 | 1:23.50 12-08-2006 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 I.M.
50 Free
100 Free
100 Breast
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 11-06-2003. Weber @ BE | 37.10 | 1:45.53 | ||||||
| 11-13-2003. Weber@MC | 37.14 | 1:49.61 | ||||||
| 12-04-2003. Weber @ Layton 2004 | 35.33 | 1:47.43 | ||||||
| 12-12-2003. Weber & Green River @ OHS | 1:22.21 | 1:40.48 | ||||||
| 12-16-2003. Weber @ Viewmont | 35.90 | 1:23.05 | ||||||
| 01-08-2004. Weber @ Northridge & Davis 200 | 34.74 | 1:19.62 | ||||||
| 01-10-2004. City-County Championship 2003 | 1:20.27 | 1:39.08 | ||||||
| 01-13-2004. Weber | 34.93 | |||||||
| 01-22-2004. Weber VS. Clearfield | 38.62 | 1:36.13 | ||||||
| 02-04-2004. Region 1 Swimming Championship | 1:34.54 | |||||||
| 11-06-2004. Orem @ Weber | 33.27 | 1:29.56 | ||||||
| 11-13-2004. Pepsi Challenge | 32.64 | 1:28.48 | ||||||
| 11-18-2004. Weber | 3:08.16 | 1:17.61 | ||||||
| 11-23-2004. North vs South | 32.34 | 1:16.55 | ||||||
| 12-02-2004. Weber @ Layton 2005 | 32.73 | 1:28.23 | ||||||
| 12-04-2004. City/County | 1:15.07 | 1:29.59 | ||||||
| 12-17-2004. Weber @ Viewmont | 32.60 | 1:27.15 | ||||||
| 01-06-2005. Weber @ Northridge & Davis 200 | 32.56 | 1:27.41 | ||||||
| 01-11-2005. Weber @ OHS | 32.79 | 1:15.97 | ||||||
| 01-20-2005. Weber @ Clearfield | 33.36 | 1:26.88 | ||||||
| 02-02-2005. Region 1 Swimming Championship | 1:11.32 | 1:22.45 | ||||||
| 11-02-2005. Weber@br | 1:14.46 | |||||||
| 11-05-2005. Pepsi Challenge | 1:10.97 | 1:22.76 | ||||||
| 11-08-2005. Weber, Davis, Northridge, Bonn | 2:58.33 | 1:22.69 | ||||||
| 12-03-2005. City-County Championships 2005 | 30.61 | 1:23.89 | ||||||
| 12-08-2005. Weber @ Viewmont 2005 | 1:13.36 | 1:22.20 | ||||||
| 12-13-2005. Weber | 30.53 | 1:23.62 | ||||||
| 12-16-2005. TOOELE INVITATIONAL - 2005 | 1:10.07 | 1:24.80 | ||||||
| 01-05-2006. Weber @ Northridge & Davis 200 | 31.72 | 1:21.74 | ||||||
| 01-12-2006. Weber @ Layton 2006 | 1:11.03 | 1:21.96 | ||||||
| 01-14-2006. Ogden Invitational | 31.25 | 1:22.68 | ||||||
| 01-26-2006. Weber, Freemont @ CHS | 1:09.76 | 1:23.48 | ||||||
| 02-01-2006. Region I Swimming Championship | 1:08.75 | 1:21.59 | ||||||
| 10-21-2006. Grizz Invite 10-21-06 | 31.56 | 1:25.02 | ||||||
| 10-26-2006. Weber/Fremont @ Roy | 1:13.72 | 1:23.52 | ||||||
| 10-28-2006. Orem 2006 | 32.32 | 1:25.71 | ||||||
| 11-11-2006. PEPSI Challenge | 31.14 | 1:24.39 | ||||||
| 12-02-2006. City/County | 31.08 | 1:24.90 | ||||||
| 12-08-2006. Viewmont vs Weber | 1:10.36 | 1:23.50 | ||||||
| 12-19-2006. Weber/Fremont @ BE | 31.14 | 1:25.20 | ||||||
| 01-03-2007. Weber @ Northridge & Davis 1-2 | 1:11.93 | 1:24.69 | ||||||
| 01-13-2007. 0607 Ogden Invite | 1:11.90 | 1:25.27 | ||||||
| 01-17-2007. 0607 Weber @ OHS | 32.18 | 1:25.12 | ||||||
| 01-18-2007. Weber @ Layton 1-18-2007 | 1:10.87 | 1:24.24 | ||||||
| 01-26-2007. Region 1 Championships | 1:11.31 | 1:24.13 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 I.M. | 3:08.16 | 2:58.33 |
2:58.33 2005-2006 |
-9.83 | -9.83 | 2 |
| 50 Free | 34.74 | 31.08 |
30.53 2005-2006 |
+0.55 | -3.66 | 4 |
| 100 Free | 1:19.62 | 1:10.36 |
1:08.75 2005-2006 |
+1.61 | -9.26 | 4 |
| 100 Breast | 1:34.54 | 1:23.50 |
1:21.59 2005-2006 |
+1.91 | -11.04 | 4 |