Swimmer Browser
Andrus, Trent (M | TOOELE | Last 2006-2007)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2003-2004 | 2:31.41 01-13-2004 | 2:54.63 01-23-2004 | 32.66 11-01-2003 | 1:26.46 11-01-2003 | 1:14.02 11-21-2003 | 6:52.46 01-13-2004 | 1:28.33 12-19-2003 | |
| 2004-2005 | 2:30.80 11-23-2004 | 1:06.99 01-21-2005 | 1:00.78 12-17-2004 | 5:43.72 02-04-2005 | ||||
| 2005-2006 | 2:09.62 11-22-2005 | 2:23.04 12-13-2005 | 1:04.93 11-17-2005 | 57.17 01-10-2006 | 5:37.33 02-03-2006 | |||
| 2006-2007 | 2:08.76 11-21-2006 | 2:17.78 02-02-2007 | 25.70 11-16-2006 | 1:00.87 02-02-2007 | 55.78 11-16-2006 | 5:38.06 01-20-2007 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Breast
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-23-2003. Olympus @ Tooele | 1:47.86 | |||||||
| 11-01-2003. Cedar Citry @ Tooele | 32.66 | 1:26.46 | ||||||
| 11-08-2003. Richfield Invitational | 7:22.07 | |||||||
| 11-15-2003. Canyon View @ Tooele | 2:38.46 | 7:11.62 | ||||||
| 11-21-2003. PCHS Invitational 11/21/03 | 33.44 | 1:14.02 | ||||||
| 12-19-2003. Tooele Invitational | 33.02 | 1:28.33 | ||||||
| 01-08-2004. Ben Lomand-Grantsville-Rowland | 2:35.03 | 7:01.50 | ||||||
| 01-13-2004. Lehi @ Tooele | 2:31.41 | 6:52.46 | ||||||
| 01-23-2004. Region 11 Swimming Championshi | 2:54.63 | 6:52.74 | ||||||
| 10-14-2004. Kearns @ Tooele | 2:32.39 | 1:10.81 | 1:03.32 | 6:18.76 | ||||
| 10-21-2004. Layton-Grantsville-Dugway @ To | 1:10.35 | 6:20.28 | ||||||
| 10-29-2004. SUU Invitational 2004 | 2:36.26 | 6:11.54 | ||||||
| 11-04-2004. Bear River @ Tooele | 1:10.03 | 6:18.27 | ||||||
| 11-09-2004. Mountain Crest @ Tooele | 1:07.36 | 1:01.39 | 6:13.13 | |||||
| 11-13-2004. Richfield Invitational 2004 | 2:32.17 | 6:06.86 | ||||||
| 11-18-2004. Ogden @ Tooele | 1:08.97 | 6:13.00 | ||||||
| 11-23-2004. Bonneville-Clearfield-Juan Die | 2:30.80 | 1:09.79 | ||||||
| 12-09-2004. PCHS vs Tooele | 2:35.05 | 1:01.33 | ||||||
| 12-14-2004. Box Elder @ Tooele | 1:15.24 | 1:01.92 | 6:06.79 | |||||
| 12-17-2004. Tooele Invitational | 1:00.78 | 6:16.46 | ||||||
| 01-13-2005. Lehi @ Tooele | 1:08.11 | 6:04.41 | ||||||
| 01-21-2005. Region 11 Swimming Championshi | 1:06.99 | 5:52.23 | ||||||
| 02-04-2005. 3A State Championships | 5:43.72 | |||||||
| 10-13-2005. Spanish Fork @ Tooele - 2005 | 1:08.10 | 6:01.03 | ||||||
| 10-18-2005. Tooele @ Kearns | 1:09.38 | 6:02.57 | ||||||
| 10-25-2005. Park City @ Tooele 2005 | 1:07.83 | 59.75 | 6:03.38 | |||||
| 10-28-2005. Cedar High School Invitational | 1:08.10 | 6:31.55 | ||||||
| 11-03-2005. Toolele @ Logan | 1:08.47 | 58.79 | 6:01.74 | |||||
| 11-10-2005. Mt. View @ Tooele | 2:10.66 | 58.31 | 5:49.77 | |||||
| 11-17-2005. Cyprus @ Tooele 2005 | 1:04.93 | 57.26 | ||||||
| 11-22-2005. Mountain Crest @ Tooele | 2:09.62 | 5:54.00 | ||||||
| 12-01-2005. Bear River @ Tooele - 2005 | 1:05.50 | 5:51.32 | ||||||
| 12-08-2005. Box Elder @ Tooele | 1:06.12 | 58.27 | 5:52.49 | |||||
| 12-13-2005. Copper Hills & Ben Lomond @ To | 2:23.04 | 57.34 | ||||||
| 12-16-2005. TOOELE INVITATIONAL - 2005 | 1:07.01 | 5:57.19 | ||||||
| 01-05-2006. Ogden @ Tooele 2006 | 1:05.56 | 5:56.02 | ||||||
| 01-10-2006. Lehi @ Tooele - 2006 | 1:06.56 | 57.17 | 5:51.58 | |||||
| 01-21-2006. Region X1 Swimming Championshi | 1:05.04 | 5:38.37 | ||||||
| 02-03-2006. 3A State Championships | 5:37.33 | |||||||
| 10-19-2006. Tooele @ MC | 1:06.09 | 5:52.72 | ||||||
| 10-24-2006. Cyprus & Wasatch @ Tooele 2006 | 1:04.82 | 56.71 | 5:53.25 | |||||
| 11-02-2006. Box Elder @ Tooele 2006 | 1:04.81 | 57.18 | 5:52.27 | |||||
| 11-16-2006. Ben Lomond @ Tooele 2006 | 2:22.04 | 25.70 | 55.78 | |||||
| 11-21-2006. Fremont & Spanish Fork @ Tooel | 2:08.76 | 56.74 | 5:54.52 | |||||
| 12-07-2006. Logan @ Tooele 2006 | 1:03.69 | 5:57.59 | ||||||
| 12-12-2006. Tooele @ MVHS | 2:21.12 | 5:48.59 | ||||||
| 12-15-2006. Tooele Invitational @ Tooele 2 | 5:47.43 | |||||||
| 12-19-2006. Copper Hills & Bear River @ To | 2:20.00 | 1:03.03 | ||||||
| 01-04-2007. Rowland Hall & Grantsville @ T | 5:52.22 | |||||||
| 01-09-2007. Uintah @ Tooele 2007 | 2:21.44 | 1:04.80 | 56.42 | |||||
| 01-12-2007. Tooele @ Lehi | 1:05.02 | 56.71 | 5:50.21 | |||||
| 01-20-2007. Region 11 @ Logan 2007 | 1:01.58 | 5:38.06 | ||||||
| 02-02-2007. 3A High School State Swimming | 2:17.78 | 1:00.87 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:31.41 | 2:08.76 |
2:08.76 2006-2007 |
-0.86 | -22.65 | 3 |
| 200 I.M. | 2:54.63 | 2:17.78 |
2:17.78 2006-2007 |
-5.26 | -36.85 | 4 |
| 50 Free | 32.66 | 25.70 |
25.70 2006-2007 |
-6.96 | -6.96 | 2 |
| 100 Fly | 1:26.46 | 1:00.87 |
1:00.87 2006-2007 |
-4.06 | -25.59 | 4 |
| 100 Free | 1:14.02 | 55.78 |
55.78 2006-2007 |
-1.39 | -18.24 | 4 |
| 500 Free | 6:52.46 | 5:38.06 |
5:37.33 2005-2006 |
+0.73 | -1:14.40 | 4 |
| 100 Breast | 1:28.33 | 1:28.33 |
1:28.33 2003-2004 |
— | + | 1 |