Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Beard, Camille (F | BEHS | Last 2006-2007)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2003-2004 36.76 01-15-2004 1:27.95 10-28-2003 1:43.59 12-02-2003
2004-2005 3:00.50 10-21-2004 36.31 11-23-2004 1:24.51 11-19-2004 1:34.05 12-14-2004
2005-2006 2:55.57 12-08-2005 34.98 01-12-2006 1:22.79 12-08-2005 8:12.95 12-16-2005 1:30.15 11-01-2005
2006-2007 3:09.61 11-11-2006 34.75 10-19-2006 1:21.06 10-26-2006 7:57.36 11-30-2006 1:32.77 12-21-2006 1:37.75 11-02-2006

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
50 Free
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-23-2003. Judge @ Box Elder 38.11 1:29.16
10-28-2003. Layton @ Box Elder 38.14 1:27.95
10-31-2003. Uintah @ Box Elder 37.94 1:30.10
11-06-2003. Weber @ Box Elder 38.29 1:28.54
11-13-2003. Bear River @ Box Elder 39.86 1:34.80
11-20-2003. Box Elder @ Ogden 39.18 1:33.79
12-02-2003. Fremont @ Box Elder 37.58 1:43.59
12-18-2003. Bonneville @ Box Elder 36.87
01-08-2004. Box Elder @ Roy 37.36 1:31.65
01-15-2004. BoxElder @ Mtn Crest 36.76 1:31.35
10-21-2004. BE@BR 3:00.50 37.14 1:26.93
11-02-2004. Box Elder @ Layton 2005 38.12 1:28.32
11-05-2004. Orem @ BE 37.35 1:24.97
11-09-2004. Ogden @ BE 40.60 1:37.66
11-16-2004. Cottonwood @ Box Elder 37.37 1:26.06
11-19-2004. Canyon View Invitational 2004 39.36 1:24.51
11-23-2004. North vs South 36.31 1:27.50
12-02-2004. Box Elder @ SkyView 36.76 1:28.17
12-09-2004. Box Elder @ Logan 37.90 1:25.37
12-14-2004. Box Elder @ Tooele 36.66 1:29.80 1:34.05
12-16-2004. BONN @ BE 3:12.84 36.69
01-06-2005. Roy @ BE 36.76
01-13-2005. Box Elder 37.52 1:24.68
10-27-2005. Bear River @ BE 35.34 1:32.26
11-01-2005. Layton @ BE 35.87 1:30.15
11-05-2005. Pepsi Challenge 37.62 1:22.95
11-10-2005. Woods Cross @ BE 36.16 1:31.79
11-11-2005. Skyline @ BE 36.00 1:33.94
11-17-2005. Box Elder 36.50 1:37.34
11-22-2005. WEBER @ BE 35.49 1:35.72
12-01-2005. Bonneville @ Box Elder 36.47 1:35.30
12-06-2005. Box Elder @ OHS 36.26 1:23.30
12-08-2005. Box Elder @ Tooele 2:55.57 1:22.79
12-16-2005. 12-16-05 bountiful vs box elde 36.20 8:12.95
12-22-2005. Box Elder Meet 36.79 1:41.09
01-05-2006. Box Elder @ Sky View 35.59 1:39.54
01-12-2006. Roy @ BE 34.98 1:39.97
10-19-2006. Box Elder at Skyline 06 34.75 1:24.86 8:06.98
10-26-2006. Box Elder @ Layton 10-26-2006 36.03 1:21.06 8:51.02
11-02-2006. Box Elder @ Tooele 2006 37.81 8:21.28 1:37.75
11-09-2006. WX @ BE 7:57.50 1:38.44
11-11-2006. Tournament of Champions 3:09.61 1:47.59
11-16-2006. Box Elder @ MC 8:06.88 1:42.52
11-21-2006. Box Elder @ OHS 37.61 1:42.46
11-30-2006. Bonneville @ BE 7:57.36 1:44.09
12-07-2006. Skyview @ BE 38.53 1:42.37
12-14-2006. Bountiful @ Box Elder 1:23.95 8:04.87 1:46.93
12-19-2006. Weber/Fremont @ BE 36.15 1:34.71
12-21-2006. Cottonwood/Bear River @ Box El 1:32.77 1:44.53
01-11-2007. Box Elder@ Roy High School 8:09.50 1:45.04
01-13-2007. 0607 Ogden Invite 1:36.53 1:45.96

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 3:00.50 3:09.61 2:55.57
2005-2006
+14.04 +9.11 3
50 Free 36.76 34.75 34.75
2006-2007
-0.23 -2.01 4
100 Free 1:27.95 1:21.06 1:21.06
2006-2007
-1.73 -6.89 4
500 Free 8:12.95 7:57.36 7:57.36
2006-2007
-15.59 -15.59 2
100 Back 1:43.59 1:32.77 1:30.15
2005-2006
+2.62 -10.82 4
100 Breast 1:37.75 1:37.75 1:37.75
2006-2007
+ 1