Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Brodock, Emily (F | SVHS | Last 2007-2008)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2004-2005 40.65 10-04-2004 1:29.58 11-09-2004 8:19.43 01-26-2005 1:37.85 01-26-2005
2005-2006 38.47 11-05-2005 1:24.28 11-05-2005 8:36.47 10-28-2005 1:37.64 11-17-2005 1:34.80 01-25-2006
2006-2007 3:07.15 01-24-2007 37.19 10-24-2006 1:38.98 01-24-2007 1:21.34 12-12-2006 1:31.81 01-11-2007
2007-2008 3:15.99 01-24-2008 37.23 11-10-2007 8:07.33 01-24-2008 1:32.73 11-08-2007

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-04-2004. Fremont @ Sky View 40.65 1:43.06
10-21-2004. Sky View, Bonneville, & Uintah 8:51.07 1:47.91
10-26-2004. Clearfield @ Sky View 41.09 1:46.14
11-09-2004. Sky View & Bear River @ Roy 46.29 1:29.58
01-06-2005. Bonneville @ Sky View 8:39.24 1:40.52
01-26-2005. Region 4 Swimming 2005 8:19.43 1:37.85
10-27-2005. Fremont@SV 1:37.52
10-28-2005. Cedar High School Invitational 8:36.47 1:36.63
11-05-2005. Pepsi Challenge 38.47 1:24.28
11-08-2005. Clearfield @ SV 1:26.28 1:36.70
11-10-2005. Mtn. Crest 38.52 1:39.62
11-17-2005. Bountiful@SV 8:37.42 1:37.64
12-01-2005. Sky View 8:37.23 1:38.15
12-08-2005. Skyview 38.52 1:39.62
12-16-2005. TOOELE INVITATIONAL - 2005 38.51 1:36.76
01-05-2006. Box Elder @ Sky View 1:35.92
01-25-2006. Region 1:34.80
10-17-2006. Bear River @ SV 39.57 1:37.88
10-24-2006. Clearfield @ SV 37.19 1:36.75
10-27-2006. Cedar City Inviational 2006 37.61 1:35.25
11-02-2006. Layton, Skyview v Logan2006 37.86 1:36.87
11-09-2006. Bonneville vs SVHS 3:19.59 1:26.29
11-11-2006. PEPSI Challenge 37.81 1:36.93
11-16-2006. Bountiful Vs SV 39.26 1:35.41
11-28-2006. Mountain Crest @ SV 37.70 1:34.33
12-07-2006. Skyview @ BE 37.86 1:33.81
12-12-2006. Sky View @ OHS 38.28 1:21.34
12-15-2006. Tooele Invitational @ Tooele 2 3:16.63 1:32.88
12-21-2006. Fremont Vs SV 37.50 1:32.37
01-04-2007. Roy Vs SV 3:16.41 1:34.12
01-11-2007. Woods Cross VS SV 3:10.66 1:31.81
01-13-2007. 0607 Ogden Invite 3:14.03 1:33.33
01-24-2007. Region V 2007 3:07.15 1:38.98
10-20-2007. Grizzly Invational 1:36.24
11-08-2007. Bonneville vs. Sky View 37.53 1:32.73
11-10-2007. Pepsi Challenge Invitational 0 37.23 1:33.76
01-03-2008. Skyview at Mountain Crest 38.72 1:34.03
01-24-2008. Region 5 3:15.99 8:07.33

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 I.M. 3:07.15 3:15.99 3:07.15
2006-2007
+8.84 +8.84 2
50 Free 40.65 37.23 37.19
2006-2007
+0.04 -3.42 4
100 Fly 1:38.98 1:38.98 1:38.98
2006-2007
+ 1
100 Free 1:29.58 1:21.34 1:21.34
2006-2007
-2.94 -8.24 3
500 Free 8:19.43 8:07.33 8:07.33
2007-2008
-29.14 -12.10 3
100 Back 1:37.64 1:37.64 1:37.64
2005-2006
+ 1
100 Breast 1:37.85 1:32.73 1:31.81
2006-2007
+0.92 -5.12 4