Swimmer Browser
Badame, Brittany (F | MCHS | Last 2007-2008)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2005-2006 | 2:21.52 01-25-2006 | 3:09.67 11-10-2005 | 30.38 01-10-2006 | 1:08.67 12-01-2005 | 6:26.43 01-25-2006 | 1:22.15 12-01-2005 | ||
| 2006-2007 | 2:22.52 01-24-2007 | 2:40.73 11-02-2006 | 29.91 11-09-2006 | 1:06.78 11-16-2006 | 6:33.69 11-03-2006 | 1:09.34 02-02-2007 | ||
| 2007-2008 | 2:18.09 01-10-2008 | 2:37.74 11-02-2007 | 29.34 11-15-2007 | 1:22.32 11-09-2007 | 1:02.87 11-15-2007 | 5:59.08 01-24-2008 | 1:07.76 01-24-2008 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-28-2005. Cedar High School Invitational | 1:17.52 | 1:24.28 | ||||||
| 11-05-2005. Pepsi Challenge | 31.83 | 1:25.40 | ||||||
| 11-09-2005. Mountain Crest at Murray | 31.72 | 1:12.20 | ||||||
| 11-10-2005. Mtn. Crest | 3:09.67 | 7:14.44 | ||||||
| 11-17-2005. Box Elder | 31.42 | 6:58.03 | ||||||
| 11-22-2005. Mountain Crest @ Tooele | 31.81 | 1:09.36 | ||||||
| 12-01-2005. Sky View | 1:08.67 | 1:22.15 | ||||||
| 12-09-2005. Bountiful Meet | 31.39 | 6:51.95 | ||||||
| 12-13-2005. Weber | 30.69 | 6:39.64 | ||||||
| 12-15-2005. Bonneville@MC | 6:37.70 | |||||||
| 01-03-2006. BearRiver | 30.73 | 6:45.02 | ||||||
| 01-10-2006. Ogden @ Mountain Crest | 30.38 | 6:35.36 | ||||||
| 01-12-2006. BOUNTIFUL | 2:26.20 | 30.68 | 6:41.68 | |||||
| 01-14-2006. Ogden Invitational | 2:31.50 | 6:43.74 | ||||||
| 01-25-2006. Region | 2:21.52 | 6:26.43 | ||||||
| 02-03-2006. 4A State Championships | 2:23.17 | 6:27.56 | ||||||
| 10-19-2006. Tooele @ MC | 2:26.47 | 7:04.45 | ||||||
| 10-21-2006. Grizz Invite 10-21-06 | 2:27.31 | 6:46.77 | ||||||
| 11-02-2006. Murray @ Mountain Crest | 2:40.73 | 6:38.15 | ||||||
| 11-03-2006. 2006 Greg Fernley Invitational | 2:26.96 | 6:33.69 | ||||||
| 11-09-2006. Roy @ MC | 29.91 | 1:12.64 | ||||||
| 11-11-2006. PEPSI Challenge | 6:33.85 | 1:10.69 | ||||||
| 11-16-2006. Box Elder @ MC | 2:26.69 | 30.53 | 1:06.78 | |||||
| 11-17-2006. Park City Invite | 1:07.83 | 6:37.99 | 1:12.77 | |||||
| 11-28-2006. Mountain Crest @ SV | 1:07.90 | 6:40.49 | ||||||
| 12-05-2006. MC @ OHS | 2:43.25 | 1:07.75 | 1:10.79 | |||||
| 12-14-2006. Bonneville @ MC | 2:27.62 | 1:13.42 | ||||||
| 01-04-2007. Woods Cross @ MC | 2:48.50 | 1:09.85 | 1:13.55 | |||||
| 01-11-2007. Bountiful @ MC | 2:27.60 | 31.16 | 6:47.07 | |||||
| 01-24-2007. Region V 2007 | 2:22.52 | 1:10.84 | ||||||
| 02-02-2007. 4A State Championships 07 | 1:09.34 | |||||||
| 10-20-2007. Grizzly Invational | 2:21.79 | 6:27.77 | ||||||
| 10-26-2007. Pleasant Grove & Mountain Cres | 2:41.56 | 1:06.42 | 1:12.54 | |||||
| 11-02-2007. 2007 Greg Fernley Invitational | 2:37.74 | 6:18.53 | ||||||
| 11-09-2007. BE vs WX and Bountiful vs Mtn | 1:22.32 | 1:11.19 | ||||||
| 11-10-2007. Pepsi Challenge Invitational 0 | 2:20.76 | 6:21.42 | ||||||
| 11-15-2007. Box Elder at MC | 29.34 | 1:02.87 | ||||||
| 11-27-2007. Murray_MtCrest/Judge @ East/Rh | 2:20.65 | 1:04.09 | 6:18.50 | |||||
| 12-06-2007. MountainCrest @ Roy | 2:20.89 | 1:05.99 | 1:11.65 | |||||
| 12-13-2007. Woods Cross at MC | 2:38.88 | 1:04.13 | ||||||
| 01-03-2008. Skyview at Mountain Crest | 2:18.23 | 1:04.42 | 1:10.55 | |||||
| 01-10-2008. Boneville at MC | 2:18.09 | 1:04.47 | 6:12.95 | |||||
| 01-24-2008. Region 5 | 5:59.08 | 1:07.76 | ||||||
| 02-01-2008. 4A State Swimmng Championships | 6:02.33 | 1:07.92 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:21.52 | 2:18.09 |
2:18.09 2007-2008 |
-4.43 | -3.43 | 3 |
| 200 I.M. | 3:09.67 | 2:37.74 |
2:37.74 2007-2008 |
-2.99 | -31.93 | 3 |
| 50 Free | 30.38 | 29.34 |
29.34 2007-2008 |
-0.57 | -1.04 | 3 |
| 100 Fly | 1:22.32 | 1:22.32 |
1:22.32 2007-2008 |
— | + | 1 |
| 100 Free | 1:08.67 | 1:02.87 |
1:02.87 2007-2008 |
-3.91 | -5.80 | 3 |
| 500 Free | 6:26.43 | 5:59.08 |
5:59.08 2007-2008 |
-34.61 | -27.35 | 3 |
| 100 Back | 1:22.15 | 1:07.76 |
1:07.76 2007-2008 |
-1.58 | -14.39 | 3 |