Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Brinck, Austin E (M | BING | Last 2007-2008)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2006-2007 27.22 01-31-2007 1:01.23 01-31-2007
2007-2008 25.18 01-30-2008 55.95 01-30-2008

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
50 Free
100 Free
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-26-2006. Alta @ Bingham 31.49 1:12.99
11-03-2006. 2006 Greg Fernley Invitational 29.89 1:11.00
11-16-2006. West Jordan VS. Bingham 30.65 1:09.90
11-30-2006. Copper Hills @ Bingham 29.02 1:06.52
12-12-2006. Viewmont @ Bingham 29.51 1:05.96
12-15-2006. JM Holiday Classic 28.87 1:05.69
12-19-2006. Bingham @ Orem 29.95 1:07.65
01-11-2007. Hunter vs Bingham 27.36 1:02.96
01-18-2007. Kearns @ Bingham 27.38 1:04.63
01-31-2007. Region III Swimming Championsh 27.22 1:01.23
10-18-2007. 2007 Bingham vs. Alta 26.43 1:00.10
10-26-2007. 2007 Bingham Vs. Viewmont 27.02 1:01.53
11-02-2007. 2007 Greg Fernley Invitational 26.35 58.54
11-15-2007. Bingham @ Kearns 26.82 59.38
11-16-2007. Viewmont Thanksgiving Invitati 25.46 57.19
11-20-2007. 2007 Judge @ Bingham 26.07 1:00.06
11-29-2007. WJ v Bingham 25.99 58.93
12-06-2007. Copper HIlls @ Bingham 26.30 59.22
12-14-2007. JM Holiday Classic 2007 26.11 57.18
01-10-2008. Riverton @ Bingham 26.50 1:00.71
01-17-2008. Hunter @ Bingham 07-08 26.34 59.75
01-30-2008. Region III Swimming Championsh 25.18 55.95

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
50 Free 27.22 25.18 25.18
2007-2008
-2.04 -2.04 2
100 Free 1:01.23 55.95 55.95
2007-2008
-5.28 -5.28 2