Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Bergstrom, Josh (M | ALTA | Last 2007-2008)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2004-2005 2:07.10 11-18-2004 2:26.56 11-11-2004 26.48 11-19-2004 57.14 01-22-2005 5:22.69 02-11-2005 1:05.27 01-22-2005
2005-2006 1:56.13 02-10-2006 2:15.64 11-10-2005 25.46 01-31-2006 1:06.66 11-10-2005 54.50 11-10-2005 5:07.25 02-10-2006
2006-2007 1:52.21 02-09-2007 2:11.14 12-21-2006 24.34 12-07-2006 51.87 12-21-2006 5:06.67 02-09-2007 1:01.17 11-21-2006
2007-2008 1:50.53 01-17-2008 2:07.89 11-16-2007 23.71 11-01-2007 1:01.26 12-06-2007 52.57 12-06-2007 5:04.68 01-17-2008 59.68 11-01-2007

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-21-2004. Alta @ Highland 2:26.79 5:36.12
11-11-2004. Alta @ Brighton 2:26.56 5:44.54
11-18-2004. Alta VS Bingham 2:07.10 5:46.12
11-19-2004. Park City Invitational 26.48 58.27
12-02-2004. Alta at Riverton 2:39.96 1:16.43
12-09-2004. Alta VS West Jordan 2:28.40 5:48.05
12-16-2004. Alta vs Hillcrest 2:31.60 5:44.18
01-06-2005. Alta VS Park City 2:31.24 1:02.84 5:34.78
01-22-2005. JV Regions 57.14 1:05.27
01-29-2005. Region 2 Championships 5:29.92 1:07.56
02-11-2005. 5A State Championship 5:22.69
10-13-2005. Alta VS Highland 2:03.93 5:40.45
10-18-2005. Alta @ Bingham 05 5:26.32
10-27-2005. Alta VS Riverton 2:22.62 1:07.93
11-03-2005. Alta, Kearns & Skyline at Murr 2:23.77 5:34.26
11-10-2005. Alta Vs Layton 2:15.64 1:06.66 54.50
11-18-2005. Alta VS Cedar 2:01.59 5:35.33
12-08-2005. Alta VS Hillcrest 2:22.10 55.84
12-15-2005. Alta VS Brighton 2:16.59 55.46 5:24.28
01-05-2006. Alta @ Skyline 2:19.15 5:42.45
01-12-2006. Alta at Taylorsville 2:16.30 5:39.04
01-19-2006. Alta VS Jordan 1:56.68 5:32.67
01-27-2006. Region 2 Swim Meet 2:17.64 5:30.29
01-31-2006. Hillcrest-Alta @ Brighton 25.46 55.68
02-10-2006. 5A State Swim Championships 1:56.13 5:07.25
10-17-2006. Alta, Kearns & Skyline at Murr 26.58
10-26-2006. Alta @ Bingham 1:58.71 5:20.05
11-02-2006. Mtn View at Alta 2006 2:15.75 54.95 1:02.66
11-16-2006. Pleasant Grove at Alta 2006 2:16.78 53.62 1:02.03
11-21-2006. Park City at Alta 2006 1:54.10 24.84 1:01.17
12-07-2006. Hillcrest vs Alta 24.34 52.99
12-14-2006. Alta @ Brighton 1:53.02 5:15.26
12-19-2006. Granger vs East vs Alta vs RHS 1:53.28 1:02.62
12-21-2006. Alta @ Riverton 2:11.14 51.87
01-04-2007. 2007 Skyline at Alta 52.75 1:01.59
01-11-2007. Taylorsville at Alta 2007 2:17.10 54.29
01-18-2007. Alta @ Jordan 25.33 53.98 1:04.89
01-27-2007. Region 2 Championships 2:11.95 5:11.44
02-09-2007. 5A State Championships 07 1:52.21 5:06.67
10-11-2007. West Jordan @ Alta 1:55.71 1:00.18
10-16-2007. Skyline, Kearns, Alta @ Murray 2:08.85 52.70 5:16.95
10-18-2007. 2007 Bingham vs. Alta 23.72 5:09.78
10-23-2007. Alta @ East/Rhsm 2:12.17 53.53
11-01-2007. Alta Judge@Highland 1:52.02 23.71 59.68
11-16-2007. Viewmont Thanksgiving Invitati 2:07.89 52.59 5:07.02
11-20-2007. Alta HS @ PC HS -Nov 2007 1:55.38 5:23.89
12-06-2007. Hillcrest @ Alta 24.27 1:01.26 52.57
12-20-2007. Riverton @ Alta 1:53.95 23.88 1:00.51
01-03-2008. Alta at Skyline 08 1:53.08 54.30 5:13.71
01-10-2008. Atla @ T-Ville 23.79
01-17-2008. Jordan @ Alta 1:50.53 23.99 5:04.68

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:07.10 1:50.53 1:50.53
2007-2008
-1.68 -16.57 4
200 I.M. 2:26.56 2:07.89 2:07.89
2007-2008
-3.25 -18.67 4
50 Free 26.48 23.71 23.71
2007-2008
-0.63 -2.77 4
100 Fly 1:06.66 1:01.26 1:01.26
2007-2008
-5.40 -5.40 2
100 Free 57.14 52.57 51.87
2006-2007
+0.70 -4.57 4
500 Free 5:22.69 5:04.68 5:04.68
2007-2008
-1.99 -18.01 4
100 Back 1:05.27 59.68 59.68
2007-2008
-1.49 -5.59 3