Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Bryson, Haley (F | CHHS | Last 2007-2008)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2004-2005 38.33 12-09-2004 1:26.44 11-17-2004 1:25.44 01-22-2005
2005-2006 3:11.70 11-17-2005 33.55 02-01-2006 1:23.01 11-04-2005
2006-2007 2:55.90 11-16-2006 31.48 01-31-2007 1:17.17 01-31-2007
2007-2008 2:52.06 12-11-2007 30.40 01-30-2008 1:11.49 01-17-2008 1:14.85 01-30-2008

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 I.M.
50 Free
100 Free
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
11-11-2004. Copper Hills vs. Bingham 39.27
11-16-2004. Copper Hills & Judge at West J 1:28.74 1:27.38
11-17-2004. West Jordan @ Copper Hills 39.39 1:26.44
11-30-2004. Copper Hills @ Brighton 38.37 1:28.42
12-09-2004. Riverton @ Copper Hillst 38.33 1:27.42
12-15-2004. Copper HIlls, Oakley, N. Summi 38.73 1:28.40
12-15-2004. Jordan @ Copper Hills 1:30.04
01-11-2005. Clearfield, Northridge @ Coppe 39.71 1:30.34
01-13-2005. Hillcrest vs Copperhills 39.72 1:26.45
01-22-2005. JV Regions 40.37 1:25.44
10-28-2005. 2005 Greg Fernley Invite 35.40 1:23.08
11-03-2005. Taylorsville 35.87 1:27.32
11-04-2005. Cedar City & Copper Hills at M 34.79 1:23.01
11-17-2005. Copper Hills @ Bingham 3:11.70 35.36 1:27.33
12-01-2005. Hunter vs. Copper Hills 1:29.62
12-08-2005. Copper Hills & Park City @ Kea 34.03 1:23.86
12-13-2005. Copper Hills & Ben Lomond @ To 34.47 1:25.09
01-10-2006. Copper Hills at West Jordan 34.40 1:23.89
01-12-2006. Wasatch Invitational4 33.74 1:25.03
01-19-2006. Riverton @ Copper Hills 34.28 1:25.92
02-01-2006. Region III Swim Championships 33.55 1:23.71
11-03-2006. 2006 Greg Fernley Invitational 32.72 1:20.58
11-16-2006. Riverton@Copper Hills 2:55.90 1:18.92
11-21-2006. Provo Vs. CopperHills 33.02 1:18.74
11-30-2006. Copper Hills @ Bingham 2:56.52 1:19.43
12-07-2006. Hunter vs Copperhills 06 34.77 1:23.70
12-12-2006. Wasatch @ Copper Hills 33.16 1:21.90
12-19-2006. Copper Hills & Bear River @ To 2:57.80 1:19.04
01-11-2007. Copper Hills @ Kearns 32.59 1:18.44
01-18-2007. West Jordan @ Copper Hills 31.97 1:18.53
01-31-2007. Region III Swimming Championsh 31.48 1:17.17
02-09-2007. 5A State Championships 07 1:18.30
10-11-2007. Copper Hills & Grantsville @ T 31.55 1:18.05
10-23-2007. Granger @ Copper Hills 32.18 1:17.54
11-02-2007. 2007 Greg Fernley Invitational 31.30 1:18.67
11-15-2007. West Jordan vs Copperhills 200 32.26 1:18.58
11-28-2007. Riverton @ Copper Hills 32.74 1:20.17
12-06-2007. Copper HIlls @ Bingham 32.50 1:20.42
12-11-2007. Copper Hills v Oakley v Provo 2:52.06 34.02 1:18.20
12-18-2007. Copperhills@T-Ville 34.03 1:19.01
01-03-2008. Copper Hills @ Wasatch 32.36 1:20.64
01-10-2008. Hunter @ Copper Hills 31.89 1:19.45
01-17-2008. Copper Hills @ Kearns 1:11.49 1:17.86
01-30-2008. Region III Swimming Championsh 30.40 1:14.85
02-08-2008. 5A State Championships 08 1:15.19

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 I.M. 3:11.70 2:52.06 2:52.06
2007-2008
-3.84 -19.64 3
50 Free 38.33 30.40 30.40
2007-2008
-1.08 -7.93 4
100 Free 1:26.44 1:11.49 1:11.49
2007-2008
-14.95 -14.95 2
100 Breast 1:25.44 1:14.85 1:14.85
2007-2008
-2.32 -10.59 4