Swimmer Browser
Brask, Matt (M | OGDEN | Last 2008-2009)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2005-2006 | 2:40.97 12-03-2005 | 27.82 12-06-2005 | 1:05.89 01-21-2006 | 1:03.59 11-08-2005 | 1:16.05 12-08-2005 | 1:17.31 01-14-2006 | ||
| 2006-2007 | 2:12.80 02-02-2007 | 24.73 12-02-2006 | 56.14 02-02-2007 | 56.09 12-07-2006 | 1:13.31 11-21-2006 | |||
| 2007-2008 | 1:57.44 12-06-2007 | 2:14.10 12-04-2007 | 22.78 02-01-2008 | 56.45 02-01-2008 | 49.92 02-01-2008 | 5:41.70 11-29-2007 | 1:04.52 01-15-2008 | 1:14.64 11-13-2007 |
| 2008-2009 | 1:57.99 12-04-2008 | 2:13.92 11-08-2008 | 22.59 02-06-2009 | 54.82 02-06-2009 | 52.26 01-10-2009 | 1:01.59 12-04-2008 | 1:15.74 11-11-2008 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-28-2005. Cedar High School Invitational | 28.16 | 1:18.49 | ||||||
| 11-05-2005. Pepsi Challenge | 27.93 | 1:13.48 | ||||||
| 11-08-2005. Weber, Davis, Northridge, Bonn | 27.83 | 1:13.46 | 1:03.59 | |||||
| 11-10-2005. Ogden&Bonneville@SV | 2:45.30 | 1:04.61 | ||||||
| 11-17-2005. Bear River & Pleasant Grove @ | 2:43.43 | 1:18.33 | ||||||
| 11-29-2005. Logan @ OHS | 28.81 | 1:15.44 | 1:24.12 | |||||
| 12-03-2005. City-County Championships 2005 | 2:40.97 | 1:15.05 | ||||||
| 12-06-2005. Box Elder @ OHS | 27.82 | 1:12.03 | ||||||
| 12-08-2005. Judge @ OHS | 1:05.18 | 1:16.05 | ||||||
| 12-13-2005. Rowland Hall, Roy, & Bonnevill | 1:13.34 | 1:21.48 | ||||||
| 12-16-2005. TOOELE INVITATIONAL - 2005 | 1:11.15 | 1:20.92 | ||||||
| 01-05-2006. Ogden @ Tooele 2006 | 1:21.46 | |||||||
| 01-10-2006. Ogden @ Mountain Crest | 1:09.47 | 1:20.48 | ||||||
| 01-14-2006. Ogden Invitational | 1:08.71 | 1:17.31 | ||||||
| 01-21-2006. Region X1 Swimming Championshi | 1:05.89 | 1:19.86 | ||||||
| 11-11-2006. Tournament of Champions | 1:00.32 | |||||||
| 11-14-2006. Ogden Highv. Roy High | 2:19.92 | 1:16.51 | ||||||
| 11-17-2006. Park City Invite | 2:19.22 | 24.87 | 1:00.69 | |||||
| 11-21-2006. Box Elder @ OHS | 2:16.53 | 24.83 | 1:13.31 | |||||
| 11-30-2006. Tooele & Layton @ OHS | 2:19.39 | 25.61 | 1:01.33 | |||||
| 12-02-2006. City/County | 2:19.03 | 24.73 | 1:00.54 | |||||
| 12-05-2006. MC @ OHS | 2:18.09 | 25.27 | 59.22 | |||||
| 12-07-2006. Uintah & Ben Lomond @ OHS | 25.03 | 1:00.52 | 56.09 | |||||
| 12-12-2006. Sky View @ OHS | 2:17.32 | 24.74 | 1:01.05 | |||||
| 12-14-2006. Ogden v. Logan 2006 | 2:19.04 | 25.09 | 1:00.39 | |||||
| 01-04-2007. 2006 Bear River @ OHS | 1:00.23 | |||||||
| 01-09-2007. Park City, Rowland Hall, & Gra | 25.44 | 59.76 | 1:14.62 | |||||
| 01-13-2007. 0607 Ogden Invite | 2:19.75 | 25.34 | 59.97 | |||||
| 01-17-2007. 0607 Weber @ OHS | 2:18.67 | 1:00.64 | ||||||
| 01-20-2007. Region 11 @ Logan 2007 | 2:17.02 | 59.87 | ||||||
| 02-02-2007. 3A High School State Swimming | 2:12.80 | 56.14 | ||||||
| 11-09-2007. 2007 Park City HS Invitational | 2:15.00 | 58.81 | 53.21 | |||||
| 11-13-2007. Highland-East and Ogden-Rowlan | 24.72 | 1:14.64 | ||||||
| 11-17-2007. Tournament of Champions | 23.72 | 58.72 | ||||||
| 11-20-2007. OHS vs Syracuse vs Weber | 24.10 | 52.38 | ||||||
| 11-29-2007. Ogden @ BRHS | 2:05.56 | 24.97 | 5:41.70 | |||||
| 12-01-2007. City-County Meet 2007 | 23.93 | 59.20 | 53.23 | |||||
| 12-04-2007. 0708 Park City @ OHS | 2:14.10 | 24.53 | 52.60 | |||||
| 12-06-2007. Judge @ OHS | 1:57.44 | 23.86 | 58.67 | |||||
| 12-11-2007. Ogden@Wasatch | 2:16.31 | 24.02 | 59.92 | |||||
| 12-13-2007. Logan @OHS | 23.60 | 52.69 | ||||||
| 01-08-2008. Ogden | 24.06 | 1:00.20 | ||||||
| 01-10-2008. Ben Lomond @ OHS | 1:58.79 | 58.54 | ||||||
| 01-12-2008. Ogden Invitational | 2:15.43 | 23.95 | 59.38 | 52.78 | ||||
| 01-15-2008. Ogden @ BE | 24.26 | 54.38 | 1:04.52 | |||||
| 01-18-2008. Region 11 2008 | 23.57 | 58.28 | 51.74 | |||||
| 02-01-2008. Utah High School 3A State Swim | 22.78 | 56.45 | 49.92 | |||||
| 11-08-2008. 2008 PCHS HS Invitational | 2:13.92 | 24.64 | 1:00.05 | 53.54 | ||||
| 11-11-2008. Ogden @ BE | 53.29 | 1:15.74 | ||||||
| 11-15-2008. Tournament of Champions | 23.65 | 1:00.22 | ||||||
| 11-18-2008. Tooele | 23.85 | 59.82 | ||||||
| 12-02-2008. Judge vs Ogden | 23.91 | 52.92 | ||||||
| 12-04-2008. Bear River vs Ogden | 52.91 | |||||||
| 12-04-2008. Bear River | 1:57.99 | 1:01.59 | ||||||
| 12-10-2008. Ogden/North Summit @ Park City | 24.17 | 53.50 | ||||||
| 12-18-2008. Ogden @ Logan | 58.45 | 52.47 | 1:04.11 | |||||
| 12-20-2008. City/County Meet | 23.89 | 52.40 | ||||||
| 01-10-2009. Ogden Invitational | 23.69 | 52.26 | ||||||
| 01-15-2009. BL, RH, Grantsville @ Ogden | 24.14 | 58.10 | ||||||
| 01-23-2009. 2009 Region 11 Championships | 23.07 | 56.17 | ||||||
| 02-06-2009. 3A State Championships 09 | 22.59 | 54.82 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 1:57.44 | 1:57.99 |
1:57.44 2007-2008 |
+0.55 | +0.55 | 2 |
| 200 I.M. | 2:40.97 | 2:13.92 |
2:12.80 2006-2007 |
-0.18 | -27.05 | 4 |
| 50 Free | 27.82 | 22.59 |
22.59 2008-2009 |
-0.19 | -5.23 | 4 |
| 100 Fly | 1:05.89 | 54.82 |
54.82 2008-2009 |
-1.63 | -11.07 | 4 |
| 100 Free | 1:03.59 | 52.26 |
49.92 2007-2008 |
+2.34 | -11.33 | 4 |
| 500 Free | 5:41.70 | 5:41.70 |
5:41.70 2007-2008 |
— | + | 1 |
| 100 Back | 1:16.05 | 1:01.59 |
1:01.59 2008-2009 |
-2.93 | -14.46 | 3 |
| 100 Breast | 1:17.31 | 1:15.74 |
1:13.31 2006-2007 |
+1.10 | -1.57 | 4 |