Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Bowen, Tori A (F | BING | Last 2008-2009)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2005-2006 33.96 01-12-2006 1:15.17 01-12-2006 1:44.00 12-16-2005
2006-2007 2:28.74 01-31-2007 2:55.54 01-18-2007 30.48 01-31-2007 1:09.13 12-15-2006 1:23.76 12-15-2006
2007-2008 2:21.39 01-30-2008 2:55.67 10-18-2007 30.10 01-17-2008 1:03.35 01-30-2008 1:22.59 11-20-2007 1:32.88 10-26-2007
2008-2009 29.37 10-24-2008 1:05.03 10-24-2008 1:31.18 11-20-2008

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-18-2005. Alta @ Bingham 05 38.45 1:29.47
10-28-2005. 2005 Greg Fernley Invite 37.44 1:25.61
11-03-2005. Layton @ Bingham 38.69 1:25.94
11-08-2005. Bingham @ Brighton 35.79 1:21.08
11-17-2005. Copper Hills @ Bingham 36.27 1:22.43
11-22-2005. Bingham@Viewmont 36.95 1:21.65
12-01-2005. Riverton @ Bingham 34.87 1:18.53
12-08-2005. Hunter @ Bingham 36.78 1:21.22
12-16-2005. Judge Invite 34.60 1:44.00
01-12-2006. Bingham @ Kearns 33.96 1:15.17
01-19-2006. Bingham at West Jordan 34.07 1:15.52
10-26-2006. Alta @ Bingham 32.06 1:13.50
11-03-2006. 2006 Greg Fernley Invitational 1:10.28 1:25.08
11-16-2006. West Jordan VS. Bingham 31.38 1:10.05
11-30-2006. Copper Hills @ Bingham 3:00.78 1:12.94
12-07-2006. Riverton @Bingham 2:34.38 1:10.59
12-12-2006. Viewmont @ Bingham 2:59.24 1:13.26
12-15-2006. JM Holiday Classic 1:09.13 1:23.76
12-19-2006. Bingham @ Orem 31.93 1:09.96
01-11-2007. Hunter vs Bingham 31.50 1:09.37
01-18-2007. Kearns @ Bingham 2:55.54 1:09.81
01-31-2007. Region III Swimming Championsh 2:28.74 30.48
10-18-2007. 2007 Bingham vs. Alta 2:55.67 1:09.18
10-26-2007. 2007 Bingham Vs. Viewmont 1:09.06 1:32.88
11-02-2007. 2007 Greg Fernley Invitational 2:26.94 1:06.94
11-15-2007. Bingham @ Kearns 1:08.02 1:23.29
11-16-2007. Viewmont Thanksgiving Invitati 2:28.15 1:06.91
11-20-2007. 2007 Judge @ Bingham 1:10.09 1:22.59
11-29-2007. WJ v Bingham 30.40 1:34.17
12-06-2007. Copper HIlls @ Bingham 1:11.06 1:26.32
12-14-2007. JM Holiday Classic 2007 2:26.00 1:05.37
01-10-2008. Riverton @ Bingham 2:36.26 1:08.48
01-17-2008. Hunter @ Bingham 07-08 30.10 1:06.66
01-30-2008. Region III Swimming Championsh 2:21.39 1:03.35
10-24-2008. Bingham, Bountiful & Cyprus @ 29.37 1:05.03
10-30-2008. Alta @ Bingham 08 30.39 1:07.62
11-07-2008. 2008 Greg Fernley Invitational 29.69 1:06.72
11-11-2008. Bingham @ Brighton 29.97 1:07.30
11-13-2008. Region III Relay Meet 2008 30.02
11-20-2008. Hunter @ Bingham 29.99 1:31.18
11-21-2008. Thanksgiving Invitational 2008 29.58 1:05.79
12-04-2008. Kearns @ BIngham 2008 30.86 1:09.32
12-17-2008. Battle of the Sexes (BHS, CHHS 30.23 1:08.39
12-19-2008. JM Holiday Classic 30.20 1:07.17
01-15-2009. CHHS @ Bingham 2009 30.60 1:07.91
01-22-2009. Riverton @ Bingham 2009 30.27 1:07.13
02-04-2009. 2008-2009 Region III Swimming 29.49 1:05.33

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:28.74 2:21.39 2:21.39
2007-2008
-7.35 -7.35 2
200 I.M. 2:55.54 2:55.67 2:55.54
2006-2007
+0.13 +0.13 2
50 Free 33.96 29.37 29.37
2008-2009
-0.73 -4.59 4
100 Free 1:15.17 1:05.03 1:03.35
2007-2008
+1.68 -10.14 4
100 Back 1:23.76 1:22.59 1:22.59
2007-2008
-1.17 -1.17 2
100 Breast 1:44.00 1:31.18 1:31.18
2008-2009
-1.70 -12.82 3