Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Bagley, Brandon (M | KHS | Last 2008-2009)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2006-2007 30.90 01-31-2007 1:09.42 01-18-2007 1:29.44 01-31-2007
2007-2008 28.78 12-14-2007 58.78 01-30-2008 6:34.84 01-10-2008 1:17.78 01-30-2008
2008-2009 2:36.88 01-07-2009 26.74 01-27-2009 1:11.58 11-20-2008 57.89 02-04-2009 6:38.90 12-11-2008 1:15.32 02-04-2009

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-17-2006. Alta, Kearns & Skyline at Murr 39.11 1:26.41
10-25-2006. AF vs LP vs Kearns 36.55 1:21.93
11-03-2006. 2006 Greg Fernley Invitational 32.71 1:13.31
11-16-2006. Hunter vs Kearns 2006 33.11 1:16.16
11-21-2006. kearns,east @ Highland 33.59 1:16.18
11-30-2006. Riverton @ Kearns 33.27 1:45.15
12-07-2006. West Jordan @ Kearns 32.73 1:12.99
12-15-2006. Granite District Championships 32.73 1:11.90
12-20-2006. Kearns@PC 31.51 1:10.46
01-04-2007. Kearns@Wasatch 32.12 1:36.00
01-11-2007. Copper Hills @ Kearns 32.78 1:11.31
01-18-2007. Kearns @ Bingham 32.37 1:09.42
01-23-2007. Brighton @ Kearns 32.60 1:32.64
01-31-2007. Region III Swimming Championsh 30.90 1:29.44
10-16-2007. Skyline, Kearns, Alta @ Murray 29.71 1:07.54
10-25-2007. Judge @ Kearns 2007 30.30 1:25.84
11-02-2007. 2007 Greg Fernley Invitational 1:21.59
11-15-2007. Bingham @ Kearns 28.99 1:22.11
11-29-2007. Hunter @ Kearns 29.85 1:21.38
12-06-2007. Kearns 29.10 1:22.69
12-14-2007. Granite District Championships 28.78 1:20.64
12-20-2007. AF & LP @ Kearns 29.58 1:22.38
01-03-2008. Kearns HS @ PCHS - Jan 2008 28.97 1:23.50
01-10-2008. West Jordan vs. Kearns 29.33 6:34.84
01-17-2008. Copper Hills @ Kearns 28.80 1:03.92
01-22-2008. Kearns @ Brighton 30.08 1:23.18
01-30-2008. Region III Swimming Championsh 58.78 1:17.78
10-21-2008. Murray @ Kearns 28.16 1:21.39
10-30-2008. Kearns at MC 28.90 1:19.74
11-07-2008. 2008 Greg Fernley Invitational 27.65 1:18.05
11-20-2008. Copper Hills @ Kearns 1:11.58 1:20.40
12-04-2008. Kearns @ BIngham 2008 28.20 1:12.74 1:21.43
12-11-2008. Kearns vs Hunter 08 6:38.90 1:20.19
12-19-2008. Granite District Championships 1:01.71 1:18.75
01-07-2009. LP, AF vs Kearns 2:36.88 1:19.15
01-15-2009. Riverton @ Kearns 27.53 1:17.75
01-22-2009. WJ at Kearns 27.10 1:17.05
01-27-2009. Brighton @ Kearns 26.74 1:19.25
02-04-2009. 2008-2009 Region III Swimming 57.89 1:15.32

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 I.M. 2:36.88 2:36.88 2:36.88
2008-2009
+ 1
50 Free 30.90 26.74 26.74
2008-2009
-2.04 -4.16 3
100 Fly 1:11.58 1:11.58 1:11.58
2008-2009
+ 1
100 Free 1:09.42 57.89 57.89
2008-2009
-0.89 -11.53 3
500 Free 6:34.84 6:38.90 6:34.84
2007-2008
+4.06 +4.06 2
100 Breast 1:29.44 1:15.32 1:15.32
2008-2009
-2.46 -14.12 3