Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Berrett, Alexandria M (F | ALTA | Last 2009-2010)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2008-2009 29.73 01-31-2009 1:07.50 01-31-2009
2009-2010 28.11 01-30-2010 1:02.12 01-30-2010

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
50 Free
100 Free
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-23-2008. Hunter vs Alta 32.51 1:12.11
10-30-2008. Alta @ Bingham 08 32.28 1:11.21
11-05-2008. AF, Alta vs LP 31.41 1:09.53
11-11-2008. Alta @ Riverton 31.39 1:11.31
11-18-2008. Logan @ Alta 30.70 1:09.61
12-03-2008. Alta @ Park City 30.78 1:10.40
12-11-2008. Hillcrest V Alta 30.93 1:10.76
12-16-2008. Alta_Granger @ East/Rhsm 31.56 1:09.65
12-18-2008. Alta @ Brighton 31.55 1:11.68
01-08-2009. Skyline @ Alta 31.22 1:09.52
01-15-2009. Taylorsville @ Alta 30.54 1:08.39
01-22-2009. Alta @ Jordan 09 30.62 1:09.08
01-31-2009. Region 2 Championships 09 29.73 1:07.50
10-29-2009. Alta @ Cottonwood 2009 30.28 1:06.32
11-03-2009. Bingham @ Alta 29.01 1:05.08
11-12-2009. Cyprus and Alta @ Murray 29.85 1:04.74
11-18-2009. Hunter vs Alta 09 29.87 1:04.33
12-02-2009. Park City @ Alta 2009 29.74 1:05.69
12-10-2009. Hillcrest @ Alta 2009 29.39 1:05.99
12-15-2009. Alta at Skyline 09 29.00 1:05.48
12-17-2009. Brighton at Alta 2009 29.13 1:04.94
01-06-2010. AF, LP vs Alta 1-6-2010 29.17 1:06.85
01-14-2010. Pleasant Grove @ Alta 2010 1:05.87
01-21-2010. Jordan @ Alta 2010 28.78 1:05.16
01-30-2010. Region 4 Championships 28.11 1:02.12

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
50 Free 29.73 28.11 28.11
2009-2010
-1.62 -1.62 2
100 Free 1:07.50 1:02.12 1:02.12
2009-2010
-5.38 -5.38 2