Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Bublitz, Brandon (M | DELTA | Last 2010-2011)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2007-2008 26.98 01-04-2008 1:02.38 11-30-2007 1:20.08 01-08-2008
2008-2009 24.42 01-24-2009 1:03.81 02-06-2009 56.93 12-19-2008
2009-2010 23.74 11-18-2009 1:02.67 12-04-2009 59.48 12-02-2009 1:15.46 12-02-2009
2010-2011 23.63 02-04-2011 1:01.23 02-04-2011 56.93 12-01-2010 1:15.89 01-12-2011

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
50 Free
100 Fly
100 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-19-2007. Canyonview @ Delta 29.59 1:11.23
10-24-2007. Richfield @ Delta 1:11.61 1:26.81
10-26-2007. Cedar @ Delta 1:05.66 1:27.30
11-02-2007. Cedar City Invitional 2007 29.04 1:13.67 1:22.35
11-10-2007. Richfield Invitational 2007 28.29
11-16-2007. Delta @ Carbon 28.26 1:04.78
11-30-2007. Canyon View Invitation 1:02.38 1:20.65
12-14-2007. Tooele Invitational @ Tooele 2 27.67 1:03.38
12-21-2007. Delta @ Richfield 2007 28.11
01-04-2008. Uintah @ DeltaDemo Meet 26.98 1:02.90
01-08-2008. Delta @ Provo 27.50 1:07.20 1:20.08
01-19-2008. Region 8 Swim Championships 20 29.19
10-23-2008. Delta@Carbon 27.10 1:00.69
10-30-2008. Salem Hills @ Delta 08 25.41 59.62
11-07-2008. Cedar Invite 08 25.53 58.28
11-11-2008. Delta @ Richfield 2008 25.96 58.98
11-21-2008. Carbon @ Delta 2008 25.35 1:09.01 1:02.30
11-22-2008. Cedar & Provo @ Delta 25.77 58.50
12-05-2008. 2008 CanyonView Invite 25.22 1:08.01
12-13-2008. Juan Diego Invitational 12-08 25.30 1:00.29
12-16-2008. Richfield @ Delta 2008 24.55 58.01
12-19-2008. Tooele Invitational @ Tooele 2 24.84 1:05.88 56.93
01-16-2009. Judge, Delta meet 25.33 1:08.36 57.95
01-24-2009. Region 8 Championships 1-24-09 24.42 1:05.33
02-06-2009. 3A State Championships 09 24.43 1:03.81
10-23-2009. Cedar @ DHS 24.58 1:06.61
10-30-2009. Cedar City Invitational 2009 23.89 1:02.85
11-18-2009. Richfield @ DHS 2009 23.74 1:07.18
11-20-2009. Uintah & Carbon @ DHS 2009 24.19
12-02-2009. Delta @ Emery 1:07.34 59.48 1:15.46
12-04-2009. Canyon View Invite 09 24.67 1:02.67
12-11-2009. Delta@uintah 24.19 1:11.36 1:00.66
12-16-2009. Emery @ DHS 2009 1:04.39 1:17.65
12-18-2009. Tooele Invitational 2009 24.30 1:04.43
01-06-2010. Delta @ Richfield 24.50 1:06.10
01-15-2010. Delta@Carbon 24.77 1:05.64
01-23-2010. Region 12 Championship 24.30 1:03.85
02-05-2010. Utah High School 3A State Cham 24.15 1:02.68
11-02-2010. Delta, Cedar, Canyon View 24.32 1:07.65
11-12-2010. Cedar City & Grantsville @ DHS 24.31 1:05.71
11-17-2010. Richfield @ Delta 1:04.74
12-01-2010. Delta @ Emery 12-1-10 56.93 1:19.13
12-03-2010. CV Invite 2010 24.28 1:04.68
12-08-2010. DHS @ RHS 24.86 1:06.46
12-17-2010. 21st Annual Tooele Invitationa 24.43 1:02.25
01-05-2011. Ben Lomond & Carbon @ DHS 24.99 1:06.53
01-07-2011. Thunder Invitational 2011 24.68 1:04.43
01-12-2011. Emery @ DHS 1:04.93 1:15.89
01-15-2011. Delta @ Carbon 25.23 1:04.35
01-22-2011. Region XII Championship 24.16 1:04.14
02-04-2011. Utah 3A State Championships 23.63 1:01.23

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
50 Free 26.98 23.63 23.63
2010-2011
-0.11 -3.35 4
100 Fly 1:03.81 1:01.23 1:01.23
2010-2011
-1.44 -2.58 3
100 Free 1:02.38 56.93 56.93
2008-2009
-2.55 -5.45 4
100 Back 1:20.08 1:20.08 1:20.08
2007-2008
+ 1
100 Breast 1:15.46 1:15.89 1:15.46
2009-2010
+0.43 +0.43 2