Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Berrett, Jordi J (M | MVHS | Last 2010-2011)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2007-2008 3:03.71 12-15-2007 3:17.87 11-06-2007 35.90 01-18-2008 1:43.26 12-14-2007 1:24.32 11-13-2007 8:10.32 11-16-2007 1:43.08 01-10-2008
2008-2009 2:32.91 11-21-2008 2:51.58 11-14-2008 31.10 01-23-2009 1:27.14 12-13-2008 1:07.28 01-15-2009 6:51.36 11-20-2008 1:30.02 01-23-2009
2009-2010 2:24.88 10-27-2009 2:41.38 01-22-2010 29.70 01-14-2010 1:19.28 12-11-2009 1:06.33 10-20-2009 6:40.44 12-12-2009 1:26.55 01-22-2010
2010-2011 2:24.17 12-18-2010 2:37.32 01-13-2011 28.55 11-12-2010 1:19.67 10-26-2010 1:03.50 10-28-2010 6:26.21 01-21-2011 1:28.65 10-28-2010

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-16-2007. Hillcrest @MVHS 38.77 1:46.95
10-23-2007. Spanish Fork @ MVHS 1:26.05 1:49.27
11-01-2007. Mtn View & Syracuse @ Layton 1 39.67 1:50.97
11-06-2007. Timp @ MVHS 3:17.87 1:49.79
11-13-2007. Utah County Invite 1:24.32 1:47.39
11-15-2007. Mt. View @ Cottonwood 3:26.00 1:49.27
11-16-2007. Cedar @ MVHS 8:10.32 1:47.63
11-29-2007. Springville vs Mountain View 8:19.42 1:48.35
12-14-2007. Mountain View @ Richfield 2007 1:43.26 1:45.77
12-15-2007. Mtn. View @ DX, PV, SC 3:03.71 1:44.86
12-18-2007. Mountain View @ Tooele 2007 3:04.97 1:29.95 1:46.37
12-21-2007. Lehi- Cedar City 12-21-07 1:25.69 1:50.33
01-03-2008. Provo @ MVHS 3:18.76 1:47.81
01-10-2008. Mountain View @ Orem 36.00 1:43.08
01-18-2008. Region 7 Championships 35.90
10-28-2008. SFHS @ MVHS 32.77 1:32.98
11-06-2008. MountainView @ Cottonwood 2:38.57 1:33.84
11-11-2008. PGHS @ MVHS 1:11.55 1:32.69
11-14-2008. Utah County Invitational 2:51.58 1:32.93
11-20-2008. Hillcrest vs Mountain View 33.14 6:51.36
11-21-2008. Richfield @ MVHS 2:32.91 1:33.28
11-25-2008. Lehi @ MVHS 31.91 1:11.77
12-04-2008. SVHS @ MVHS 32.14 1:32.01
12-11-2008. Mountain View @ Timpview 33.28 1:33.74
12-12-2008. Mt View vs Cedar 1:11.96 1:35.13
12-13-2008. Mountain View @ DX, SC 33.16 1:27.14
12-16-2008. Tooele @ MVHS 33.83 1:34.36
01-08-2009. Mountain View @ Provo 32.00 1:34.08
01-15-2009. MVHS @ Orem 1:07.28 1:31.25
01-23-2009. Region 7 Championships 2009 31.10 1:30.02
10-20-2009. Hill @ MVHS 30.57 1:06.33
10-27-2009. Lehi @ MVHS 2:24.88 1:30.19
11-10-2009. SFHS @ MVHS 1:06.62 1:28.51
11-13-2009. Ut. County Invitational 1:21.90
11-17-2009. PG @ MVHS 1:19.58 1:28.90
12-01-2009. Timp @ MVHS 1:07.05 1:30.91
12-11-2009. Cedar City December 2009 29.77 1:19.28
12-12-2009. MVHS @US 2:43.21 6:40.44
12-17-2009. Mountain View @ Treehouse 2:28.75 1:32.29
12-22-2009. Taylorsville @ MVHS 31.31 1:21.39
01-07-2010. Provo @ MVHS 1:06.73 1:32.24
01-14-2010. Orem vs Moutain View 29.70 1:27.90
01-22-2010. Region 7 Championships 1-22-10 2:41.38 1:26.55
10-26-2010. COLTS @ MVHS 2:40.07 1:19.67
10-28-2010. Mt.View Hillcrest 1:03.50 1:28.65
11-04-2010. Mountain View @ T-Ville 1:06.35 6:27.16 1:30.05
11-12-2010. Utah County Invite 28.55 6:32.68
11-16-2010. PG @ MVHS 29.87 6:33.46
11-30-2010. Provo @ MVHS 29.42 1:21.76
12-07-2010. SFHS @ MVHS 29.35 1:29.99
12-14-2010. TIMP @ MVHS 1:06.35 1:30.31
12-17-2010. Mountain View @ US 2:42.30 6:32.76
12-18-2010. MVHS@DHS-SCHS 2:24.17 1:05.59
01-07-2011. Lehi @ MVHS 2:43.36
01-13-2011. Orem @ MVHS 2:37.32 1:04.91
01-21-2011. Region VII Championship Meet 2:39.73 6:26.21

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 3:03.71 2:24.17 2:24.17
2010-2011
-0.71 -39.54 4
200 I.M. 3:17.87 2:37.32 2:37.32
2010-2011
-4.06 -40.55 4
50 Free 35.90 28.55 28.55
2010-2011
-1.15 -7.35 4
100 Fly 1:43.26 1:19.67 1:19.28
2009-2010
+0.39 -23.59 4
100 Free 1:24.32 1:03.50 1:03.50
2010-2011
-2.83 -20.82 4
500 Free 8:10.32 6:26.21 6:26.21
2010-2011
-14.23 -1:44.11 4
100 Breast 1:43.08 1:28.65 1:26.55
2009-2010
+2.10 -14.43 4