Swimmer Browser
Blackburn, Sam S (M | LEHI | Last 2011-2012)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2008-2009 | 2:03.52 11-07-2008 | 2:18.93 01-30-2009 | 25.40 01-16-2009 | 1:01.57 01-09-2009 | 54.43 01-09-2009 | 5:54.14 10-30-2008 | 1:04.46 01-09-2009 | |
| 2009-2010 | 1:54.47 11-05-2009 | 2:03.00 01-22-2010 | 24.82 12-08-2009 | 56.64 01-22-2010 | 51.32 02-05-2010 | 5:09.96 01-15-2010 | 1:00.18 12-15-2009 | 1:03.52 02-05-2010 |
| 2010-2011 | 1:51.22 11-05-2010 | 2:00.11 02-04-2011 | 23.73 12-10-2010 | 54.44 02-04-2011 | 50.44 02-04-2011 | 5:03.00 12-17-2010 | 58.61 11-05-2010 | 1:02.28 12-03-2010 |
| 2011-2012 | 1:52.52 12-02-2011 | 1:59.27 02-10-2012 | 23.67 01-19-2012 | 55.26 01-28-2012 | 51.22 12-16-2011 | 5:06.89 12-16-2011 | 57.94 12-09-2011 | 59.64 02-10-2012 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-23-2008. Lehi @ WJ2008 | 2:06.18 | 1:05.00 | ||||||
| 10-30-2008. East,Judge,Lehi,R.H.W.Jordan@V | 2:22.11 | 55.79 | 5:54.14 | |||||
| 11-07-2008. 2008 Greg Fernley Invitational | 2:03.52 | 28.34 | 55.29 | |||||
| 11-21-2008. Thanksgiving Invitational 2008 | 1:04.06 | |||||||
| 11-25-2008. Lehi @ MVHS | 2:20.18 | 5:56.18 | ||||||
| 12-05-2008. 2008 CanyonView Invite | 2:20.93 | 1:03.84 | ||||||
| 12-10-2008. lp_af_judge_vs_lehi | 2:20.98 | 1:04.01 | ||||||
| 12-19-2008. Tooele Invitational @ Tooele 2 | 1:02.27 | 5:58.49 | ||||||
| 01-09-2009. SPF@Lehi1-09-09 | 1:01.57 | 54.43 | 1:04.46 | |||||
| 01-16-2009. PG,Copperhills@Lehi1-16-09 | 25.40 | 1:03.39 | 55.66 | |||||
| 01-21-2009. AF,Lone Peak @ Lehi | 1:02.19 | 1:05.39 | ||||||
| 01-30-2009. Region 4 Championships 2009 | 2:18.93 | 1:02.27 | ||||||
| 10-27-2009. Lehi @ MVHS | 2:12.88 | 54.21 | 5:23.80 | |||||
| 11-05-2009. 2009 Greg Fernley Invitational | 1:54.47 | 1:04.59 | ||||||
| 11-13-2009. Ut. County Invitational | 25.60 | 53.18 | ||||||
| 11-20-2009. Thanksgiving Invitational | 2:06.95 | 1:04.42 | ||||||
| 12-04-2009. Canyon View Invite 09 | 1:54.53 | 58.10 | 52.61 | |||||
| 12-08-2009. Orem vs Westlake and Lehi | 24.82 | 5:12.58 | ||||||
| 12-15-2009. Lehi @ Provo 09 | 2:22.48 | 1:00.18 | ||||||
| 12-18-2009. Tooele Invitational 2009 | 2:06.84 | 52.88 | 5:11.64 | |||||
| 01-07-2010. Lehi & West Lake @ Timpview | 1:55.53 | 1:00.31 | ||||||
| 01-15-2010. Canyon View, Salem Hills, Span | 52.31 | 5:09.96 | 1:04.24 | |||||
| 01-22-2010. Region 7 Championships 1-22-10 | 2:03.00 | 56.64 | 51.83 | |||||
| 02-05-2010. Utah High School 4A State Cham | 2:03.48 | 51.32 | 1:03.52 | |||||
| 10-22-2010. Cedar City | 5:04.22 | 1:03.89 | ||||||
| 11-05-2010. 2010 Greg Fernley Invitational | 1:51.22 | 24.15 | 51.83 | 58.61 | ||||
| 11-12-2010. Utah County Invite | 2:03.86 | 56.16 | ||||||
| 11-19-2010. Thanksgiving Invitational 2010 | 2:02.79 | 1:02.77 | ||||||
| 11-30-2010. Timpview, Westlake@ Lehi | 1:55.54 | 24.46 | 59.61 | |||||
| 12-03-2010. CV Invite 2010 | 2:02.82 | 1:02.28 | ||||||
| 12-09-2010. Lehi, Westlake @ Provo 2010 | 2:06.87 | 53.15 | ||||||
| 12-10-2010. Lone Peak, Salem Hills @ Lehi | 23.73 | 52.52 | 1:03.32 | |||||
| 12-17-2010. 21st Annual Tooele Invitationa | 24.17 | 54.95 | 51.62 | 5:03.00 | ||||
| 01-07-2011. Lehi @ MVHS | 25.44 | 1:00.35 | ||||||
| 01-14-2011. Orem @ Lehi | 2:05.61 | 51.78 | 1:03.50 | |||||
| 01-21-2011. Region VII Championship Meet | 2:02.55 | 1:02.92 | ||||||
| 02-04-2011. Utah High School 4A State Cham | 2:00.11 | 54.44 | 50.44 | |||||
| 10-27-2011. American Fork vs Lehi | 56.03 | 1:02.59 | ||||||
| 11-04-2011. Greg Fernley Invitational Nov | 2:01.77 | 52.66 | 1:03.26 | |||||
| 11-12-2011. Utah County Invitational | 1:52.58 | 5:08.25 | ||||||
| 11-18-2011. Thankgsgiving Invitational 201 | 2:04.19 | 51.23 | 1:01.34 | |||||
| 12-02-2011. CV Invite | 1:52.52 | 1:04.41 | ||||||
| 12-09-2011. Lone Peak vs Lehi | 23.75 | 57.94 | ||||||
| 12-16-2011. Tooele Invitational 2011 | 55.65 | 51.22 | 5:06.89 | |||||
| 01-06-2012. Lehi VS Riverton | 2:02.56 | 1:02.58 | ||||||
| 01-11-2012. PGHS vs LEHI vs. WESTLAKE 12- | 23.80 | 55.83 | 51.97 | 58.38 | ||||
| 01-19-2012. Lehi VS Bingham | 23.67 | 51.35 | ||||||
| 01-28-2012. Region 4 Championships | 55.26 | 1:01.32 | ||||||
| 02-10-2012. 5A Utah High School State Cham | 1:59.27 | 59.64 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:03.52 | 1:52.52 |
1:51.22 2010-2011 |
+1.30 | -11.00 | 4 |
| 200 I.M. | 2:18.93 | 1:59.27 |
1:59.27 2011-2012 |
-0.84 | -19.66 | 4 |
| 50 Free | 25.40 | 23.67 |
23.67 2011-2012 |
-0.06 | -1.73 | 4 |
| 100 Fly | 1:01.57 | 55.26 |
54.44 2010-2011 |
+0.82 | -6.31 | 4 |
| 100 Free | 54.43 | 51.22 |
50.44 2010-2011 |
+0.78 | -3.21 | 4 |
| 500 Free | 5:54.14 | 5:06.89 |
5:03.00 2010-2011 |
+3.89 | -47.25 | 4 |
| 100 Back | 1:04.46 | 57.94 |
57.94 2011-2012 |
-0.67 | -6.52 | 4 |
| 100 Breast | 1:03.52 | 59.64 |
59.64 2011-2012 |
-2.64 | -3.88 | 3 |