Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Atoa, Devri (F | MVHS | Last 2011-2012)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2008-2009 2:45.00 11-14-2008 29.38 02-06-2009 1:26.67 01-23-2009 1:11.26 01-15-2009 7:53.42 11-06-2008
2009-2010 2:37.58 12-12-2009 27.93 01-07-2010 1:20.42 01-22-2010 1:11.10 12-22-2009 1:21.52 12-01-2009
2010-2011 2:31.45 10-28-2010 26.91 01-21-2011 1:00.70 11-12-2010
2011-2012 2:22.23 12-07-2011 25.93 02-03-2012 1:17.16 11-08-2011 58.93 02-03-2012 6:41.07 12-14-2011

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
50 Free
100 Fly
100 Free
500 Free
100 Back
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-28-2008. SFHS @ MVHS 2:50.84 32.17 1:33.66
11-06-2008. MountainView @ Cottonwood 1:30.94 7:53.42
11-11-2008. PGHS @ MVHS 32.77 1:30.56 8:04.87
11-14-2008. Utah County Invitational 2:45.00 1:29.40
11-20-2008. Hillcrest vs Mountain View 29.96 1:35.29
11-21-2008. Richfield @ MVHS 1:33.49 8:09.06
11-25-2008. Lehi @ MVHS 30.30 1:36.75
12-04-2008. SVHS @ MVHS 1:30.37 8:02.65
12-11-2008. Mountain View @ Timpview 30.22 1:28.69
12-12-2008. Mt View vs Cedar 31.16 1:30.40
12-13-2008. Mountain View @ DX, SC 32.07 1:34.18
12-16-2008. Tooele @ MVHS 30.47 1:30.16
01-08-2009. Mountain View @ Provo 30.79 1:33.15
01-15-2009. MVHS @ Orem 29.91 1:11.26
01-23-2009. Region 7 Championships 2009 29.70 1:26.67
02-06-2009. 4A State Swimming Championship 29.38
10-20-2009. Hill @ MVHS 29.96 1:24.94
10-27-2009. Lehi @ MVHS 30.10 1:29.72 1:13.59
11-10-2009. SFHS @ MVHS 2:42.25 30.31 1:26.29
11-13-2009. Ut. County Invitational 28.89 1:26.42
11-17-2009. PG @ MVHS 28.75 1:25.68
12-01-2009. Timp @ MVHS 1:29.06 1:21.52
12-11-2009. Cedar City December 2009 28.58 1:28.46
12-12-2009. MVHS @US 2:37.58 1:30.53
12-17-2009. Mountain View @ Treehouse 28.40 1:28.11
12-22-2009. Taylorsville @ MVHS 29.22 1:11.10
01-07-2010. Provo @ MVHS 27.93 1:22.90
01-14-2010. Orem vs Moutain View 28.66 1:27.21
01-22-2010. Region 7 Championships 1-22-10 28.43 1:20.42
02-05-2010. Utah High School 4A State Cham 28.15
10-26-2010. COLTS @ MVHS 27.23 1:02.98
10-28-2010. Mt.View Hillcrest 2:31.45 1:04.50
11-04-2010. Mountain View @ T-Ville 1:03.97
11-12-2010. Utah County Invite 27.31 1:00.70
11-16-2010. PG @ MVHS 27.36 1:02.73
12-07-2010. SFHS @ MVHS 28.69 1:07.76
12-14-2010. TIMP @ MVHS 28.48 1:05.96
12-17-2010. Mountain View @ US 27.98 1:03.53
12-18-2010. MVHS@DHS-SCHS 27.64 1:04.30
01-07-2011. Lehi @ MVHS 27.58 1:03.87
01-13-2011. Orem @ MVHS 27.53 1:02.57
01-21-2011. Region VII Championship Meet 26.91 1:00.98
02-04-2011. Utah High School 4A State Cham 26.92 1:01.59
10-25-2011. Hillcrest @ MVHS/THS 27.01 1:03.47
10-27-2011. MVHS/TIMP @ Cottonwood 2011 27.45 1:02.83
11-02-2011. PGHS, MVHS, PHS 11-2-11 27.33 1:03.70
11-08-2011. TAY/SHS @ MVHS/THS 26.79 1:17.16
11-12-2011. Utah County Invitational 26.80 1:01.88
11-15-2011. SFHS @ MVHS/THS 27.05 1:02.05
11-30-2011. TIMP @ MVHS/THS 26.31 1:03.44
12-07-2011. MVHS @ Provo 2:22.23 27.31
12-14-2011. SHHS @ MVHS/THS 2:25.14 27.47 6:41.07
12-16-2011. Dual Meet Dixie Canyon vs Moun 26.72 1:02.79
12-17-2011. MVHS 2012 DHHS HURR MVHS PVHS 26.77 1:01.48
01-04-2012. SPRV/THS @ MVHS/THS 26.29 1:00.78
01-12-2012. Orem vs Mt. View and Timpanoga 26.59 1:01.41
01-20-2012. Region 8 Championships 26.11 59.74
02-03-2012. 4A Utah High School State Cham 25.93 58.93

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:45.00 2:22.23 2:22.23
2011-2012
-9.22 -22.77 4
50 Free 29.38 25.93 25.93
2011-2012
-0.98 -3.45 4
100 Fly 1:26.67 1:17.16 1:17.16
2011-2012
-3.26 -9.51 3
100 Free 1:11.26 58.93 58.93
2011-2012
-1.77 -12.33 4
500 Free 7:53.42 6:41.07 6:41.07
2011-2012
-1:12.35 -1:12.35 2
100 Back 1:21.52 1:21.52 1:21.52
2009-2010
+ 1