Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Brunner, Paul (M | COLTS | Last 2011-2012)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2009-2010 30.51 01-30-2010 1:07.76 01-30-2010 1:32.15 01-14-2010
2010-2011 2:40.73 11-09-2010 28.24 01-13-2011 1:05.09 10-13-2010 7:33.14 01-18-2011 1:18.04 12-17-2010
2011-2012 27.66 10-13-2011 1:16.98 10-19-2011 1:15.62 10-13-2011

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
50 Free
100 Fly
100 Free
500 Free
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-15-2009. Cottonwood @ Copper Hills 33.59 1:20.01
10-22-2009. Stansbury @ Cottonwood 33.58 1:18.27
10-29-2009. Alta @ Cottonwood 2009 33.44
11-12-2009. Skyline & SLLHS @ Cottonwood 2 34.39 1:15.04
11-24-2009. Orem vs Cottonwoodt 33.74 1:17.41
12-03-2009. Hunter vs Cottonwood 09 33.35
12-10-2009. Cottonwood @ Granger 1:10.65 1:32.80
12-15-2009. West @ Cottonwood 2009 31.90 1:09.59
01-07-2010. Cottonwood @ Taylorsville 31.76 1:10.77
01-14-2010. Grantsville @ Cottonwood 2010 31.94 1:32.15
01-21-2010. Cottonwood @ Murray 31.78 1:08.31
01-30-2010. Region 2 Championship 30.51 1:07.76
10-13-2010. Grantsville & Stansbury @ Cott 29.03 1:05.09
10-21-2010. Riverton @ Cottonwood 2010 29.35 1:05.26
10-26-2010. COLTS @ MVHS 28.90 1:05.61
11-09-2010. Olympus @ Cottonwood 2010 2:40.73 1:07.74
11-18-2010. Hunter @ Cottonwood 2010 29.14 1:05.24
12-02-2010. Cottonwood & Granger at Skylin 28.96 1:20.36
12-09-2010. Cottonwood at Cyprus 28.79 1:18.55
12-17-2010. Granite District Swim Champion 28.30 1:18.04
01-04-2011. Orem @ Cottonwood 2010 28.79 1:19.58
01-13-2011. Murray & West @ Cottonwood 201 28.24 1:18.33
01-18-2011. Cottonwood @ Alta 2011 28.70 7:33.14
01-29-2011. Region II Championships 2010-2 28.59 1:19.50
10-13-2011. Stansbury @ Cottonwood 2011 27.66 1:15.62
10-19-2011. Riverton VS Cottonwood 1:16.98 1:17.52
10-27-2011. MVHS/TIMP @ Cottonwood 2011 28.59 1:15.90
11-03-2011. Syracuse @ Cottonwood 2011 29.28
11-08-2011. Olympus @ Cottonwood 2011 27.97 1:16.00

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:40.73 2:40.73 2:40.73
2010-2011
+ 1
50 Free 30.51 27.66 27.66
2011-2012
-0.58 -2.85 3
100 Fly 1:16.98 1:16.98 1:16.98
2011-2012
+ 1
100 Free 1:07.76 1:05.09 1:05.09
2010-2011
-2.67 -2.67 2
500 Free 7:33.14 7:33.14 7:33.14
2010-2011
+ 1
100 Breast 1:32.15 1:15.62 1:15.62
2011-2012
-2.42 -16.53 3