Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Bartlome, Emma L (F | RVHS | Last 2012-2013)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2009-2010 2:58.18 11-05-2009 32.92 02-03-2010 1:36.62 10-22-2009 1:13.55 02-03-2010 7:34.43 12-17-2009 1:37.77 12-03-2009
2010-2011 30.62 02-02-2011 7:07.28 10-19-2010 1:23.97 02-02-2011
2011-2012 2:25.72 01-28-2012 2:50.89 12-15-2011 30.25 01-17-2012 1:27.82 11-17-2011 1:06.24 01-28-2012 6:53.94 11-22-2011 1:17.39 01-28-2012
2012-2013 2:29.97 12-01-2012 28.76 01-26-2013 1:27.53 11-06-2012 1:06.13 01-11-2013 1:16.14 01-26-2013 1:32.94 12-13-2012

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-15-2009. Grantsville @ Riverton 3:09.51
10-22-2009. Jordan @ Riverton 3:02.01 1:36.62
11-05-2009. 2009 Greg Fernley Invitational 2:58.18
12-03-2009. Riverton @ Taylorsville 33.96 1:21.06 1:37.77
12-10-2009. Riverton @ Copper Hills 34.39 1:18.42
12-17-2009. Mountain View @ Treehouse 35.93 7:34.43
01-07-2010. Riverton @ Cyprus 33.87 1:16.25
01-14-2010. Kearns @ Treehouse 33.64 1:17.68
02-03-2010. Region 3 Swimming Championship 32.92 1:13.55
10-19-2010. Spanish Fork @ Riverton 7:07.28 1:33.29
10-21-2010. Riverton @ Cottonwood 2010 33.22 1:28.40
11-05-2010. 2010 Greg Fernley Invitational 31.98
11-11-2010. Kearns @ Riverton 32.71 1:29.79
11-18-2010. Herriman @ Riverton 31.78 1:29.11
12-02-2010. Copperhills @ Riverton 32.17 1:26.08
12-09-2010. Riverton & Tooele@Highland 32.56 1:30.40
12-16-2010. Ben Lomond @ Riverton 31.92 1:30.14
01-06-2011. Riverton @ Bingham 2011 31.72 1:28.51
01-15-2011. Riverton @ WJ 32.01 1:27.21
01-20-2011. Taylorsville @ Riverton 31.24 1:25.76
02-02-2011. 2010-2011 Region 3 Swimming Ch 30.62 1:23.97
10-19-2011. Riverton VS Cottonwood 2:32.68
10-27-2011. Alta VS Riverton 2:27.69 1:20.90
11-03-2011. Riverton at SKY 11 2:31.10 6:55.56
11-10-2011. Riverton @ Bingham 2011 2:54.16 30.79 1:24.02
11-12-2011. PCHS Invitational - Nov 2011 2:31.25 1:22.11
11-17-2011. Brighton VS Riverton 2:32.08 1:27.82
11-22-2011. JSD Championships 2:31.80 6:53.94
12-15-2011. Riverton VS Lone Peak 2:50.89 1:19.28
01-06-2012. Lehi VS Riverton 2:53.37 1:10.87 1:19.60
01-10-2012. Riverton VS Pleasant Grove 2:56.01 1:23.77
01-17-2012. Riverton VS Fremont 30.25 1:18.95
01-28-2012. Region 4 Championships 2:25.72 1:06.24 1:17.39
11-06-2012. Alta Vs. Riverton 1:27.53 1:22.34
11-08-2012. Riverton VS Skyline 2:32.53 30.48
11-20-2012. Jordan District Championships 2:31.31 1:21.04
11-28-2012. PG vs Riverton 30.62 1:32.13 1:08.66
12-01-2012. PCHS Invitational 2012 2:29.97 1:06.58
12-11-2012. Judge VS Riverton 29.83 1:20.83
12-13-2012. American Fork VS Riverton 1:07.49 1:32.94
12-19-2012. Bingham vs Riverton 1:07.44 1:21.93
01-11-2013. 2013 TriDent Invitational 29.66 1:06.13
01-15-2013. Lone Peak VS Rivertion 29.77 1:07.34
01-18-2013. Riverton@Lehi1-18-13 2:33.29 1:23.32
01-26-2013. Region 4 Championships 28.76 1:16.14

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:58.18 2:29.97 2:25.72
2011-2012
+4.25 -28.21 3
200 I.M. 2:50.89 2:50.89 2:50.89
2011-2012
+ 1
50 Free 32.92 28.76 28.76
2012-2013
-1.49 -4.16 4
100 Fly 1:36.62 1:27.53 1:27.53
2012-2013
-0.29 -9.09 3
100 Free 1:13.55 1:06.13 1:06.13
2012-2013
-0.11 -7.42 3
500 Free 7:34.43 6:53.94 6:53.94
2011-2012
-13.34 -40.49 3
100 Back 1:37.77 1:16.14 1:16.14
2012-2013
-1.25 -21.63 4
100 Breast 1:32.94 1:32.94 1:32.94
2012-2013
+ 1