Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Baggett, Courtney J (F | BING | Last 2012-2013)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2010-2011 2:15.37 02-02-2011 28.58 01-18-2011 1:04.60 01-18-2011 6:23.31 11-05-2010 1:16.10 12-17-2010 1:15.99 02-02-2011
2011-2012 2:15.76 12-16-2011 2:35.28 01-19-2012 29.11 11-10-2011 1:02.27 12-08-2011 6:08.76 01-28-2012 1:15.93 01-28-2012
2012-2013 2:14.41 01-26-2013 1:02.21 12-04-2012 6:15.73 12-21-2012 1:13.75 02-07-2013
2013-2014 2:13.87 01-16-2014 27.76 01-09-2014 1:13.81 12-18-2013 1:00.55 12-12-2013 5:55.66 02-14-2014 1:14.72 12-20-2013

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-26-2010. Alta @ Bingham 1:19.57
11-05-2010. 2010 Greg Fernley Invitational 6:23.31 1:19.35
11-18-2010. West Jordan at bingham 2010 30.45 1:17.36
11-19-2010. Thanksgiving Invitational 2010 6:29.55 1:17.91
12-02-2010. Kearns @ Bingham 2010 6:34.90 1:19.36
12-06-2010. Bingham @ PCHS - Dec 2010 6:35.97 1:20.24
12-17-2010. JM Holiday Classic 1:16.10 1:17.42
12-21-2010. Bingham at Skyline 29.36 1:05.85
01-06-2011. Riverton @ Bingham 2011 28.87 1:18.09
01-13-2011. Bingham @ T-Ville 28.61 6:33.16
01-18-2011. Herriman, Murray, @ Bingham 28.58 1:04.60
01-20-2011. Copper Hills @ Bingham 2011 6:24.49 1:18.01
02-02-2011. 2010-2011 Region 3 Swimming Ch 2:15.37 1:15.99
11-10-2011. Riverton @ Bingham 2011 29.11 1:05.29
11-12-2011. PCHS Invitational - Nov 2011 2:21.31 1:18.98
11-18-2011. Thankgsgiving Invitational 201 6:17.53 1:20.41
11-22-2011. JSD Championships 2:20.29 1:20.51
12-01-2011. Lone Peak @ Bingham 2011 1:03.30 1:18.81
12-08-2011. Pleasant Grove @ Bingham 2011 1:02.27 1:20.78
12-13-2011. America Fork @ Bingham 2011 1:03.30 1:21.79
12-16-2011. Judge Memorial Holiday Classic 2:15.76 1:19.36
01-10-2012. Bingham VS Murray 6:15.60 1:18.24
01-17-2012. Taylorsville @ Bingham 2012 2:18.00 1:19.18
01-19-2012. Lehi VS Bingham 2:35.28 1:17.39
01-28-2012. Region 4 Championships 6:08.76 1:15.93
02-10-2012. 5A Utah High School State Cham 1:16.00
11-09-2012. 2012 Bingham Invitational 2:21.43 6:30.04
11-20-2012. Jordan District Championships 2:21.32 1:03.94
12-01-2012. PCHS Invitational 2012 6:19.91 1:18.43
12-04-2012. Lone Peak @ Bingham 2012 1:02.21 1:17.37
12-06-2012. Lehi @ Bingham 1:04.93 1:18.71
12-11-2012. Bingham VS Murray 2:17.95 1:18.34
12-19-2012. Bingham vs Riverton 2:19.57 1:17.98
12-21-2012. Judge Memorial Holiday Classic 6:15.73 1:16.75
01-08-2013. Pleasant Grove @ Bingham 2:16.56 1:17.42
01-17-2013. Battle of the Sexes 2:18.93 1:17.79
01-26-2013. Region 4 Championships 2:14.41 1:14.08
02-07-2013. Utah High School State 5A Cham 1:13.75
11-15-2013. 2013 Bingham Invitational 6:07.78 1:15.74
12-07-2013. PCHS Swimvitational - Dec 2013 6:17.09 1:16.81
12-12-2013. Bingham at WJ 12.12.13 2:16.46 1:00.55
12-18-2013. 2013 CHHS @ Bingham 28.28 1:13.81
12-20-2013. Judge Memorial Holiday Classic 6:06.31 1:14.72
01-09-2014. 2014 Jordan @ Bingham 27.76 1:17.31
01-10-2014. Highland Invitational 6:08.82 1:16.75
01-16-2014. 2014 Alta @ Bingham 2:13.87 6:11.92
01-22-2014. Bingham @ Brighton 2:15.95 1:02.27
01-31-2014. 2014 Region 3 Championships 6:01.04 1:15.42
02-14-2014. 5A Utah High School State Cham 5:55.66 1:15.88

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:15.37 2:13.87 2:13.87
2013-2014
-0.54 -1.50 4
200 I.M. 2:35.28 2:35.28 2:35.28
2011-2012
+ 1
50 Free 28.58 27.76 27.76
2013-2014
-1.35 -0.82 3
100 Fly 1:13.81 1:13.81 1:13.81
2013-2014
+ 1
100 Free 1:04.60 1:00.55 1:00.55
2013-2014
-1.66 -4.05 4
500 Free 6:23.31 5:55.66 5:55.66
2013-2014
-20.07 -27.65 4
100 Back 1:16.10 1:16.10 1:16.10
2010-2011
+ 1
100 Breast 1:15.99 1:14.72 1:13.75
2012-2013
+0.97 -1.27 4