Swimmer Browser
Bower, Maya O (F | CARB | Last 2025-2026)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2023-2024 | 2:22.25 01-05-2024 | 2:53.37 01-19-2024 | 30.82 11-10-2023 | 1:13.44 02-16-2024 | 1:08.99 01-09-2024 | 6:11.23 02-16-2024 | 1:31.22 11-14-2023 | 1:41.19 11-08-2023 |
| 2024-2025 | 2:19.27 11-08-2024 | 2:42.46 12-06-2024 | 29.78 11-01-2024 | 1:08.09 02-07-2025 | 1:04.24 12-06-2024 | 6:07.26 02-07-2025 | 1:17.53 11-26-2024 | 1:25.96 11-21-2024 |
| 2025-2026 | 2:10.73 02-13-2026 | 2:44.71 12-10-2025 | 29.66 12-12-2025 | 1:11.02 12-05-2025 | 1:01.39 01-24-2026 | 5:48.78 02-13-2026 | 1:20.55 12-10-2025 | 1:31.03 11-25-2025 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 11-08-2023. Carbon,Richfield@Emery | 31.90 | 1:41.19 | ||||||
| 11-10-2023. Cedar November Invitational 20 | 30.82 | 1:16.94 | ||||||
| 11-14-2023. Carbon, Emery @ RHS | 3:00.14 | 1:31.22 | ||||||
| 11-21-2023. Grand,Carbon,North Sanpete@EHS | 31.17 | 1:09.52 | 6:43.69 | |||||
| 12-01-2023. CV Invite 2023 | 2:29.45 | 1:22.93 | ||||||
| 12-06-2023. Carbon @ Union | 32.51 | 6:40.31 | ||||||
| 12-15-2023. MelRobertsInvitational2023@Too | 1:17.15 | 6:31.57 | ||||||
| 01-05-2024. Red Rock Invitational | 2:22.25 | 6:25.12 | ||||||
| 01-09-2024. Union @ Carbon | 2:27.41 | 1:08.99 | ||||||
| 01-12-2024. Cedar January Invite 2024 | 1:16.94 | 6:29.79 | ||||||
| 01-19-2024. CARBON@GRAND | 2:53.37 | 31.52 | 1:22.22 | |||||
| 01-27-2024. Last Chance Invite 2024 | 1:23.57 | 6:33.37 | ||||||
| 02-02-2024. Region 12 Championships 2024 | 1:14.27 | 6:17.71 | ||||||
| 02-16-2024. 3A Utah High School State Swim | 1:13.44 | 6:11.23 | ||||||
| 11-01-2024. Grand KIckoff Meet | 29.78 | 1:05.42 | ||||||
| 11-08-2024. Cedar City Nov Meet 2024 | 2:19.27 | 6:22.92 | ||||||
| 11-21-2024. Carbon & Delta @ RHS | 2:44.85 | 1:25.96 | ||||||
| 11-26-2024. Grand, Carbon @ Emery High | 1:13.27 | 1:05.18 | 1:17.53 | |||||
| 12-06-2024. CV Invite 2024 | 2:42.46 | 1:04.24 | ||||||
| 12-13-2024. MelRobertsInvitational24 | 2:22.06 | 6:22.81 | ||||||
| 12-17-2024. Emery @ Carbon | 29.95 | 1:13.19 | ||||||
| 01-08-2025. Carbon , Ben Lomond, St Joseph | 2:20.23 | 6:27.47 | ||||||
| 01-10-2025. Cedar Jan Meet 2025 | 2:47.01 | 1:10.30 | ||||||
| 01-15-2025. Carbon @ Uintah January 2024 | 2:20.50 | 6:20.38 | ||||||
| 01-18-2025. Last Chance Invite 2025 | 2:46.42 | 6:21.04 | ||||||
| 01-24-2025. Region 12 Championships 2025 | 1:18.19 | 6:32.66 | ||||||
| 02-07-2025. 3A Utah High School State Swim | 1:08.09 | 6:07.26 | ||||||
| 11-07-2025. Richard Coston Invitational | 2:19.57 | 6:22.98 | ||||||
| 11-25-2025. Grand, Carbon@ EHS | 1:06.80 | 1:31.03 | ||||||
| 12-05-2025. 2025 CV Invite | 1:11.02 | 1:04.31 | ||||||
| 12-10-2025. Emery, Uintah @ Carbon | 2:44.71 | 31.92 | 1:20.55 | |||||
| 12-12-2025. Union, Carbon@ EHS | 2:18.07 | 29.66 | 1:14.39 | |||||
| 12-19-2025. THS Mel Roberts Invitational 2 | 2:22.58 | 6:23.10 | ||||||
| 01-09-2026. seniormeet26@grand | 2:47.77 | 1:04.85 | ||||||
| 01-16-2026. Cedar Jan Senior Meet | 2:19.68 | 6:16.03 | ||||||
| 01-24-2026. Last Chance Invitational | 2:13.29 | 1:01.39 | ||||||
| 01-30-2026. Region 13 Championships | 2:15.33 | 5:57.40 | ||||||
| 02-13-2026. 3A Utah High School State Swim | 2:10.73 | 5:48.78 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:22.25 | 2:10.73 |
2:10.73 2025-2026 |
-8.54 | -11.52 | 3 |
| 200 I.M. | 2:53.37 | 2:44.71 |
2:42.46 2024-2025 |
+2.25 | -8.66 | 3 |
| 50 Free | 30.82 | 29.66 |
29.66 2025-2026 |
-0.12 | -1.16 | 3 |
| 100 Fly | 1:13.44 | 1:11.02 |
1:08.09 2024-2025 |
+2.93 | -2.42 | 3 |
| 100 Free | 1:08.99 | 1:01.39 |
1:01.39 2025-2026 |
-2.85 | -7.60 | 3 |
| 500 Free | 6:11.23 | 5:48.78 |
5:48.78 2025-2026 |
-18.48 | -22.45 | 3 |
| 100 Back | 1:31.22 | 1:20.55 |
1:17.53 2024-2025 |
+3.02 | -10.67 | 3 |
| 100 Breast | 1:41.19 | 1:31.03 |
1:25.96 2024-2025 |
+5.07 | -10.16 | 3 |