Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Anderson, Jacinda (F | BNTF | Last 2014-2015)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2011-2012 2:18.05 10-27-2011 2:30.45 02-03-2012 30.07 10-27-2011 1:08.22 01-21-2012 1:05.84 11-04-2011 6:08.01 10-27-2011 1:21.65 11-08-2011
2012-2013 2:16.59 12-07-2012 2:27.31 01-26-2013 29.54 11-16-2012 1:05.70 01-26-2013 1:04.71 12-14-2012 6:07.73 12-07-2012 1:22.78 12-21-2012
2013-2014 2:15.62 12-06-2013 2:26.82 02-01-2014 29.13 01-16-2014 1:06.69 02-01-2014 1:03.55 01-16-2014 6:03.14 12-06-2013 1:21.78 12-12-2013
2014-2015 2:12.15 01-23-2015 2:25.01 01-31-2015 1:05.77 01-31-2015 59.61 01-31-2015 5:36.72 02-13-2015 1:14.88 01-23-2015

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-27-2011. Bountiful, Cyprus, Judge@viewm 2:18.05 30.07 6:08.01
11-04-2011. Bountiful vs. Orem 2:33.15 30.39 1:12.12 1:05.84
11-08-2011. East vs Bountiful 2:34.91 30.51 1:21.65
11-18-2011. Thankgsgiving Invitational 201 2:34.82 1:11.38
11-29-2011. Stansbury, Bountiful @ BRHS 2:36.58 30.19 1:22.65
12-03-2011. 2011 Davis District Championsh 2:37.40 31.61 1:12.70
12-08-2011. Bountiful @ Highland 12-8-2011 2:20.47 30.52 6:12.21
01-13-2012. Mayor's Cup 2012 2:32.74 1:10.99
01-21-2012. Region 6 Championships 2:30.99 1:08.22
02-03-2012. 4A Utah High School State Cham 2:30.45 1:08.44
11-09-2012. Clearfield, Bountiful, @ WX 2:33.45 29.68 1:10.58
11-16-2012. Viewmont Thanksgiving Invitati 2:35.08 29.54 1:08.50
11-29-2012. Bountiful @ Highland 1:10.10 1:23.10
12-01-2012. Davis District Championships 2 2:33.94 1:08.88
12-07-2012. Bountiful East Cyprus 2:16.59 6:07.73
12-14-2012. WX, View, Bntfl, Clear, East, 2:36.28 1:09.56 1:04.71
12-21-2012. WX, Bntfl, Davis, Layton, Nort 1:09.77 1:06.14 1:22.78
01-04-2013. Mayors Cup 2:34.14 1:09.54
01-26-2013. Region 6 Championships 2013 2:27.31 1:05.70
02-08-2013. Utah High School State 4A Cham 2:28.02 1:05.88
11-08-2013. Bountiful vs Judge 2:34.25 1:09.74
11-22-2013. Thanksgiving Invitational 2013 2:32.89 1:09.25
12-06-2013. WX vs Bntfl, Cypress, Kearns 2:15.62 6:03.14
12-07-2013. Davis District Championships 2 2:35.74 1:11.43 1:04.93
12-12-2013. Bountiful @ Cyprus 2:16.13 1:21.78
12-19-2013. Highland VS. Bountiful 2:34.45 1:08.92 1:04.01
01-16-2014. BNTF CLEA RH @ East 29.13 1:03.55
01-17-2014. Mayor's Cup 2014 2:31.07 1:09.86
02-01-2014. 2014 Region 6 Championships 2:26.82 1:06.69
02-13-2014. 4A Utah High School State Cham 2:28.69 1:07.93
11-07-2014. Bountiful, Judge, East, Clearf 2:33.33 1:10.95
11-21-2014. Thanksgiving Invitation Meet 2 2:29.52 1:08.87 1:00.53
12-06-2014. Davis District Championships 2 2:12.33 5:53.92
12-12-2014. WX, Bntfl, Judge, Highland, Cy 2:12.28 1:09.81 1:02.62
01-16-2015. Mayors Cup 2:29.37 1:08.64 1:02.29
01-23-2015. Timpview, Bountiful, Payson @ 2:12.15 1:14.88
01-31-2015. Region 6 Championships 2015 2:25.01 1:05.77 59.61
02-13-2015. 4A Utah State Swimming Champio 1:05.90 5:36.72

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:18.05 2:12.15 2:12.15
2014-2015
-3.47 -5.90 4
200 I.M. 2:30.45 2:25.01 2:25.01
2014-2015
-1.81 -5.44 4
50 Free 30.07 29.13 29.13
2013-2014
-0.41 -0.94 3
100 Fly 1:08.22 1:05.77 1:05.70
2012-2013
-0.92 -2.45 4
100 Free 1:05.84 59.61 59.61
2014-2015
-3.94 -6.23 4
500 Free 6:08.01 5:36.72 5:36.72
2014-2015
-26.42 -31.29 4
100 Back 1:14.88 1:14.88 1:14.88
2014-2015
+ 1
100 Breast 1:21.65 1:21.78 1:21.65
2011-2012
-1.00 +0.13 3