Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Brozovich, Stephany (F | TOOELE | Last 2014-2015)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2011-2012 37.72 01-21-2012 1:39.92 01-21-2012
2014-2015 33.46 01-31-2015 1:24.75 12-04-2014 1:32.20 01-31-2015

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
50 Free
100 Free
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-13-2011. Davis @ Tooele 2011 43.89 1:45.69
11-03-2011. Bear River @ Tooele 2011 42.71 1:43.59
11-08-2011. Pleasant Grove @ Tooele 2011 44.01 1:42.74
11-12-2011. PCHS Invitational - Nov 2011 43.27 1:45.05
11-17-2011. Stansbury @ Tooele 2011 43.41 1:44.69
11-22-2011. Box Elder @ Tooele Nov 2011 40.82 1:41.52
11-29-2011. Grantsville @ Tooele Nov 2011 42.41 1:42.86
12-08-2011. Ben Lomond @ Tooele 2011 40.65 1:44.68
12-16-2011. Tooele Invitational 2011 38.83 1:47.63
01-12-2012. Cyprus vs. Tooele 39.09 1:51.25
01-21-2012. Region 11 Championships 37.72 1:39.92
11-11-2014. Hillcrest @ Tooele 36.89 1:42.53
11-18-2014. Box Elder @ Tooele 36.86 1:43.85
11-20-2014. Tooele @ Ben Lomond 37.59 1:39.62
11-25-2014. Clearfield November 2014 36.68 1:38.10
12-04-2014. Grantsville & Rowland Hall @ T 1:24.75 1:36.04
12-11-2014. Tooele@BR 36.29 1:38.29
12-19-2014. Tooele Invitational 2014 34.76 1:37.47
01-06-2015. Provo @ Tooele 2015 36.73 1:36.34
01-15-2015. Cyprus @ Tooele 2015 1:33.63
01-22-2015. Stansbury @ Tooele 2015 34.53 1:33.83
01-31-2015. Region 11 Swimmimg Championshi 33.46 1:32.20

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
50 Free 37.72 33.46 33.46
2014-2015
-4.26 -4.26 2
100 Free 1:24.75 1:24.75 1:24.75
2014-2015
+ 1
100 Breast 1:39.92 1:32.20 1:32.20
2014-2015
-7.72 -7.72 2