Swimmer Browser
Anderson, Austin (M | DHHS | Last 2014-2015)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 2:20.62 01-13-2012 | 3:04.81 12-15-2011 | 30.87 11-11-2011 | 1:26.20 12-17-2011 | 1:10.09 11-11-2011 | 6:11.41 01-13-2012 | 1:25.54 01-06-2012 | 1:34.52 12-02-2011 |
| 2012-2013 | 2:17.19 12-15-2012 | 28.23 12-20-2012 | 1:10.33 12-15-2012 | 1:02.21 01-18-2013 | 6:12.54 01-25-2013 | |||
| 2013-2014 | 2:10.22 01-10-2014 | 2:38.15 12-06-2013 | 26.55 11-08-2013 | 1:04.89 02-14-2014 | 58.35 02-14-2014 | 6:00.57 01-31-2014 | 1:31.69 12-20-2013 | |
| 2014-2015 | 2:10.99 11-07-2014 | 2:26.99 01-03-2015 | 26.73 12-05-2014 | 1:00.32 02-13-2015 | 58.98 01-09-2015 | 5:38.96 02-13-2015 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-27-2011. Dixie_Snow Canyon Invite Oct 2 | 2:39.86 | 30.88 | 1:31.34 | |||||
| 11-04-2011. Greg Fernley Invitational Nov | 31.67 | 1:36.54 | ||||||
| 11-11-2011. Woods Cross | 30.87 | 1:10.09 | ||||||
| 11-22-2011. Cedar Meet 2011 | 2:39.44 | |||||||
| 12-02-2011. CV Invite | 2:38.16 | 1:34.52 | ||||||
| 12-15-2011. DHHS, PVHS, HHS,CVHS,PAR,CCHS | 3:04.81 | 32.92 | 6:54.29 | |||||
| 12-17-2011. MVHS 2012 DHHS HURR MVHS PVHS | 1:26.20 | 1:12.50 | ||||||
| 01-06-2012. Trident Invite 2012 | 1:25.54 | |||||||
| 01-13-2012. 2012 Judge HURR DHHS | 2:20.62 | 6:11.41 | ||||||
| 01-20-2012. Region 9 Championships | 2:25.08 | 6:13.02 | ||||||
| 11-02-2012. Greg Fernley Swim Invitational | 28.71 | 1:12.27 | ||||||
| 11-30-2012. Canyon View Invite SUU Pool | 28.75 | 6:16.74 | ||||||
| 12-15-2012. 2012 MVHS | 2:17.19 | 1:10.33 | ||||||
| 12-20-2012. St. George Battle 2012 | 28.23 | 1:02.53 | ||||||
| 01-11-2013. 2013 TriDent Invitational | 2:19.50 | 1:15.34 | 1:03.21 | |||||
| 01-18-2013. 2013 Judge CVHS | 28.77 | 1:02.21 | ||||||
| 01-25-2013. Region 9 Championships | 1:11.52 | 6:12.54 | ||||||
| 11-08-2013. Greg Fernley | 26.55 | 1:07.32 | ||||||
| 11-23-2013. Snow Canyon, Dixie, TriDent | 2:12.98 | 6:04.26 | ||||||
| 11-26-2013. November 26th | 2:18.57 | 27.61 | 1:10.16 | 1:02.20 | ||||
| 12-06-2013. Canyon View Invite 2013 | 2:38.15 | 1:08.52 | ||||||
| 12-13-2013. DH, PV, Hurricane @ PC - Dec 2 | 26.93 | 1:08.63 | 1:04.53 | |||||
| 12-20-2013. 2013 Mountain View | 1:06.75 | 1:31.69 | ||||||
| 01-10-2014. 2014 TriDent Invitational | 2:10.22 | 27.14 | 1:06.11 | |||||
| 01-17-2014. Judge at TriDent | 2:13.37 | 59.85 | ||||||
| 01-18-2014. 2014 Captains Meet | 1:05.81 | 6:11.69 | ||||||
| 01-31-2014. 2014 Region 9 High School | 1:07.60 | 6:00.57 | ||||||
| 02-14-2014. 3A Utah High School State Cham | 1:04.89 | 58.35 | 6:11.73 | |||||
| 11-07-2014. 2014 Greg Fernley Invitational | 2:10.99 | 1:03.90 | ||||||
| 11-22-2014. 2014 Lone Peak vs TriDent | 2:31.44 | 6:06.64 | ||||||
| 11-25-2014. Rich, Cedar, DH, PV, HURR, CV | 2:12.49 | 1:05.05 | ||||||
| 12-05-2014. 2014 Canyon View Invite | 26.73 | 6:11.58 | ||||||
| 12-13-2014. 2014 PCHS Swimvitational | 2:13.16 | 1:04.75 | ||||||
| 01-03-2015. Trident Dual Meet | 2:26.99 | 26.97 | 5:55.33 | |||||
| 01-09-2015. 2015 TriDent Invite | 2:27.71 | 1:04.40 | 58.98 | |||||
| 01-16-2015. 2015 Judge vs Trident | 1:04.41 | 5:49.64 | ||||||
| 01-30-2015. Region 9 Championship 2015 | 1:03.47 | 5:50.47 | ||||||
| 02-13-2015. 3A Utah State Swimming Champio | 1:00.32 | 5:38.96 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:20.62 | 2:10.99 |
2:10.22 2013-2014 |
+0.77 | -9.63 | 4 |
| 200 I.M. | 3:04.81 | 2:26.99 |
2:26.99 2014-2015 |
-11.16 | -37.82 | 3 |
| 50 Free | 30.87 | 26.73 |
26.55 2013-2014 |
+0.18 | -4.14 | 4 |
| 100 Fly | 1:26.20 | 1:00.32 |
1:00.32 2014-2015 |
-4.57 | -25.88 | 4 |
| 100 Free | 1:10.09 | 58.98 |
58.35 2013-2014 |
+0.63 | -11.11 | 4 |
| 500 Free | 6:11.41 | 5:38.96 |
5:38.96 2014-2015 |
-21.61 | -32.45 | 4 |
| 100 Back | 1:25.54 | 1:25.54 |
1:25.54 2011-2012 |
— | + | 1 |
| 100 Breast | 1:34.52 | 1:31.69 |
1:31.69 2013-2014 |
-2.83 | -2.83 | 2 |