Swimmer Browser
Baresco, Hart (F | DIXIE | Last 2015-2016)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 2:34.38 01-25-2013 | 2:59.26 11-16-2012 | 31.24 11-02-2012 | 1:12.17 12-14-2012 | 7:01.73 11-02-2012 | 1:13.30 01-25-2013 | 1:40.83 11-16-2012 | |
| 2013-2014 | 2:24.72 01-18-2014 | 2:44.78 11-15-2013 | 28.12 12-06-2013 | 1:27.21 11-15-2013 | 1:01.81 01-31-2014 | 6:23.19 12-17-2013 | 1:07.87 01-10-2014 | |
| 2014-2015 | 2:40.01 01-30-2015 | 28.28 11-07-2014 | 1:22.96 11-07-2014 | 1:04.32 11-21-2014 | 1:08.75 01-30-2015 | 1:30.80 12-16-2014 | ||
| 2015-2016 | 2:18.10 12-17-2015 | 2:44.15 01-16-2016 | 27.66 01-29-2016 | 6:35.77 11-24-2015 | 1:07.14 01-29-2016 | 1:32.41 12-17-2015 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 11-02-2012. Greg Fernley Swim Invitational | 2:59.54 | 31.24 | 7:01.73 | |||||
| 11-16-2012. Viewmont Thanksgiving Invitati | 2:59.26 | 1:40.83 | ||||||
| 11-20-2012. DX, SC, CC | 31.91 | 1:17.25 | ||||||
| 11-30-2012. Canyon View Invite SUU Pool | 2:44.88 | |||||||
| 12-14-2012. Snow Canyon, Dixie, Mountain V | 2:44.76 | 1:12.17 | ||||||
| 12-20-2012. St. George Battle 2012 | 33.11 | 7:25.31 | ||||||
| 01-11-2013. 2013 TriDent Invitational | 2:35.57 | 1:13.77 | ||||||
| 01-25-2013. Region 9 Championships | 2:34.38 | 1:13.30 | ||||||
| 11-08-2013. Greg Fernley | 1:03.06 | 1:08.76 | ||||||
| 11-15-2013. Cedar City Invitational 2013 | 2:44.78 | 1:27.21 | ||||||
| 11-23-2013. Snow Canyon, Dixie, TriDent | 2:25.28 | 1:04.05 | 1:08.93 | |||||
| 12-06-2013. Canyon View Invite 2013 | 28.12 | 1:09.14 | ||||||
| 12-17-2013. Snow Canyon, Dixie, Cedar City | 2:53.41 | 6:23.19 | ||||||
| 12-17-2013. Dixie, Snow Canyon, Cedar, Can | 1:03.05 | |||||||
| 12-21-2013. Mountain View Dual | 29.62 | 1:02.89 | 1:09.13 | |||||
| 01-10-2014. 2014 TriDent Invitational | 28.38 | 1:07.87 | ||||||
| 01-18-2014. Dixie, Snow Canyon vs. Judge | 2:24.72 | 1:03.65 | ||||||
| 01-31-2014. 2014 Region 9 High School | 1:01.81 | 1:09.03 | ||||||
| 02-14-2014. 3A Utah High School State Cham | 1:02.93 | 1:10.49 | ||||||
| 11-07-2014. 2014 Greg Fernley Invitational | 28.28 | 1:22.96 | ||||||
| 11-14-2014. Cedar City Invitational 2014 | 29.49 | 1:06.69 | 1:41.02 | |||||
| 11-21-2014. Thanksgiving Invitation Meet 2 | 28.90 | 1:04.32 | 1:11.06 | |||||
| 12-16-2014. Canyon View Duel | 29.31 | 1:06.72 | 1:30.80 | |||||
| 01-03-2015. Trident Dual Meet | 29.32 | 1:12.21 | ||||||
| 01-09-2015. 2015 TriDent Invite | 2:44.93 | 29.75 | 1:09.52 | |||||
| 01-20-2015. Canyon View Duel | 2:42.65 | 1:05.08 | ||||||
| 01-30-2015. Region 9 Championship 2015 | 2:40.01 | 28.37 | 1:08.75 | |||||
| 02-13-2015. 3A Utah State Swimming Champio | 2:44.44 | 28.67 | 1:10.78 | |||||
| 11-06-2015. 2015 Greg Fernley Invitational | 27.83 | 1:08.31 | ||||||
| 11-20-2015. Thanksgiving Invitational 2015 | 28.67 | 1:10.59 | ||||||
| 11-24-2015. Thanksgiving Tuesday | 29.48 | 6:35.77 | ||||||
| 12-04-2015. CV Invite 2015 | 2:30.29 | |||||||
| 12-17-2015. Mountain View Dual 2015 | 2:18.10 | 1:32.41 | ||||||
| 01-16-2016. Judge Dual Meet 2016 | 2:44.15 | 1:10.07 | ||||||
| 01-29-2016. 2016 Region 9 Championships | 27.66 | 1:07.14 | ||||||
| 02-12-2016. 3A Utah State Swimming Champio | 27.76 | 1:07.79 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:34.38 | 2:18.10 |
2:18.10 2015-2016 |
-6.62 | -16.28 | 3 |
| 200 I.M. | 2:59.26 | 2:44.15 |
2:40.01 2014-2015 |
+4.14 | -15.11 | 4 |
| 50 Free | 31.24 | 27.66 |
27.66 2015-2016 |
-0.62 | -3.58 | 4 |
| 100 Fly | 1:27.21 | 1:22.96 |
1:22.96 2014-2015 |
-4.25 | -4.25 | 2 |
| 100 Free | 1:12.17 | 1:04.32 |
1:01.81 2013-2014 |
+2.51 | -7.85 | 3 |
| 500 Free | 7:01.73 | 6:35.77 |
6:23.19 2013-2014 |
+12.58 | -25.96 | 3 |
| 100 Back | 1:13.30 | 1:07.14 |
1:07.14 2015-2016 |
-1.61 | -6.16 | 4 |
| 100 Breast | 1:40.83 | 1:32.41 |
1:30.80 2014-2015 |
+1.61 | -8.42 | 3 |