Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Adams, Kelsey (F | TOOELE | Last 2016-2017)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2013-2014 37.79 01-16-2014 1:28.36 01-23-2014 1:43.05 12-05-2013
2014-2015 33.33 01-22-2015 1:42.21 12-04-2014 1:14.17 01-31-2015
2015-2016 2:54.68 01-19-2016 33.33 11-06-2015 1:13.37 01-30-2016 1:25.54 12-10-2015
2016-2017 2:44.22 01-11-2017 33.02 01-19-2017 1:13.81 01-28-2017 1:24.37 01-19-2017

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
50 Free
100 Fly
100 Free
100 Back
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
11-15-2013. Cedar City Invitational 2013 40.15 1:51.39
11-21-2013. Grantsville @ Tooele 2013 41.13 1:35.26
11-26-2013. East @ Tooele 2013 39.46 1:30.28
12-05-2013. Tooele & Herriman @ Davis 12-2 39.19 1:43.05
12-12-2013. Stansbury @ Tooele 2013 39.49 1:31.81
12-17-2013. Box Elder @ Tooele 2013 1:29.79
12-20-2013. Tooele Invitational 2013 38.69 1:31.00
01-09-2014. Tooele @ Cyprus 39.34 1:44.46
01-16-2014. Bear River @ Tooele 2014 37.79 1:28.38
01-23-2014. Tooele/Ogden/Bonneville@Ben Lo 39.16 1:28.36
02-01-2014. REGION 11 SWIMMING CHAMPIONSHI 39.14 1:29.78
11-11-2014. Hillcrest @ Tooele 35.65 1:22.24
11-18-2014. Box Elder @ Tooele 36.28 1:19.27
11-25-2014. Clearfield November 2014 35.87 1:47.53
12-04-2014. Grantsville & Rowland Hall @ T 35.84 1:42.21
12-11-2014. Tooele@BR 35.31 1:20.28
12-19-2014. Tooele Invitational 2014 34.36 1:17.39
01-06-2015. Provo @ Tooele 2015 34.02 1:16.11
01-15-2015. Cyprus @ Tooele 2015 33.86 1:16.23
01-22-2015. Stansbury @ Tooele 2015 33.33 1:14.39
01-31-2015. Region 11 Swimmimg Championshi 33.44 1:14.17
11-06-2015. Region X Inv. - Nov 215 33.33 1:26.65
11-13-2015. Timpview, Tooele @ Provo 33.57
11-19-2015. SYRACUSE @ TOOELE 2015 1:27.63
11-24-2015. CLEARFIELD-NORTHRIDGE @ TOOELE 34.13 1:16.09
12-05-2015. Mustang Invitational 2015 33.79 1:15.49
12-10-2015. GRANTSVILLE @ TOOELE 2015 1:14.53 1:25.54
12-18-2015. TOOELE INVITATIONAL 2015 1:14.22
01-07-2016. Tooele @ Cyprus 34.48 1:16.20
01-14-2016. BEAR RIVER @ TOOELE 2016 33.85 1:29.04
01-19-2016. ROWLAND HALL @ TOOELE 2016 2:54.68 1:25.84
01-30-2016. REGION 10 CHAMPIONSHIPS @ TOOE 33.33 1:13.37
12-16-2016. TOOELE INVITATIONAL 2016 33.08
01-05-2017. TooeleUintahRH@EAST 33.50 1:15.12
01-11-2017. Cyprus @ Tooele 2017 2:44.22 1:13.92
01-19-2017. Ben Lomond @ Tooele 2017 33.02 1:24.37
01-28-2017. Region 10 Championships - Jan 2:44.35 33.64 1:13.81

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:54.68 2:44.22 2:44.22
2016-2017
-10.46 -10.46 2
50 Free 37.79 33.02 33.02
2016-2017
-0.31 -4.77 4
100 Fly 1:42.21 1:42.21 1:42.21
2014-2015
+ 1
100 Free 1:28.36 1:13.81 1:13.37
2015-2016
+0.44 -14.55 4
100 Back 1:43.05 1:24.37 1:24.37
2016-2017
-1.17 -18.68 3