Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Bruce, Brandon (M | TOOELE | Last 2016-2017)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2014-2015 34.03 01-31-2015 1:21.40 01-31-2015
2015-2016 2:33.50 01-22-2016 30.85 01-14-2016 1:08.79 01-14-2016 1:24.28 12-18-2015
2016-2017 2:19.18 11-22-2016 2:38.92 12-16-2016 27.95 01-19-2017 1:02.54 01-19-2017 6:28.28 11-29-2016 1:13.23 12-16-2016

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Free
500 Free
100 Back
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
11-11-2014. Hillcrest @ Tooele 39.83 1:38.60
11-18-2014. Box Elder @ Tooele 39.44 1:34.55
12-04-2014. Grantsville & Rowland Hall @ T 40.98 1:36.16
12-11-2014. Tooele@BR 40.31 1:33.34
12-19-2014. Tooele Invitational 2014 37.23 1:32.37
01-06-2015. Provo @ Tooele 2015 38.37 1:36.67
01-31-2015. Region 11 Swimmimg Championshi 34.03 1:21.40
11-06-2015. Region X Inv. - Nov 215 32.64 1:15.57
11-13-2015. Timpview, Tooele @ Provo 35.64 1:14.36
11-19-2015. SYRACUSE @ TOOELE 2015 31.99 1:13.89
11-24-2015. CLEARFIELD-NORTHRIDGE @ TOOELE 31.02 1:14.78
12-10-2015. GRANTSVILLE @ TOOELE 2015 31.26 1:10.82
12-18-2015. TOOELE INVITATIONAL 2015 1:09.92 1:24.28
01-07-2016. Tooele @ Cyprus 32.25 1:11.25
01-14-2016. BEAR RIVER @ TOOELE 2016 30.85 1:08.79
01-19-2016. ROWLAND HALL @ TOOELE 2016 2:37.77 1:10.20
01-22-2016. OGDEN @ TOOELE 2016 2:33.50 1:11.17
01-30-2016. REGION 10 CHAMPIONSHIPS @ TOOE 30.89 1:09.38
11-04-2016. Provo @ Tooele 2016 2:19.21 1:15.35
11-11-2016. Cedar Invitational 28.69 1:03.00
11-16-2016. Tooele, Stansbury @ PC - Nov 2 29.16 1:03.46 1:16.23
11-22-2016. Grantsville @ Tooele 2016 2:19.18 1:03.37
11-29-2016. Syracuse @ Tooele 2016 28.69 6:28.28
12-06-2016. Orem @ Tooele 2016 2:27.69 29.04 6:28.77
12-16-2016. TOOELE INVITATIONAL 2016 2:38.92 1:13.23
01-05-2017. TooeleUintahRH@EAST 2:39.73 29.19 1:07.18 6:40.09
01-11-2017. Cyprus @ Tooele 2017 2:22.20 28.57 6:28.40
01-19-2017. Ben Lomond @ Tooele 2017 27.95 1:02.54
01-28-2017. Region 10 Championships - Jan 2:21.64 28.29 6:30.10

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:33.50 2:19.18 2:19.18
2016-2017
-14.32 -14.32 2
200 I.M. 2:38.92 2:38.92 2:38.92
2016-2017
+ 1
50 Free 34.03 27.95 27.95
2016-2017
-2.90 -6.08 3
100 Free 1:21.40 1:02.54 1:02.54
2016-2017
-6.25 -18.86 3
500 Free 6:28.28 6:28.28 6:28.28
2016-2017
+ 1
100 Back 1:24.28 1:13.23 1:13.23
2016-2017
-11.05 -11.05 2