Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Beard, Eric (M | TOOELE | Last 2017-2018)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2014-2015 29.77 01-31-2015 1:10.98 12-19-2014 1:20.87 01-31-2015
2015-2016 2:28.67 01-19-2016 27.46 01-30-2016 1:18.93 01-30-2016
2016-2017 2:39.42 01-19-2017 28.43 11-29-2016 1:19.28 01-28-2017
2017-2018 2:30.36 01-18-2018 27.11 12-15-2017 1:00.47 11-10-2017 1:15.69 01-04-2018

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
11-11-2014. Hillcrest @ Tooele 35.16 1:23.65
11-18-2014. Box Elder @ Tooele 33.76 1:21.79
11-20-2014. Tooele@Ben Lomond 34.12
11-20-2014. Tooele @ Ben Lomond 1:30.70
11-25-2014. Clearfield November 2014 33.37 1:19.28
12-04-2014. Grantsville & Rowland Hall @ T 32.35 1:27.96
12-11-2014. Tooele@BR 33.29 1:16.94
12-19-2014. Tooele Invitational 2014 32.08 1:10.98
01-06-2015. Provo @ Tooele 2015 31.53 1:21.96
01-15-2015. Cyprus @ Tooele 2015 1:11.06 1:22.16
01-22-2015. Stansbury @ Tooele 2015 30.02 1:23.44
01-31-2015. Region 11 Swimmimg Championshi 29.77 1:20.87
11-06-2015. Region X Inv. - Nov 215 2:34.80 1:25.13
11-13-2015. Timpview, Tooele @ Provo 2:30.40 1:24.15
11-19-2015. SYRACUSE @ TOOELE 2015 2:32.19 29.02 1:23.25
11-24-2015. CLEARFIELD-NORTHRIDGE @ TOOELE 2:30.16 29.48 1:22.94
12-05-2015. Mustang Invitational 2015 2:29.58 1:23.02
12-10-2015. GRANTSVILLE @ TOOELE 2015 2:36.30 29.52 1:22.29
12-18-2015. TOOELE INVITATIONAL 2015 1:22.15
01-07-2016. Tooele @ Cyprus 28.78 1:24.78
01-14-2016. BEAR RIVER @ TOOELE 2016 28.14 1:21.13
01-19-2016. ROWLAND HALL @ TOOELE 2016 2:28.67 1:20.78
01-22-2016. OGDEN @ TOOELE 2016 28.22 1:21.81
01-30-2016. REGION 10 CHAMPIONSHIPS @ TOOE 27.46 1:18.93
11-04-2016. Provo @ Tooele 2016 2:45.72 28.96 1:23.41
11-11-2016. Cedar Invitational 2:47.00 1:22.98
11-16-2016. Tooele, Stansbury @ PC - Nov 2 2:49.45 1:22.47
11-22-2016. Grantsville @ Tooele 2016 2:46.95 29.23 1:23.41
11-29-2016. Syracuse @ Tooele 2016 28.43 1:25.34
12-06-2016. Orem @ Tooele 2016 2:48.47 29.82 1:22.46
12-16-2016. TOOELE INVITATIONAL 2016 2:44.19 1:19.93
01-05-2017. TooeleUintahRH@EAST 2:42.15 30.08 1:24.85
01-11-2017. Cyprus @ Tooele 2017 2:46.05 1:20.09
01-19-2017. Ben Lomond @ Tooele 2017 2:39.42 1:20.09
01-28-2017. Region 10 Championships - Jan 2:40.26 1:19.28
11-04-2017. 2017 Region XI Invitational - 2:37.90 1:20.52
11-10-2017. Cedar Invitational 2:35.19 1:00.47 1:16.52
11-16-2017. Grantsville @ Tooele 2017 2:37.03 1:01.25
11-21-2017. Syracuse @ Tooele 2017 1:01.57 1:19.50
11-30-2017. Juan Diego & Summit Academy @ 2:33.40 1:16.15
12-07-2017. Stansbury @ Tooele 2017 2:34.31 1:16.89
12-15-2017. TOOELE INVITATIONAL 2017 27.11 1:16.10
01-04-2018. Bonneville @ Tooele 2018 2:30.56 27.68 1:15.69
01-09-2018. Tooele @ Cyprus 28.16 1:16.52
01-18-2018. Tooele @Ben Lomond 2:30.36 1:16.74
01-27-2018. REGION 11 CHAMPIONSHIPS @ TOOE 2:33.72 1:16.96

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:28.67 2:28.67 2:28.67
2015-2016
+ 1
200 I.M. 2:39.42 2:30.36 2:30.36
2017-2018
-9.06 -9.06 2
50 Free 29.77 27.11 27.11
2017-2018
-1.32 -2.66 4
100 Free 1:10.98 1:00.47 1:00.47
2017-2018
-10.51 -10.51 2
100 Back 1:20.87 1:20.87 1:20.87
2014-2015
+ 1
100 Breast 1:18.93 1:15.69 1:15.69
2017-2018
-3.59 -3.24 3