Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Bear, Madison (F | TIMP | Last 2018-2019)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2015-2016 33.10 01-08-2016 1:14.92 01-21-2016 1:24.46 01-08-2016 1:37.34 01-29-2016
2016-2017 2:48.14 11-15-2016 32.04 11-18-2016 1:32.78 01-19-2017 1:14.13 01-12-2017 1:25.59 11-15-2016 1:36.54 01-06-2017
2017-2018 2:51.68 11-17-2017 32.84 11-09-2017 1:34.77 01-18-2018 1:13.61 11-09-2017 1:24.83 12-07-2017 1:42.54 01-04-2018
2018-2019 2:28.42 01-25-2019 2:56.24 12-13-2018 31.77 12-14-2018 1:11.21 11-02-2018 6:42.64 01-25-2019 1:34.67 12-13-2018

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
11-13-2015. Timpview, Tooele @ Provo 35.44 1:22.26
11-20-2015. MMHS&TVHS@ SHS 35.65 1:20.43
12-03-2015. MountainviewTimpanogos @ Timpv 34.64 1:20.57
12-10-2015. Vs. Timpview 12.10.15 34.79 1:44.88
12-11-2015. CCC,CV,TIMP @ PROVO 35.10 1:41.74
12-17-2015. ProvoPaysonALA@Timpview 34.16 1:17.05
01-08-2016. 2016 Trident Invitational 33.10 1:24.46
01-14-2016. Timpview @ Corner Canyon 2016 34.07 1:18.54
01-21-2016. Orem @ TImpview 34.23 1:14.92
01-29-2016. Region 7 Championship 2016 33.13 1:37.34
11-10-2016. Lehi, Skyridge, Westlake @Timp 1:14.98 1:27.64
11-15-2016. CC Springville@ Timpview 2:48.14 1:25.59
11-18-2016. TGI 2016 32.04
12-08-2016. AHS v. Timpview 32.67 1:14.22
12-15-2016. Timpview, Skyridge @ Provo 1:26.31 1:40.59
01-06-2017. 2017 TriDent Invite 2:49.42 1:36.54
01-12-2017. Timpview Invite 32.33 1:14.13
01-19-2017. MVHS vs. Timpview vs. Timpanog 1:32.78 1:28.41
01-27-2017. HS - Region 7 Championship Mee 32.14 1:14.22
11-09-2017. Timpview, Timpanogos & Maeser 32.84 1:13.61
11-17-2017. Thanksgiving Invitational 2017 2:51.68
11-30-2017. Cottonwood @ Timpview 1:18.54
12-07-2017. Timpview @ Corner Canyon 2017 1:14.93 1:24.83
12-14-2017. Timpview @ Brighton 34.41 1:17.32
12-15-2017. Provo, Payson @ Timpview 33.79 1:18.07
01-04-2018. Alta @ Timpview 1:19.15 1:42.54
01-05-2018. 2018 ThunderCat Invite 34.08 1:15.98
01-18-2018. Jordan, Provo, Springville @ T 1:34.77 1:18.41 1:26.92
11-02-2018. Nebo Invitational 31.92 1:11.21
11-29-2018. Cottonwood-v-Timpview 32.18 1:12.09
12-06-2018. Timpview at Corner Canyon 18 7:15.46
12-08-2018. Springville @ Timpview 2:59.02
12-13-2018. Brighton, Lone Peak @Timpview 2:56.24 1:34.67
12-14-2018. Judge Holiday Invitational 31.77 1:13.40
01-03-2019. Timpview 7:07.72 1:39.31
01-11-2019. Timpview TBIRD Meet 31.81 1:12.41
01-17-2019. Timpview @ Jordan 2:34.54 33.38
01-25-2019. Region 7 Championships 2019 2:28.42 6:42.64

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:48.14 2:28.42 2:28.42
2018-2019
-23.26 -19.72 3
200 I.M. 2:56.24 2:56.24 2:56.24
2018-2019
+ 1
50 Free 33.10 31.77 31.77
2018-2019
-1.07 -1.33 4
100 Fly 1:32.78 1:34.77 1:32.78
2016-2017
+1.99 +1.99 2
100 Free 1:14.92 1:11.21 1:11.21
2018-2019
-2.40 -3.71 4
500 Free 6:42.64 6:42.64 6:42.64
2018-2019
+ 1
100 Back 1:24.46 1:24.83 1:24.46
2015-2016
-0.76 +0.37 3
100 Breast 1:37.34 1:34.67 1:34.67
2018-2019
-7.87 -2.67 4