Swimmer Browser
Brown, Carson (M | CCHS | Last 2018-2019)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2015-2016 | 2:03.23 01-15-2016 | 23.62 02-12-2016 | 54.71 11-06-2015 | 1:01.18 02-12-2016 | ||||
| 2016-2017 | 1:59.25 11-04-2016 | 2:20.97 12-09-2016 | 23.53 01-27-2017 | 52.80 02-10-2017 | 5:44.48 12-09-2016 | 57.94 02-10-2017 | ||
| 2017-2018 | 2:01.63 11-21-2017 | 2:18.66 12-19-2017 | 22.94 02-09-2018 | 1:04.63 12-08-2017 | 52.81 11-21-2017 | 55.87 01-26-2018 | 1:19.43 12-08-2017 | |
| 2018-2019 | 1:54.06 01-11-2019 | 2:12.03 12-14-2018 | 22.24 02-08-2019 | 1:00.96 11-20-2018 | 52.11 12-14-2018 | 5:25.12 11-20-2018 | 54.48 01-25-2019 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 11-06-2015. 2015 Greg Fernley Invitational | 2:05.22 | 24.76 | 54.71 | |||||
| 11-13-2015. Cedar City Invitational 2015 | 24.48 | 55.57 | ||||||
| 11-24-2015. Thanksgiving Tuesday | 25.05 | 55.90 | ||||||
| 12-04-2015. CV Invite 2015 | 24.13 | 55.73 | ||||||
| 12-11-2015. CCC,CV,TIMP @ PROVO | 24.60 | 55.82 | ||||||
| 12-12-2015. Lehi, Westlake, Cedar City, Ca | 25.29 | 57.52 | ||||||
| 12-18-2015. TOOELE INVITATIONAL 2015 | 24.56 | 54.73 | ||||||
| 01-08-2016. 2016 Trident Invitational | 24.52 | 55.53 | ||||||
| 01-15-2016. January Invitational 2016 | 2:03.23 | 1:02.85 | ||||||
| 01-29-2016. 2016 Region 9 Championships | 24.24 | 1:01.20 | ||||||
| 02-12-2016. 3A Utah State Swimming Champio | 23.62 | 1:01.18 | ||||||
| 11-04-2016. 2016 Greg Fernley Invitational | 1:59.25 | 1:00.60 | ||||||
| 11-11-2016. Cedar Invitational | 23.57 | 53.08 | ||||||
| 11-18-2016. Friday Night Lights 2016 | 2:26.98 | 57.73 | 5:52.67 | |||||
| 11-19-2016. Richfield Mini Invite | 2:02.31 | |||||||
| 12-02-2016. 2016 Canyon View Invite | 1:59.44 | 54.46 | 59.40 | |||||
| 12-09-2016. Cedar & CVHS @ Orem | 2:20.97 | 24.29 | 5:44.48 | |||||
| 12-10-2016. Westlake, Lehi, Skyridge, and | 2:01.22 | 24.82 | 1:00.70 | |||||
| 12-16-2016. TOOELE INVITATIONAL 2016 | 23.61 | 53.65 | ||||||
| 01-06-2017. 2017 TriDent Invite | 2:01.04 | 1:00.23 | ||||||
| 01-13-2017. January Invitational 2017 | 23.71 | 53.81 | 59.41 | |||||
| 01-27-2017. Region 9 2017 | 23.53 | 59.26 | ||||||
| 02-10-2017. 3A State Swimming Championship | 23.81 | 52.80 | 57.94 | |||||
| 11-03-2017. 2017 Greg Fernley Invitational | 23.64 | 58.60 | ||||||
| 11-10-2017. Cedar Invitational | 23.50 | 58.42 | ||||||
| 11-18-2017. Wasatch Thanksgiving Invite | 23.67 | 58.75 | ||||||
| 11-21-2017. Thanksgiving Tuesday 2017 | 2:01.63 | 52.81 | ||||||
| 12-01-2017. CV Invite 2017 | 52.95 | 57.68 | ||||||
| 12-08-2017. Cedar & N Summit @ DHS | 1:04.63 | 1:19.43 | ||||||
| 12-16-2017. 2017 HOME vs CC, CV, HR | 23.62 | 58.29 | ||||||
| 12-19-2017. Rich,Cedar, CV,HURR,BEAV | 2:18.66 | 53.44 | ||||||
| 01-05-2018. 2018 ThunderCat Invite | 23.93 | 58.58 | ||||||
| 01-12-2018. January Invitational 2018 | 23.62 | 58.53 | ||||||
| 01-26-2018. 2018 Region 9 Championships | 23.22 | 55.87 | ||||||
| 02-09-2018. 4A 2018 Utah State Championshi | 22.94 | 56.27 | ||||||
| 11-02-2018. 2018 Greg Fernley Invitational | 23.44 | 56.77 | ||||||
| 11-09-2018. Cedar Invitational 2018 | 1:55.41 | 58.11 | ||||||
| 11-16-2018. Bingham Invitational 2018 | 22.94 | 55.85 | ||||||
| 11-20-2018. Thanksgiving Tuesday Meet 2018 | 1:00.96 | 52.40 | 5:25.12 | |||||
| 11-30-2018. 2018 Canyon View Invite | 23.00 | 57.22 | ||||||
| 12-14-2018. 2018 December 14 | 2:12.03 | 52.11 | ||||||
| 01-04-2019. 2019 ThunderCat Invite | 23.20 | 57.36 | ||||||
| 01-11-2019. January Invitational 2019 | 1:54.06 | 23.41 | 56.13 | |||||
| 01-25-2019. Region 9 Championships 2019 | 22.31 | 54.48 | ||||||
| 02-08-2019. 4A Utah State Swimming Champio | 22.24 | 54.92 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:03.23 | 1:54.06 |
1:54.06 2018-2019 |
-7.57 | -9.17 | 4 |
| 200 I.M. | 2:20.97 | 2:12.03 |
2:12.03 2018-2019 |
-6.63 | -8.94 | 3 |
| 50 Free | 23.62 | 22.24 |
22.24 2018-2019 |
-0.70 | -1.38 | 4 |
| 100 Fly | 1:04.63 | 1:00.96 |
1:00.96 2018-2019 |
-3.67 | -3.67 | 2 |
| 100 Free | 54.71 | 52.11 |
52.11 2018-2019 |
-0.70 | -2.60 | 4 |
| 500 Free | 5:44.48 | 5:25.12 |
5:25.12 2018-2019 |
-19.36 | -19.36 | 2 |
| 100 Back | 1:01.18 | 54.48 |
54.48 2018-2019 |
-1.39 | -6.70 | 4 |
| 100 Breast | 1:19.43 | 1:19.43 |
1:19.43 2017-2018 |
— | + | 1 |