Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Bolin, Katelyn (F | SHS | Last 2025-2026)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2023-2024 2:57.65 12-04-2023 3:29.28 01-11-2024 36.53 02-03-2024 1:52.83 01-19-2024 1:20.10 02-03-2024 7:58.91 01-18-2024 1:44.34 11-10-2023 1:34.35 02-03-2024
2024-2025 2:53.70 11-08-2024 3:08.66 01-18-2025 36.44 01-09-2025 1:47.08 11-01-2024 1:18.45 01-25-2025 7:46.59 11-26-2024 1:32.97 11-01-2024 1:32.97 01-18-2025
2025-2026 2:46.02 12-19-2025 3:05.88 10-31-2025 34.87 11-13-2025 1:41.70 01-15-2026 1:18.23 11-01-2025 7:06.24 11-21-2025 1:27.23 12-12-2025 1:29.63 01-29-2026

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
11-03-2023. Stansbury&Logan@Tooele2023 38.21
11-10-2023. Cedar November Invitational 20 38.67 1:44.34
11-21-2023. Stansbury&Tooele@Tooele2023 38.14 1:26.65 1:43.99
12-04-2023. Stansbury @ PC 2:57.65 1:43.50
01-04-2024. Cottonwood-v-Stansbury 37.10 1:39.59
01-11-2024. Stansbury @ Murray 3:29.28 1:29.15 1:49.64
01-13-2024. Tooele County Tri-Meet 2024 3:02.62 38.73 1:39.37
01-18-2024. Stansbury @ Jordan 38.24 7:58.91
01-19-2024. Hillcrest@Stansbury2024 1:52.83 1:36.71
02-03-2024. Region X Championships 36.53 1:20.10 1:34.35
11-01-2024. Stansbury @ Logan 1:47.08 1:32.97
11-02-2024. The Mustang Invitational 2024 3:16.63 1:33.27
11-08-2024. Cedar City Nov Meet 2024 2:53.70 1:34.86
11-22-2024. Tri-Meet Cottonwood & Stansbur 37.40 1:22.32
11-26-2024. Stansbury @ PC 2:55.85 7:46.59
12-04-2024. Provo@Tooele&Stansbury 1:21.59 1:36.24
12-13-2024. MelRobertsInvitational24 3:16.97 1:33.51
12-17-2024. Ogden&Stansbury@Grantsville 1:47.65 1:37.37
01-09-2025. Hillcrest@Stansbury 36.44 1:35.71
01-14-2025. Murray@Stansbury2025 36.81 1:21.59
01-18-2025. TooeleCountyTriMeet2025 3:08.66 1:32.97
01-25-2025. Region 10 Championships 2025 1:18.45 1:33.46
10-31-2025. GHSspookymeet25 3:05.88 1:44.18
11-01-2025. Pirate Pentathlon 1:18.23 1:31.72
11-07-2025. Richard Coston Invitational 35.92 1:31.39
11-13-2025. West Jordan & Stansbury at Cyp 34.87 7:08.19
11-21-2025. Region Invite 2025 7:06.24 1:31.92
12-12-2025. North Region Invitational 25 2:47.68 1:27.23
12-19-2025. THS Mel Roberts Invitational 2 2:46.02 7:14.55
01-07-2026. Stansbury vs Skyview 3:08.49 1:21.17
01-14-2026. 2026 THS Senior Night 35.41 1:30.43
01-15-2026. Bear River vs. Stansbury 36.20 1:41.70 1:28.94
01-17-2026. TC-Tri Meet 26 35.58 7:11.08
01-29-2026. Region 11 Championships 7:10.32 1:29.63

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:57.65 2:46.02 2:46.02
2025-2026
-7.68 -11.63 3
200 I.M. 3:29.28 3:05.88 3:05.88
2025-2026
-2.78 -23.40 3
50 Free 36.53 34.87 34.87
2025-2026
-1.57 -1.66 3
100 Fly 1:52.83 1:41.70 1:41.70
2025-2026
-5.38 -11.13 3
100 Free 1:20.10 1:18.23 1:18.23
2025-2026
-0.22 -1.87 3
500 Free 7:58.91 7:06.24 7:06.24
2025-2026
-40.35 -52.67 3
100 Back 1:44.34 1:27.23 1:27.23
2025-2026
-5.74 -17.11 3
100 Breast 1:34.35 1:29.63 1:29.63
2025-2026
-3.34 -4.72 3