Utah Swimming Coaches Association

UHSAA - NISCA - USA Swimming - Utah Swimming - Membership Application Form - HS Team abbreviations
Member List(Notify Dennis Tesch of any changes)  - Sample Meet Manager High School Swim Meet
President:  Chad Starks chadstarks@gmail.com    Treasure:  Dennis Tesch  dntesch@gmail.com

Click a swimmer name to see a graph of their times. Click Name/Grade to toggle sort (▲/▼). Click an event to sort fastest → slowest.

Clearfield — Girls best times for the 2025-2026 season so far
Name Grade 200 Free 200 IM 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
Lily Aikele10 3:43.70  39.21 1:58.44 1:32.13 9:11.28 1:44.83 
Jessie Allred10 2:27.92X 2:46.93 30.86X 1:17.61 1:08.95X 6:37.61X 1:20.90X 1:28.01X
Esmee Carman10 4:08.70  42.45 2:14.80 1:43.1911:45.60 1:56.77 
Camdyn Clark11   37.86  1:35.7410:45.13  
Olivia Durtschi11 3:14.55 3:12.32 34.05 1:31.14 1:21.44  1:24.80 1:38.04
Kayla Egginton12   32.00  1:13.76  1:32.40 
Alicia Gomes11   47.84  2:03.65   
Azuri Hansen9 2:19.87 2:34.27 28.54 1:09.93 1:02.64 6:20.52 1:12.65 1:17.37
Kaitlyn Martos11 3:21.60  36.25  1:24.43  2:20.43 
Sophia Miner12 2:40.50 3:03.04 30.13 1:31.01 1:10.83 7:50.55 1:24.52 1:34.56
Gwen Munoz11 2:20.84 2:46.21 28.52 1:23.50 1:02.72 6:11.55 1:12.80 1:37.60
Phoenix Pearson11 3:11.32 4:23.78 38.43 2:18.18 1:31.26 8:46.65 2:06.85 2:12.73
Ryann Pearson12 4:16.70 4:40.13 46.48 2:43.69 1:50.3411:24.72 1:53.73 2:18.69
Raya Platt11 3:07.57 3:32.55 34.31 1:43.15 1:12.84 8:52.71 1:39.61 1:46.30
Kyleigh Sweeny10 2:53.25 3:14.07 31.92 1:41.48 1:15.66 8:05.18 1:25.75 1:45.74
Annie Thayne12 3:07.49 3:27.60 34.53 1:57.85 1:22.91 8:38.13 1:27.19 1:46.07
Kara Widdison11 3:05.93 3:25.27 34.33 2:10.04 1:18.14 8:19.03 1:30.10 1:39.92
Kyrie Wilkerson10 3:11.08 3:43.30 35.12 2:19.69 1:21.55 9:01.95 1:47.16 1:45.76
Clearfield — Boys best times for the 2025-2026 season so far
Name Grade 200 Free 200 IM 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
Tage Bodily11 3:08.58 3:23.09 30.82 1:39.69 1:16.17 8:52.71 1:49.98 1:26.88
Maxwell Burst12 3:31.17  35.87  1:27.88  1:52.80 
Max Campbell12 1:51.20 2:03.58 22.69 55.66 49.19 5:22.51 59.08 1:03.47
Samuel Campbell10 2:16.49 2:25.30 24.00 1:01.78 54.41 7:13.49 1:08.41 1:14.52
Adam Carman12 2:55.22 3:13.03 29.34 1:49.49 1:10.04 8:38.21 1:30.35 1:29.50
Richard Danson12 3:09.02 4:02.70 29.94 2:30.32 1:17.51 8:47.44 1:36.97 2:46.37
Caisen Dickson11 2:05.11 2:19.12 25.83 1:05.95 54.99 5:31.57 1:07.17 1:12.39
Calin Dickson9 2:10.22 2:31.52 26.65 1:07.49 59.43 5:52.74 1:08.39 1:20.09
Jack Egginton9 2:31.09 3:10.04 28.84  1:05.44 7:22.98 1:23.30 1:43.32
Jack Hansen12 1:59.39 2:08.35 22.98 1:00.66 51.39 5:24.92 1:00.01 1:06.86
Mason Henrie11 2:03.26 2:20.76 25.49 1:09.90 56.19 5:48.64 1:10.94 1:15.53
Shane Holloway10 2:08.33 2:23.09 25.94 1:06.11 57.78 6:01.59 1:07.63 1:07.90
Ammon Jacobsen11 2:32.81 2:54.75 28.46 1:18.93 1:05.08 7:44.05 1:18.33 1:46.34
Bryant Kroeger12 2:58.01 3:43.28 31.22 1:47.60 1:14.76 9:00.13 2:01.48 2:06.69
Ozzie Leonhardt9 2:13.18 2:30.95 27.20 1:12.53 1:02.03 6:08.37 1:07.35 1:34.89
Caden Lewis10 2:22.52 2:43.92 27.33 1:22.38 1:00.04 6:12.63 1:11.48 1:21.21
Tyson Lewis11 2:08.64 2:19.08 26.04 56.23 56.95 6:36.75 1:08.62 1:06.61
Mckay Merrill10 4:22.15  40.89  1:32.61  2:02.16 
Corbin Miyamoto11 2:41.45  25.46  58.93   
Matthew Newman10 2:48.03 3:07.34 29.72 1:34.03 1:08.07 8:19.76 1:37.62 1:22.79
Keaton Paulino11 2:37.76 3:02.28 29.69 1:28.80 1:06.92 7:50.58 1:21.57 1:34.32
Kaden Porter12 3:33.82  36.87  1:27.04  1:32.26 
Samuel Rogers10 1:55.66 2:11.01 22.87 1:00.15 52.66 5:27.45 1:04.33 1:04.22
Trevor Sedgwick11 2:41.99 3:19.76 29.54 1:18.53 1:09.07 8:17.75 1:37.70 1:30.74
Joshua Smith12 3:32.19 4:01.76 34.92 1:58.63 1:25.4610:09.55 1:38.98 1:40.16
Dylan Sweeny11 2:10.63 2:31.03 26.15 1:08.18 59.07 5:48.50 1:08.03 1:23.27
Boden Tanner10 2:22.12 2:33.21 27.68 1:14.39 1:00.72 6:22.19 1:04.31 1:23.50
Avery Turnbow12 3:06.58 3:46.33 31.46 1:46.75 1:14.33 9:14.18 1:40.81 1:55.42
Ryker Vincent12   43.24     
Conner Widdison9 3:01.47  32.29  1:17.22 9:40.27 1:33.84 
Grayson Wilcox9 2:12.28 2:24.09 24.98 1:03.00 57.55 6:23.17 1:03.01 1:20.44
Torrin Wilcox12 2:22.71 2:42.92 27.15 1:15.08 1:02.26  1:12.16 1:28.37
Corbin Wright12 2:28.49  27.52  1:04.47 7:55.13 1:24.14