| Meet results for Ogden |
| 2025-2026 |
| | 2026-01-30 | | Region 12 Swim Championships |
| | 2026-01-22 | | Rowland Hall, Desert Peak, St |
| | 2026-01-15 | | Ogden@ Logan 1/15/26 |
| | 2025-12-18 | | Bear River vs. Ogden |
| | 2025-12-13 | | City County Championship 2025 |
| | 2025-12-09 | | Bonn, Roy, SJ @ Ogden |
| | 2025-12-05 | | GHS Region Invite 2025 |
| | 2025-11-25 | | Region 12 Relays |
| | 2025-11-21 | | 2025 Thanksgiving Invitational |
| | 2025-11-18 | | OHS, SJ, Union @ BLHS |
| | 2025-11-06 | | Morgan and St Josephs @ Ogden |
| | 2025-10-31 | | GHSspookymeet25 |
| |
| 2024-2025 |
| | 2025-02-07 | | 3A Utah High School State Swim |
| | 2025-01-23 | | Region 13 Championships 2025 |
| | 2025-01-09 | | South Summit @ Ogden, Senior N |
| | 2025-01-07 | | Box Elder, Fremont @ Ogden |
| | 2025-01-04 | | sundevilssat25@GRAND |
| | 2025-01-03 | | sundevilsfri25@GRAND |
| | 2024-12-17 | | Ogden&Stansbury@Grantsville |
| | 2024-12-14 | | City County 2024 |
| | 2024-12-03 | | MHS, OHS, SJCHS @ BLHS |
| | 2024-11-26 | | Region Relays |
| | 2024-11-22 | | 2024 Thanksgiving Invitational |
| | 2024-11-20 | | Ogden @ Union |
| | 2024-11-14 | | BRHS, MHS, WFHS @ Ogden |
| | 2024-11-09 | | Wasatch Kickoff Invite 24 |
| | 2024-11-08 | | 2024 Region 13 Invitational |
| |
| 2023-2024 |
| | 2024-02-16 | | 3A Utah High School State Swim |
| | 2024-02-01 | | Region 13 Swim Meet |
| | 2024-01-19 | | Fremont, Morgan, Rowland Hall |
| | 2024-01-09 | | Ogden, Judge at South Summit |
| | 2024-01-04 | | Bonneville, Viewmont, Roy @ OH |
| | 2023-12-15 | | MelRobertsInvitational2023@Too |
| | 2023-12-14 | | Seahorse @ Ogden |
| | 2023-12-09 | | City-County 2023 |
| | 2023-12-05 | | Ogden @ Bear River |
| | 2023-11-28 | | Fremont, Box Elder @ Ogden |
| | 2023-11-16 | | Ogden & Rowland Hall @ Grantsv |
| | 2023-11-11 | | Wasatch Kickoff Invite |
| | 2023-11-03 | | Region 13 Invitational |
| |
| 2022-2023 |
| | 2023-02-10 | | 3A State Swimming Championship |
| | 2023-01-28 | | Region 13 Meet 2023 |
| | 2023-01-17 | | Ogden @ Logan High |
| | 2023-01-12 | | BLHS, SJHS, SSHS @ OHS |
| | 2023-01-06 | | Box Elder, Northridge, Viewmon |
| | 2022-12-16 | | Tooele Invitational Dec 2022 |
| | 2022-12-15 | | Morgan, Union @ OHS |
| | 2022-12-09 | | Woods Cross, Bountiful, Ogden |
| | 2022-12-08 | | 2223 Ogden @ Box Elder |
| | 2022-12-03 | | City County 2022 |
| | 2022-11-29 | | Copper Hills, Ogden @ Fremont |
| | 2022-11-17 | | Grand, Ogden at South Summit |
| | 2022-11-08 | | Region 13 Relays |
| | 2022-11-03 | | Ogden @ Grantsville - 2022 |
| | 2022-10-28 | | Region 13 Invitational 2022 |